You have no items in your shopping cart.
Sings Love Letters & Favourite Irish Songs
Label | Jasmine Records – JASMCD 2631 |
Format | CD, Compilation |
Barcode | 0604988263121 |
Country | UK |
Released | 2016 |
Genre | Pop, Folk, World, & Country |
Style | Vocal |
Sings Her Favorite Irish Songs | |||
1 | A Kerry Cow | 2:28 | |
2 | Give Him To Me | 2:24 | |
3 | The Rich Man Died | 3:32 | |
4 | Wee Hughie | 2:40 | |
5 | Johnny I Hardly Knew Ye | 2:58 | |
6 | There Was An Old Woman | 1:04 | |
7 | Danny Boy | 3:42 | |
8 | There Was An Old Man | 2:12 | |
9 | He Moved Through The Fair | 3:01 | |
10 | Which Of Them Will I Marry | 1:13 | |
11 | Do You Remember That Night, Love | 2:40 | |
12 | It's True That The Women Are Worse Than The Men | 3:00 | |
13 | The Next Market Day | 2:06 | |
14 | Nora Lee; I Once Loved A Boy | 3:08 | |
15 | I'm Going To Be Married On Sunday | 2:27 | |
16 | Come Back To Erin | 2:02 | |
Love Letters | |||
17 | My Romance | 3:04 | |
18 | You'd Be So Nice To Come Home To | 2:41 | |
19 | The Nearness Of You | 2:22 | |
20 | Yours Sincerely | 2:37 | |
21 | Dearly beloved | 2:32 | |
22 | The More I See You | 2:24 | |
23 | I Only Have Eyes For You | 2:58 | |
24 | Whispering | 2:45 | |
25 | My Shining Hour | 2:26 | |
26 | Love Letters | 2:17 | |
27 | All Through The Day | 2:25 | |
28 | My Love Is Forever | 2:47 | |
From Original Cast Recording Of The Broadway Musical "Christine" Recorded 1 May 1960 | |||
29 | Room In My Heart | 3:04 | |
30 | The Woman I Was | 1:58 |
Liner Notes – Bob Fisher
Barcode – 604988263121
Rights Society – MCPS
Rights Society – MCPS