Je hebt geen items in je winkelwagen.
Lonnie Donegan Meets Leinemann | |||
1-1 | Casey's Last Ride | 2:44 | |
1-2 | Bottle Of Wine | 2:21 | |
1-3 | Dixie Darling | 2:40 | |
1-4 | Frankie And Johnny | 4:45 | |
1-5 | Tops At Loving You | 2:34 | |
1-6 | Gloryland | 3:56 | |
1-7 | Leinemann's Potatoes | 3:28 | |
1-8 | Me And Bobby McGee | 5:01 | |
1-9 | Does Your Chewing Lose Its Flavour | 2:53 | |
1-10 | Becky Deen | 5:06 | |
1-11 | Jack O'Diamonds | 2:26 | |
Country Roads | |||
2-1 | Country Roads | 3:27 | |
2-2 | Rock Island Line | 5:04 | |
2-3 | Keep On The Sunny Side | 2:40 | |
2-4 | Dixie Lily | 2:35 | |
2-5 | Louisiana Man | 3:17 | |
2-6 | Dead Or Alive | 4:11 | |
2-7 | Midnight Special | 3:34 | |
2-8 | Mule Skinner Blues | 3:20 | |
2-9 | Roll In My Sweet Baby's Arms | 3:38 | |
2-10 | Lost John | 3:50 | |
2-11 | Have A Drink On Me | 2:57 | |
2-12 | Dublin O'Shea | 3:04 | |
2-13 | Midnight Special | 3:17 | |
2-14 | Rock Island Line | 5:08 | |
2-15 | Medley | 4:59 |
Barcode – 88551301762
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.