Je hebt geen items in je winkelwagen.
1 | – Naylor's Seven Aces | High Society | |
2 | – Naylor's Seven Aces | Oh, Johnny! Please Don't - Mom - Ma! | |
3 | – Naylor's Seven Aces | Ringelberg Blues | |
4 | – Naylor's Seven Aces | Hugo (I Go Where You Go) | |
5 | – Naylor's Seven Aces | She Wouldn't Do What I Asked Her To | |
6 | – Naylor's Seven Aces | I've Got A Cross-Eyed Papa (But He Looks Straight To Me) | |
7 | – Naylor's Seven Aces | You | |
8 | – Naylor's Seven Aces | 31st Street Blues | |
9 | – Naylor's Seven Aces | Ain't That Hateful? | |
10 | – Naylor's Seven Aces | Twilight Rose | |
11 | – Naylor's Seven Aces | So I Took The Fifty Thousand Dollars | |
12 | – Naylor's Seven Aces | Driftwood | |
13 | – Naylor's Seven Aces | Say, Say, Sadie | |
14 | – Naylor's Seven Aces | Susquehanna Home | |
15 | – Naylor's Seven Aces | You And I | |
16 | – Naylor's Seven Aces | Take Me | |
17 | – Naylor's Seven Aces | Bye-Bye, Baby | |
18 | – Pinkie's Birmingham Five | Headin' For Louisville | |
19 | – Pinkie's Birmingham Five | Carolina Stomp | |
20 | – Oliver Naylor's Orchestra | Sweet Georgia Brown | |
21 | – Oliver Naylor's Orchestra | Slowin' Down Blues |
Alto Saxophone – Jack Howard (20, 21)
Arranged By, Leader – Bill Perry (20, 21)
Banjo – Jules Bauduc (1 to 17, 20, 21)
Banjo – Unknown Artist (18, 19)
Brass Bass – Carl Hansen (20, 21)
Brass Bass – White (14 to 17)
Clarinet – Jerry Richel (20, 21)
Clarinet [possibly] – Dick Johnson (18, 19)
Clarinet, Alto Saxophone – Bill Creger (1 to 17)
Clarinet, Tenor Saxophone – Lester "Gilly" Bouchon (20, 21)
Cornet – Edward "Pinky" Gerbrecht
Drums – Louis Darrough (1 to 17, 20, 21)
Guitar – Unknown Artist (18, 19)
Leader – Oliver Naylor (1 to 17)
Liner Notes – Brian Rust
Piano – Bob Zurke (20, 21)
Piano – Oliver Naylor (1 to 17, 20, 21)
Piano [possibly] – Rube Bloom (18, 19)
Producer, Compiled By – Chris Ellis
Remastered By – John R. T. Davies
Tenor Saxophone – Newton Richardson (1 to 17)
Trombone – Charles Hartman (1 to 11)
Trombone – Pete Beilman (12 to 21)
Vocals – Jack Kaufman (13)
Arranged By, Leader – Bill Perry (20, 21)
Banjo – Jules Bauduc (1 to 17, 20, 21)
Banjo – Unknown Artist (18, 19)
Brass Bass – Carl Hansen (20, 21)
Brass Bass – White (14 to 17)
Clarinet – Jerry Richel (20, 21)
Clarinet [possibly] – Dick Johnson (18, 19)
Clarinet, Alto Saxophone – Bill Creger (1 to 17)
Clarinet, Tenor Saxophone – Lester "Gilly" Bouchon (20, 21)
Cornet – Edward "Pinky" Gerbrecht
Drums – Louis Darrough (1 to 17, 20, 21)
Guitar – Unknown Artist (18, 19)
Leader – Oliver Naylor (1 to 17)
Liner Notes – Brian Rust
Piano – Bob Zurke (20, 21)
Piano – Oliver Naylor (1 to 17, 20, 21)
Piano [possibly] – Rube Bloom (18, 19)
Producer, Compiled By – Chris Ellis
Remastered By – John R. T. Davies
Tenor Saxophone – Newton Richardson (1 to 17)
Trombone – Charles Hartman (1 to 11)
Trombone – Pete Beilman (12 to 21)
Vocals – Jack Kaufman (13)
Recording date, location, matrix, catalog number:
1. February 1, 1924, New York, 8740, Gennett 5392
2. February 1, 1924, New York, 8741-A, Gennett 5386
3. February 1, 1924, New York, 8742-A, Gennett 5393
4. February 4, 1924, New York, 8743-A, Gennett 5375
5. February 4, 1924, New York, 8744-A, Gennett 5376
6. February 4, 1924, New York, 8745-A, Gennett 5376
7. February 5, 1924, New York, 8746, Gennett 5375
8. February 5, 1924, New York, 8747-A, Gennett 5392
9. February 5, 1924, New York, 8748-A, Gennett 5393
10. February 8, 1924, New York, 8758-A, Gennett 5432
11. February 8, 1924, New York, 8759-A, Gennett 5386
12. May 20, 1924, New York, 8884-A, Gennett 5470
13. May 20, 1924, New York, 8885, Gennett 5470
14. January 3, 1925, New York, 9261, Gennett 5638
15. January 6, 1925, New York, 9268-A, Gennett 5643
16. January 6, 1925, New York, 9269-A, Gennett 5638
17. January 6, 1925, New York, 9270-A, Gennett 5643
18. December 2, 1925, New York, 9869-A, Gennett 3498
19. December 2, 1925, New York, 9870-A, Gennett 3498
20. May 1, 1925, Camden, New Jersey, 32565-3, Victor 19688
21. May 14, 1925, Camden, New Jersey, 32703-, His Master's Voice B-2079
1. February 1, 1924, New York, 8740, Gennett 5392
2. February 1, 1924, New York, 8741-A, Gennett 5386
3. February 1, 1924, New York, 8742-A, Gennett 5393
4. February 4, 1924, New York, 8743-A, Gennett 5375
5. February 4, 1924, New York, 8744-A, Gennett 5376
6. February 4, 1924, New York, 8745-A, Gennett 5376
7. February 5, 1924, New York, 8746, Gennett 5375
8. February 5, 1924, New York, 8747-A, Gennett 5392
9. February 5, 1924, New York, 8748-A, Gennett 5393
10. February 8, 1924, New York, 8758-A, Gennett 5432
11. February 8, 1924, New York, 8759-A, Gennett 5386
12. May 20, 1924, New York, 8884-A, Gennett 5470
13. May 20, 1924, New York, 8885, Gennett 5470
14. January 3, 1925, New York, 9261, Gennett 5638
15. January 6, 1925, New York, 9268-A, Gennett 5643
16. January 6, 1925, New York, 9269-A, Gennett 5638
17. January 6, 1925, New York, 9270-A, Gennett 5643
18. December 2, 1925, New York, 9869-A, Gennett 3498
19. December 2, 1925, New York, 9870-A, Gennett 3498
20. May 1, 1925, Camden, New Jersey, 32565-3, Victor 19688
21. May 14, 1925, Camden, New Jersey, 32703-, His Master's Voice B-2079
Barcode – 608917900811
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.