You have no items in your shopping cart.
Gold
Label | Universal Music Group International – 0600753462638 |
Series | Gold |
Format | 2 x CD, Compilation |
Barcode | 0600753462638 |
Country | Europe |
Released | 2013 |
Genre | Pop |
1-1 | Karma Chameleon | 4:13 |
1-2 | Do You Really Want To Hurt Me | 4:23 |
1-3 | Church Of The Poison Mind | 3:33 |
1-4 | Miss Me Blind | 4:33 |
1-5 | Mystery Boy (Suntori Hot Whiskey Song) | 3:35 |
1-6 | I'll Tumble 4 Ya | 2:37 |
1-7 | The War Song | 4:13 |
1-8 | White Boys Can't Control It | 3:46 |
1-9 | Mister Man | 3:37 |
1-10 | Move Away | 4:09 |
1-11 | Man-Shake | 2:36 |
1-12 | Love Is Cold (You Were Never No Good) | 4:24 |
1-13 | Boy Boy (I'm The Boy) | 3:52 |
1-14 | From Luxury To Heartache (It's All Her Fault Mix) | 5:55 |
1-15 | Karma Chameleon (Ledge Music Electro 80 Mix) | 3:16 |
2-1 | Time (Clock Of The Heart) | 3:43 |
2-2 | Mistake Number 3 | 4:36 |
2-3 | Victims | 4:54 |
2-4 | Love Is Love | 3:52 |
2-5 | I Just Wanna Be Loved | 4:35 |
2-6 | Black Money | 5:19 |
2-7 | It's A Miracle | 3:24 |
2-8 | The Dream | 2:31 |
2-9 | The Medal Song | 4:15 |
2-10 | Changing Every Day | 3:19 |
2-11 | The Dive | 3:48 |
2-12 | Stormkeeper | 2:49 |
2-13 | Murder Rap Trap | 4:25 |
2-14 | God Thank You Woman (Extended Version) | 7:03 |
2-15 | I'm Afraid Of Me | 3:17 |
Barcode (Printed) – 6 00753 46263 8
Barcode (Scanned) – 600753462638
Rights Society – BIEM / SDRM
Label Code – LC01846
Matrix / Runout (CD1) – 06007 534 626-4 02 * 53399629
Matrix / Runout (CD2) – 06007 534 626-4 02 # 53400681
Barcode (Scanned) – 600753462638
Rights Society – BIEM / SDRM
Label Code – LC01846
Matrix / Runout (CD1) – 06007 534 626-4 02 * 53399629
Matrix / Runout (CD2) – 06007 534 626-4 02 # 53400681