You have no items in your shopping cart.
Gold
Label | Mercury – B0005328-02 |
Series | Gold |
Format | 2 x CD, Compilation |
Barcode | 0602498843796 |
Country | US |
Released | 2005 |
Genre | Rock |
Style | Blues Rock, Southern Rock |
1-1 | Don't Want You No More | 2:25 |
1-2 | It's Not My Cross To Bear | 4:55 |
1-3 | Blackhearted Woman | 5:15 |
1-4 | Trouble No More | 3:46 |
1-5 | Dreams | 7:16 |
1-6 | Whipping Post | 5:19 |
1-7 | Revival | 4:03 |
1-8 | Midnight Rider | 2:58 |
1-9 | Don't Keep Me Wonderin' | 3:28 |
1-10 | Hoochie Coochie Man | 4:54 |
1-11 | Statesboro Blues (Live) | 4:17 |
1-12 | Stormy Monday (Live) | 8:48 |
1-13 | Hot 'Lanta (Live) | 5:19 |
1-14 | In Memory Of Elizabeth Reed (Live) | 13:05 |
2-1 | One Way Out (Live) | 4:57 |
2-2 | Ain't Wasting Time No More | 3:37 |
2-3 | Melissa | 3:51 |
2-4 | Stand Back | 3:24 |
2-5 | Blue Sky | 5:08 |
2-6 | Little Martha | 2:07 |
2-7 | Wasted Words | 4:18 |
2-8 | Ramblin' Man | 4:47 |
2-9 | Southbound | 5:09 |
2-10 | Jessica | 7:28 |
2-11 | Come And Go Blues (Live) | 4:59 |
2-12 | Can't Lose What You Never Had | 5:50 |
2-13 | Win, Lose Or Draw | 4:44 |
2-14 | Crazy Love | 3:42 |
2-15 | Can't Take It With You | 3:33 |
2-16 | Pegasus | 7:31 |
℗© 2005 The Island Def Jam Music Group
Previously released as , 314 589 260-2
Differs from with no FBI Anti-Piracy warning on back label and disc labels state made in E.U.
Previously released as , 314 589 260-2
Differs from with no FBI Anti-Piracy warning on back label and disc labels state made in E.U.
Barcode (Text) – 6 02498 84379 6
Barcode (Scanned) – 602498843796
Barcode (Scanned) – 602498843796