You have no items in your shopping cart.
100 Hits Just Be Good To Me
Label | 100 Hits – DMGN 100 187Sony Music – DMGN 100 187 |
Format | 5 x CD, Compilation |
Barcode | 0654378718724 |
Country | UK |
Released | 2017 |
Genre | Rock, Reggae, Funk / Soul, Pop |
1-1 | – Bill Withers | Lovely Day | |
1-2 | – Marvin Gaye | Sexual Healing | |
1-3 | – Daryl Hall & John Oates | Rich Girl | |
1-4 | – David Essex | Hold Me Close | |
1-5 | – Leo Sayer | When I Need You | |
1-6 | – Boz Scaggs | Lido Shuffle | |
1-7 | – Lulu | The Man With The Golden Gun | |
1-8 | – Freda Payne | Band Of Gold | |
1-9 | – Erma Franklin | Piece Of My Heart | |
1-10 | – Nina Simone | To Love Somebody | |
1-11 | – Billy Paul | Me And Mrs. Jones | |
1-12 | – Gladys Knight And The Pips | Best Thing That Ever Happened To Me | |
1-13 | – James & Bobby Purify | I'm Your Puppet | |
1-14 | – Billy Ocean | Suddenly | |
1-15 | – Harold Melvin And The Blue Notes | If You Don't Know Me By Now | |
1-16 | – Eric Carmen | All By Myself | |
1-17 | – Dionne Warwick | I'll Never Love This Way Again | |
1-18 | – Johnny Nash | I Can See Clearly Now | |
1-19 | – Labi Siffre | It Must Be Love | |
1-20 | – Jeff Buckley | Hallelujah | |
2-1 | – The S.O.S. Band | Just Be Good To Me | |
2-2 | – Alexander O'Neal | Criticize | |
2-3 | – Billy Ocean | Caribbean Queen (No More Love On The Run) | |
2-4 | – Belinda Carlisle | Leave A Light On | |
2-5 | – Cyndi Lauper | I Drove All Night | |
2-6 | – Patti Smith | Because The Night | |
2-7 | – Status Quo | Don't Stop | |
2-8 | – Bruce Hornsby And The Range | The Way It Is | |
2-9 | – Martika | Toy Soldiers | |
2-10 | – Fairground Attraction | Perfect | |
2-11 | – Bangles | Eternal Flame | |
2-12 | – Paul Young | Wherever I Lay My Hat (That's My Home) | |
2-13 | – Simply Red | Holding Back The Years (Simplified Version) | |
2-14 | – Beverley Craven | Promise Me | |
2-15 | – Gloria Estefan | Don't Wanna Lose You | |
2-16 | – Michael Bolton | When A Man Loves A Woman | |
2-17 | – Jennifer Rush | The Power Of Love | |
2-18 | – Sad Café | Every Day Hurts | |
2-19 | – Colin Blunstone | Say You Don't Mind | |
2-20 | – Dan Fogelberg | Longer | |
3-1 | – Natalie Imbruglia | Torn | |
3-2 | – Newton Faulkner | Dream Catch Me | |
3-3 | – Lou Reed | Perfect Day | |
3-4 | – Shawn Mullins | Lullaby | |
3-5 | – Lonestar | Amazed | |
3-6 | – Train | Drops Of Jupiter | |
3-7 | – Suede | Lazy | |
3-8 | – Wheatus | A Little Respect | |
3-9 | – Avril Lavigne | Complicated | |
3-10 | – Manic Street Preachers | Kevin Carter | |
3-11 | – The Zutons | Valerie | |
3-12 | – The View | Same Jeans | |
3-13 | – Toploader | Dancing In The Moonlight | |
3-14 | – Finley Quaye | Sunday Shining | |
3-15 | – Aswad | Shine | |
3-16 | – R. Kelly | I Believe I Can Fly | |
3-17 | – DJ Sammy& YanouFeat. Do | Heaven (Candlelight Mix) | |
3-18 | – SpaceWith Cerys Of Catatonia | The Ballad Of Tom Jones | |
3-19 | – Ben Folds Five | Brick | |
3-20 | – John Power | Small Farm | |
4-1 | – TLC | Waterfalls | |
4-2 | – R. Kelly& Public Announcement | She's Got That Vibe | |
4-3 | – Damage | Wonderful Tonight | |
4-4 | – Toni Braxton | Un-Break My Heart | |
4-5 | – Tina Arena | Chains | |
4-6 | – Terence Trent D'Arby | Sign Your Name | |
4-7 | – The Chimes | I Still Haven't Found What I'm Looking For | |
4-8 | – Curtis Stigers | You're All That Matters To Me | |
4-9 | – Anastacia | Left Outside Alone | |
4-10 | – Kelly Clarkson | Because Of You | |
4-11 | – Delta Goodrem | Innocent Eyes | |
4-12 | – Will Young | Leave Right Now | |
4-13 | – Toploader | Achilles Heel | |
4-14 | – Westlife | Flying Without Wings | |
4-15 | – Sarah McLachlan | Adia | |
4-16 | – Aretha Franklin | A Deeper Love | |
4-17 | – DJ Sammy | Boys Of Summer | |
4-18 | – Rozalla | Everybody's Free | |
4-19 | – Urban Cookie Collective | The Key, The Secret | |
4-20 | – Black Legend | You See The Trouble With Me (We'll Be In Trouble Radio Edit) | |
5-1 | – The Byrds | Mr. Tambourine Man | |
5-2 | – Harry Nilsson | Everybody's Talkin' | |
5-3 | – José Feliciano | Light My Fire | |
5-4 | – Sophie B. Hawkins | Damn I Wish I Was Your Lover | |
5-5 | – Ian Dury | Sex & Drugs & Rock & Roll | |
5-6 | – Simple Minds | Alive And Kicking (Live Version) | |
5-7 | – Suede | Beautiful Ones | |
5-8 | – Johnny Cash | Ring Of Fire | |
5-9 | – Dolly Parton | Jolene | |
5-10 | – Kris Kristofferson | Sunday Morning Comin' Down | |
5-11 | – Charlie Rich | The Most Beautiful Girl | |
5-12 | – Jim Reeves | He'll Have To Go | |
5-13 | – Kevin Johnson | Rock 'N' Roll (I Gave You All The Best Years Of My Life) | |
5-14 | – Gary Shearston | I Get A Kick Out Of You | |
5-15 | – Andy Williams | Music To Watch Girls By | |
5-16 | – Perry Como | It's Impossible | |
5-17 | – Bobby Vinton | Blue Velvet | |
5-18 | – Johnnie Ray | Just Walking In The Rain | |
5-19 | – Paul Anka | Love Me Warm And Tender | |
5-20 | – Tony Bennett | I Left My Heart In San Francisco |
Barcode – 6 54378 71872 4
Label Code – LC 13221
Matrix / Runout (Disc 1) – Demon Music Group DMGN100187 AH79250-01
Matrix / Runout (Disc 2) – Demon Music Group DMGN100187 AH79250-02
Matrix / Runout (Disc 3) – Demon Music Group DMGN100187 AH79250-03
Matrix / Runout (Disc 4) – Demon Music Group DMGN100187 AH79250-04
Matrix / Runout (Disc 5) – Demon Music Group DMGN100187 AH79250-05
Mastering SID Code (All discs) – ifpi L575
Mould SID Code (Discs 1, 4) – IFPI 9705
Mould SID Code (Disc 2) – IFPI 9744
Mould SID Code (Disc 3) – IFPI 9701
Mould SID Code (Disc 5) – IFPI 9746
Label Code – LC 13221
Matrix / Runout (Disc 1) – Demon Music Group DMGN100187 AH79250-01
Matrix / Runout (Disc 2) – Demon Music Group DMGN100187 AH79250-02
Matrix / Runout (Disc 3) – Demon Music Group DMGN100187 AH79250-03
Matrix / Runout (Disc 4) – Demon Music Group DMGN100187 AH79250-04
Matrix / Runout (Disc 5) – Demon Music Group DMGN100187 AH79250-05
Mastering SID Code (All discs) – ifpi L575
Mould SID Code (Discs 1, 4) – IFPI 9705
Mould SID Code (Disc 2) – IFPI 9744
Mould SID Code (Disc 3) – IFPI 9701
Mould SID Code (Disc 5) – IFPI 9746