You have no items in your shopping cart.
American Folk Blues Festival 1970 / 1972 / 1980 / 1981
Label | L+R Records – CDLR 726123Bellaphon – CDLR 726123 |
Format | 4 x CD, Compilation, Reissue |
Barcode | 4003099726123 |
Country | Germany |
Released | 2002 |
Genre | Blues |
Style | Country Blues, Chicago Blues, Piano Blues, Delta Blues |
American Folk Blues Festival 1970 | |||
1-1 | – Chicago Blues All Stars, Willie Dixon | Introduction | 6:09 |
1-2 | – Walter Horton, Chicago Blues All Stars | Hard Hearted Woman | 3:42 |
1-3 | – Shakey Horton | That Ain't It | 3:09 |
1-4 | – Bukka White | Magie Lee | 4:06 |
1-5 | – Bukka White | World Boogie | 3:10 |
1-6 | – Bukka White | Old Lady | 3:04 |
1-7 | – Champion Jack Dupree | Going To Louisiana | 4:52 |
1-8 | – Champion Jack Dupree | Blues Before Sunrise | 4:53 |
1-9 | – Sonny Terry, Brownie McGhee | Hootin' The Blues | 4:53 |
1-10 | – Sonny Terry, Brownie McGhee | Back Water Blues | 8:01 |
1-11 | – Sonny Terry, Brownie McGhee | Walk On | 5:34 |
1-12 | – Sonny Terry, Brownie McGhee | When I Was Drinking | 5:35 |
1-13 | – Lee Jackson, Chicago Blues All Stars | Juanita | 4:38 |
1-14 | – Lafayette Leake | After Hours | 4:51 |
1-15 | – Willie Dixon, Chicago Blues All Stars | Crazy For My Baby | 4:33 |
1-16 | – Willie Dixon, Chicago Blues All Stars | Sittin' And Cryin' The Blues | 4:51 |
American Folk Blues Festival 1972 | |||
2-1 | – Bukka White | I'm Gettin' Ready | 2:55 |
2-2 | – Bukka White | Aberdeen Blues | 2:28 |
2-3 | – Big Joe Williams | My Baby Is Gone | 2:29 |
2-4 | – Big Joe Williams | My Boots & Shoes | 2:02 |
2-5 | – Robert Pete Williams | Look Here Woman | 3:55 |
2-6 | – Roosevelt Sykes | Drivin' Wheel | 3:10 |
2-7 | – Roosevelt Sykes | Sweet Home Chicago | 2:18 |
2-8 | – Memphis Slim | Lonesome Traveller | 3:43 |
2-9 | – Memphis Slim | Boogin' And Bluesin' | 3:03 |
2-10 | – Johnny Young | Instrumental Boogie | 3:39 |
2-11 | – Big Mama Thornton& The Blues Band | Tell Me Baby | 4:57 |
2-12 | – Big Mama Thornton& The Blues Band | Ball In Chain | 5:57 |
2-13 | – T-Bone Walker& The Blues Band | Shake It Baby | 5:26 |
2-14 | – T-Bone Walker& The Blues Band | Goin' Back To Church | 4:32 |
2-15 | – Jimmy Rogers | Tricky Woman | 3:29 |
2-16 | – Lightnin' Slim | Winter Time Blues | 3:36 |
2-17 | – Jimmy Dawkins Chicago Blues Band | Don't Ever Leave Me | 5:01 |
2-18 | – Jimmy Dawkins Chicago Blues Band | Got My Mojo Workin' | 4:30 |
American Folk Blues Festival 1980 | |||
3-1 | – Louisiana Red | Pretty Woman | 3:12 |
3-2 | – Louisiana Red | I Wonder Why | 2:26 |
3-3 | – Louisiana Red | Lonesome Train | 3:09 |
3-4 | – Willie Mabon | Mabon's Boogie | 5:01 |
3-5 | – Willie Mabon | I Don't Know | 5:01 |
3-6 | – Washboard Doc, Lucky, Flash | Shake, Rattle And Roll | 4:57 |
3-7 | – Washboard Doc, Lucky, Flash, Eunice Davis | Rock Little Daddy | 3:09 |
3-8 | – Washboard Doc, Lucky, Flash, Louisiana Red | Flip, Flop, Fly | 5:24 |
3-9 | – Hubert Sumlin | Gamblin' Woman | 3:41 |
3-10 | – Hubert Sumlin | I Got A Little Thing They Call It Swing | 3:04 |
3-11 | – Carey Bell | One Day I Get Lucky | 4:23 |
3-12 | – Carey Bell | Nineteen Years Old | 5:14 |
3-13 | – Carey Bell | What My Mama Told Me | 4:23 |
3-14 | – Sunnyland Slim | Everytime I Get To Drinking | 3:57 |
3-15 | – Sunnyland Slim | Sunnyland's New Orleans Boogie | 5:19 |
3-16 | – Eddie Taylor | Dust My Broom | 4:44 |
3-17 | – Eddie Taylor | There'll Be A Day | 4:11 |
3-18 | – Louisiana Red | Labour Blues | 4:57 |
American Folk Blues Festival 1981 | |||
4-1 | – Bowling Green John, Harmonica Phil Wiggins | Bowling Green Rag | 2:40 |
4-2 | – Bowling Green John, Harmonica Phil Wiggins | Bye Baby | 3:16 |
4-3 | – Bowling Green John, Harmonica Phil Wiggins | Last Fair Deal | 3:20 |
4-4 | – Sunnyland Slim | One Room Country Shack | 5:48 |
4-5 | – Sunnyland Slim | Tin Pan Alley | 4:45 |
4-6 | – Sunnyland Slim | Dust My Broom | 3:52 |
4-7 | – Louisiana Red | Woodchopping Blues | 5:43 |
4-8 | – Hubert Sumlin | I Love | 4:13 |
4-9 | – Louisiana Red | Everything I Do Gonna Be Funky | 3:30 |
4-10 | – Lurrie Bell, Carey Bell's Blues Harp Band | I Need You So Bad | 7:21 |
4-11 | – Lurrie Bell, Carey Bell's Blues Harp Band | Man And The Blues | 7:04 |
4-12 | – Margie Evans, Sunnyland Slim, Carey Bell's Blues Harp Band | 29 Days | 2:58 |
4-13 | – Margie Evans, Sunnyland Slim, Carey Bell's Blues Harp Band | Trouble Trouble | 6:55 |
4-14 | – Margie Evans, Sunnyland Slim, Carey Bell's Blues Harp Band | Hound Dog | |
4-15 | – Margie Evans, Sunnyland Slim, Carey Bell's Blues Harp Band | Next Time You See Me | 9:10 |
Barcode – 4003099726123
Rights Society – GEMA
Label Code – LC 01998
Rights Society – GEMA
Label Code – LC 01998