Charlie Haden With Michael Brecker Featuring Brad Mehldau And Brian Blade - American Dreams
Double click for enlarge
CD

American Dreams

Label Verve Records ‎– 064 096-2
Format CD, Album, Repress
Barcode 0044006409627
Country Europe
Genre Jazz
Style Contemporary Jazz
1 American Dreams 4:50
2 Travels 6:44
3 No Lovely Nights 5:16
4 It Might Be You 4:52
5 Prism 5:19
6 America The Beautiful 5:21
7 Nightfall 5:06
8 Ron's Place 7:27
9 Bittersweet 6:43
10 Young And Foolish 5:36
11 Bird Food 7:29
12 Sotto Voce 5:10
13 Love Like Ours 4:25
Bass – Charlie Haden
Cello – Anne Karam (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Daniel Smith (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Ernie Ehrhardt (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Jerome Kessler (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Jodi Burnett (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Larry Corbett (1, 3, 4, 6, 7, 9, 10, 13)
Cello – Suzie Katayama (1, 3, 4, 6, 7, 9, 10, 13)
Concertmaster – Joel Dearouin (1, 3, 4, 6, 7, 9, 10, 13)
Concertmaster – Murray Adler (1, 3, 4, 6, 7, 9, 10, 13)
Contractor [Strings] – Jules Chaikin (1, 3, 4, 6, 7, 9, 10, 13)
Coordinator [Assistant Production Coordinator] – Erika Duffee
Coordinator [Prepared For Release By] – Dominique Bernard
Coordinator [Production Coordinator] – Robin Burgess
Coordinator [U.S. Release Coordination] – John Newcott
Coordinator [U.S. Release Coordination] – Maureen Murphy
Design [Cover] – CB Graphic
Double Bass – Charles Berghofer (1, 3, 4, 6, 7, 9, 10, 13)
Double Bass – Edward Meares (1, 3, 4, 6, 7, 9, 10, 13)
Double Bass – Norman Ludwin (1, 3, 4, 6, 7, 9, 10, 13)
Double Bass – Putter Smith (1, 3, 4, 6, 7, 9, 10, 13)
Drums – Brian Blade
Executive-Producer – Daniel Richard
Harp – Gayle Levant (1, 3, 4, 6, 7, 9, 10, 13)
Liner Notes – Charlie Haden
Mastered By – Jay Newland
Mastered By – Jim Mageras
Photography By [Cover] – Claude Emile Furones
Photography By [Session] – Jim McHugh
Piano – Brad Mehldau
Producer – Charlie Haden
Producer – Ruth Cameron
Recorded By [Assistant], Mixed By [Assistant] – Tom Hardisty
Recorded By, Mixed By – Jay Newland
Tenor Saxophone – Michael Brecker (2 to 13)
Text By [Poems By] – Mattie J.T. Stepanek
Viola – Carole Mukogawa (1, 3, 4, 6, 7, 9, 10, 13)
Viola – Denyse Buffum (1, 3, 4, 6, 7, 9, 10, 13)
Viola – Harry Shirinian (1, 3, 4, 6, 7, 9, 10, 13)
Viola – James Ross (1, 3, 4, 6, 7, 9, 10, 13)
Viola – Marilyn Baker (1, 3, 4, 6, 7, 9, 10, 13)
Viola – Ray Tischer (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Armen Garabedian (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Berj Garabedian (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Bruce Dukov (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Charles Everett (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Darius Campo (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Joel Dearouin (1, 3, 4, 6, 7, 9, 10, 13)
Violin – John Wittenberg (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Kirsten Fife (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Mari Tsumura (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Maurice Dicterow (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Murray Adler (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Joe Ketendjian (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Patricia Johnson (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Peter Kent (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Pip Clarke-Ling (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Shari Zippert (1, 3, 4, 6, 7, 9, 10, 13)
Violin – Susan Chatman (1, 3, 4, 6, 7, 9, 10, 13)
Repress of 2002 edition

Recorded May 14-17, 2002 and Mixed May 27-29, 2002, at Signet Soundelux, Los Angeles, California.
Mastered July 10, 2002, at Sound Bunker, Darien, Connecticut

Comes in jewel case with 16-page booklet.

Made in the EU
Barcode – 044006409627
Matrix / Runout – Sony DADC 0640962 15
Mastering SID Code – IFPI L555
Mould SID Code – IFPI 946P
Label Code – LC 00383
Rights Society – SACEM
77 PEOPLE
Have

11 PEOPLE
Want

9 PEOPLE
Rated 3.78 average
Share

Available formats

(0) Items
Items 0
Subtotal $0.00
To Top