You have no items in your shopping cart.
Daniel Rowland, Vladimir Mendelssohn, Razvan Popovici, Joel Waterman, Claude Frochaux, Maja Bogdanović, Alberto Mesirca
Complete Quartets for String Trio and Guitar, Vol. 1
Label | Brilliant Classics – 96872 |
Format | 3 x CD, |
Barcode | 5028421968728 |
Country | Europe |
Released | May 2023 |
Genre | Classical |
Style | Classical |
CD 1 | |||
Quartet No.4 (Op.5 No.1) M.S.31 | |||
1-1 | I. Presto | 11:40 | |
1-2 | II. Andante | 4:42 | |
1-3 | III. Cantabile, quasi larghetto | 7:16 | |
1-4 | IV. Finale - Prestissimo | 1:36 | |
Quartet No.15 in A M.S.42 | |||
1-5 | I. Maestoso | 11:57 | |
1-6 | II. Minuetto a canone. Andantino | 3:07 | |
1-7 | III. Recitativo. Andante sostenuto e con sentimento | 2:17 | |
1-8 | IV. Adagio cantabile | 3:07 | |
1-9 | V. Rondo. Allegretto | 3:42 | |
Quartet No.9 in D M.S.36 | |||
1-10 | I. Allegro moderato | 7:27 | |
1-11 | II. Minuetto alla Valtz | 3:34 | |
1-12 | III. Adagio sostenuto appassionatamente | 6:01 | |
1-13 | IV. Allegro vivace | 4:14 | |
CD 2 | |||
Quartet No.6 in D minor (Op.5 No.3) M.S.33 | |||
2-1 | I. Allegro | 7:17 | |
2-2 | II. Moderato | 3:17 | |
2-3 | III. Tema cantabile, quasi larghetto | 7:49 | |
2-4 | IV. Polachetta. Allegro con brio | 3:31 | |
Quartet No.8 in A M.S.42 | |||
2-5 | I. Allegretto | 10:32 | |
2-6 | II. Minuetto. Andantino | 4:27 | |
2-7 | III. Cantabile molto adagio | 4:16 | |
2-8 | IV. Rando. Allegretto | 6:25 | |
Quartet No.12 in A minor M.S.39 | |||
2-9 | I. Allegro giusto | 9:01 | |
2-10 | II. Largo tenuto con precisione | 6:14 | |
2-11 | III. Minuetto (Allegretto mosso) | 8:35 | |
CD 3 | |||
Quartet No.5 in C (Op.5 No.2) M.S.32 | |||
3-1 | I. Allegro | 8:02 | |
3-2 | II. Minuetto. Allegretto | 5:57 | |
3-3 | III. Cantabile. Larghetto | 4:06 | |
3-4 | IV. Polacca, quasi presto | 3:37 | |
Quartet No.11 in B M.S.38 | |||
3-5 | I. Allegro moderato | 7:45 | |
3-6 | II. Minuetto (Allegretto) | 2:51 | |
3-7 | III. Larghetto, con passione | 3:10 | |
3-8 | IV. Polacca (Andante mosso) | 6:53 |
Cello – Claude Frochaux (1-1 to 1-9)
Cello – Maja Bogdanović (1-10 to 1-13, 2-1 to 2-11, 3-1 to 3-8)
Guitar – Alberto Mesirca
Viola – Joel Waterman (3-1 to 3-8)
Viola – Razvan Popovici (1-10 to 1-13, 2-1 to 2-4)
Viola – Vladimir Mendelssohn (1-1 to 1-9, 2-5 to 2-11)
Violin – Daniel Rowland
Cello – Maja Bogdanović (1-10 to 1-13, 2-1 to 2-11, 3-1 to 3-8)
Guitar – Alberto Mesirca
Viola – Joel Waterman (3-1 to 3-8)
Viola – Razvan Popovici (1-10 to 1-13, 2-1 to 2-4)
Viola – Vladimir Mendelssohn (1-1 to 1-9, 2-5 to 2-11)
Violin – Daniel Rowland
Barcode – 5028421968728