Je hebt geen items in je winkelwagen.
Box
Label | Universal – 581.929-8 |
Format | 4 x Vinyl, LP, Compilation, Limited Edition, Numbered, Boxset |
Barcode | 0602458192988 |
Country | Europe |
Released | 10 Nov 2023 |
Genre | Rock |
Style | Alternative Rock, Soft Rock |
I. Admiral Freebee | |||
A1 | Get Out Of Town | ||
A2 | Rags 'n' Run | ||
A3 | Rebound Love | ||
A4 | Ever Present | ||
A5 | There's A Road (Noorderlaan) | ||
A6 | I Got Love | ||
B1 | Mediterranean Sea | ||
B2 | Admiral For President | ||
B3 | Serenity Now! | ||
B4 | Einstein Brain | ||
B5 | Alibies | ||
B6 | Bad Year For Rock 'n' Roll | ||
II. Songs | |||
A1 | The Worst Is Yet To Come | ||
A2 | Lucky One | ||
A3 | Recipe For Disaster | ||
A4 | Sad Rebel | ||
A5 | Boy You Never Found | ||
A6 | Oh Darkness | ||
B1 | Hope Alone I | ||
B2 | Carry On | ||
B3 | Waiting For Nothing | ||
B4 | Murder Of The Sun | ||
B5 | Afterglow | ||
B6 | Framing The Agony | ||
B7 | Baby's Chest | ||
III. Wild Dreams Of New Beginnings | |||
A1 | Faithful To The Night | ||
A2 | I'd Much Rather Go Out With The Boys | ||
A3 | Trying To Get Away | ||
A4 | All Through The Night | ||
A5 | Perfect Town | ||
A6 | Nobody Knows You | ||
B1 | Wild Dreams Of New Beginnings | ||
B2 | Devil In The Details | ||
B3 | Living For The Week End | ||
B4 | Blue Eyes | ||
B5 | Coming Of The Knight | ||
IV. The Honey & The Knife | |||
A1 | Blues From A Hypochondriac | ||
A2 | My Hippie Ain't Hip | ||
A3 | Look At What Love Has Done | ||
A4 | Under My Secret Skin | ||
A5 | The Longing Never Stops | ||
A6 | Always On The Run | ||
B1 | Last Song About You | ||
B2 | Fools Like Us | ||
B3 | In Love With Solitude | ||
B4 | Hymns For Demons | ||
B5 | Home | ||
B6 | Green Light Shines |
First Four Studio Albums
Limited Edition
Hand Numbered to 1000 Units
There's no real title for this boxset, but according to the database it says 'Box' in the title field. Feel free to update if anyone has another opinion.
Limited Edition
Hand Numbered to 1000 Units
There's no real title for this boxset, but according to the database it says 'Box' in the title field. Feel free to update if anyone has another opinion.
Barcode (Printed, scanned) – 602458192988