Je hebt geen items in je winkelwagen.
Miss Julie (1973-76) | |||
Act I | |||
Scene 1 | (25:40) | ||
1-1 | [Orchestral Introduction] | 1:04 | |
1-2 | Miss Julie Is Crazy | 1:36 | |
1-3 | But The Count | 4:41 | |
1-4 | By God, I'm Thirsty! | 3:18 | |
1-5 | Kristin, Kristin, Kristin | 2:28 | |
1-6 | Well. I've Travelled Around | 4:28 | |
1-7 | There's A New Dance Starting | 2:01 | |
1-8 | You Know Why I Came Here Tonight? | 1:48 | |
1-9 | Midsummer Night, O Night Of Magic | 3:38 | |
1-10 | I'm Ready, Jean! | 0:34 | |
Scene 2 | (35:14) | ||
1-11 | [Orchestral Introduction] | 2:32 | |
1-12 | Kristin, Kristin | 3:45 | |
1-13 | Now You Can Kiss My Hand | 2:33 | |
1-14 | That Wouldn't Do, Either | 3:51 | |
1-15 | I Have No Time For Dreams | 2:02 | |
1-16 | Would You Like Me To Dance | 0:52 | |
1-17 | Playing With Fire | 1:57 | |
1-18 | You Don't Know What It Is To Be Poor | 1:42 | |
1-19 | But You Can Rise, Jean | 1:55 | |
1-20 | A Lady Went A-roaming | 3:00 | |
1-21 | She's Like The Queen Of The Dance | 1:52 | |
1-22 | You Can Come Out Now | 1:51 | |
1-23 | I Know, I Know | 4:02 | |
1-24 | I Can't Not While We're Still In The House | 3:15 | |
Act II | |||
2-1 | [Orchestral Introduction] | 2:37 | |
2-2 | Never Again! | 3:32 | |
2-3 | Now Don't Lose Your Head | 3:34 | |
2-4 | Scum Of The Service Of Water | 3:20 | |
2-5 | If You Want Me Again | 4:06 | |
2-6 | If I Only Had Enough Money | 2:35 | |
2-7 | You Sound So Cruel, Jean | 1:36 | |
2-8 | [Orchestral Interlude] | 0:59 | |
2-9 | Has She Gone? | 0:47 | |
2-10 | Whatever You Say, I Know You Were Here With The Mistress | 1:38 | |
2-11 | Class Is Class, And Don't You Forget It | 1:22 | |
2-12 | We'll Get Married | 1:02 | |
2-13 | A Pretty Domestic Scene! | 1:05 | |
2-14 | I Knew I Was Right! | 1:40 | |
2-15 | There's Someone Upstairs | 1:45 | |
2-16 | I'm Ready Now, Jean | 2:07 | |
2-17 | What The Devil Is That? | 1:51 | |
2-18 | He's Killed Her, He's Killed Her! | 2:33 | |
2-19 | You're Mad! You're Both Mad! | 4:55 | |
2-20 | Well, Well! So You're Going To Elope! | 1:15 | |
2-21 | The Count's Back | 1:09 | |
2-22 | You Can Go, But I Can't | 3:56 | |
2-23 | Must Be Dreaming | 2:30 | |
2-24 | Kiss Me...Before I Go! | 1:58 |
A&R – Sue Shortridge
Bass-Baritone Vocals [Jean, The Count's Valet] – Benedict Nelson
Booklet Editor – Finn S. Gundersen
Composed By, Libretto By – William Alwyn
Conductor – Sakari Oramo
Engineer – Ralph Couzens
Engineer [Assistant] – Jonathan Cooper
Engineer [Assistant], Editor – Alex James
Leader – Igor Yuzefovich
Libretto By [Based On The Play By] – August Strindberg
Mezzo-soprano Vocals [Kristin, The Cook] – Rosie Aldridge
Orchestra – BBC Symphony Orchestra
Producer – Brian Pidgeon
Soprano Vocals [Miss Julie] – Anna Patalong
Tenor Vocals [Ulrik, The Gamekeeper] – Samuel Sakker
Bass-Baritone Vocals [Jean, The Count's Valet] – Benedict Nelson
Booklet Editor – Finn S. Gundersen
Composed By, Libretto By – William Alwyn
Conductor – Sakari Oramo
Engineer – Ralph Couzens
Engineer [Assistant] – Jonathan Cooper
Engineer [Assistant], Editor – Alex James
Leader – Igor Yuzefovich
Libretto By [Based On The Play By] – August Strindberg
Mezzo-soprano Vocals [Kristin, The Cook] – Rosie Aldridge
Orchestra – BBC Symphony Orchestra
Producer – Brian Pidgeon
Soprano Vocals [Miss Julie] – Anna Patalong
Tenor Vocals [Ulrik, The Gamekeeper] – Samuel Sakker
Barcode – 0 95115 52532 6
Label Code – LC 7038
SPARS Code – DDD
Rights Society – MCPS
Label Code – LC 7038
SPARS Code – DDD
Rights Society – MCPS
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.