Je hebt geen items in je winkelwagen.
Dominant Curve
Label | In A Circle Records – ICR003 |
Format | CD, Album |
Barcode | 0707541186094 |
Country | US |
Released | 2010 |
Genre | Classical |
Style | Contemporary, Classical |
Achille's Heel (2009) | ||
1 | Lydia's Reflection | 1:37 |
2 | Second Bounce | 5:26 |
3 | Loveland | 3:37 |
4 | Shur Landing | 3:21 |
(Cycles) What Falls Must Rise (2009) | ||
5 | (Cycles) What Falls Must Rise (2009) | 13:24 |
String Quartet In G Minor, Op. 10 | ||
6 | Animé Et Très Décidé | 5:54 |
7 | Assez Vif Bien Rytmé | 3:58 |
8 | Andantino Doucement Expressif | 6:55 |
9 | Très Modéré - Très Mouvementé Et Avec Passion | 6:53 |
....Al Niente (2009) | ||
10 | ...Al Niente | 11:23 |
In A Landscape (1948) | ||
11 | In A Landscape | 9:37 |
Cello – Eric Jacobsen
Ensemble [String Quartet] – Brooklyn Rider
Viola – Nicholas Cords
Violin – Colin Jacobsen
Violin – Johnny Gandelsman
Ensemble [String Quartet] – Brooklyn Rider
Viola – Nicholas Cords
Violin – Colin Jacobsen
Violin – Johnny Gandelsman
Barcode – 707541186094
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.