Je hebt geen items in je winkelwagen.
When Dream And Day Unite Demos (1987-1989)
Label | Inside Out Music – IOM674Sony Music – 19658795272 |
Series | Lost Not Forgotten Archives |
Format | 2 x CD, Reissue, Remastered, Special Edition |
Barcode | 0196587952723 |
Country | Europe |
Released | 12 May 2023 |
Genre | Rock |
Style | Progressive Metal |
1-1 | Afterlife (Instrumental Demo) | |
1-2 | The Killing Hand (Instrumental Demo) | |
1-3 | The Ones Who Help To Set The Sun (Instrumental Demo) | |
1-4 | Ytse Jam (Instrumental Demo) | |
1-5 | Cry For Freedom (Instrumental Demo) | |
1-6 | Resurrection Of Ernie (Instrumental Demo) | |
1-7 | Drum Solo (Instrumental Demo) | |
1-8 | A Fortune In Lies (Instrumental Demo) | |
1-9 | Only A Matter Of Time (Instrumental Demo) | |
1-10 | A Fortune In Lies (Early Charlie Demo) | |
1-11 | Afterlife (Early Charlie Demo) | |
1-12 | The Ones Who Help To Set The Sun (Early Charlie Demo) | |
2-1 | A Fortune In Lies (WDADU Pre-Production Demo) | |
2-2 | Afterlife (WDADU Pre-Production Demo) | |
2-3 | Ytse Jam (WDADU Pre-Production Demo) | |
2-4 | Only A Matter Of Time (WDADU Pre-Production Demo) | |
2-5 | The Ones Who Help To Set The Sun (WDADU Pre-Production Demo) | |
2-6 | The Killing Hand (WDADU Pre-Production Demo) | |
2-7 | Light Fuse And Get Away (Instrumental, WDADU Pre-Production Demo) | |
2-8 | To Live Forever (Xmas Demo) | |
2-9 | Mission Impossible (Xmas Demo) | |
2-10 | Golden Slumbers / Carry That Weight/The End (Xmas Demo) | |
2-11 | O Holy Night (Xmas Demo) | |
2-12 | A Vision '89 (Xmas Demo) | |
2-13 | Untitled (Xmas Demo) |
Producer – John Petrucci
Producer – Mike Portnoy
Producer – Mike Portnoy
Digipak
Barcode (Scanned) – 196587952723
Barcode (Text) – 1 96587 95272 3
Rights Society – BIEM/GEMA
Rights Society – ASCAP
Label Code – LC 01414
Matrix / Runout (CD1) – [Sony Music logo] 58287799/19658795272-1 22
Mastering SID Code (CD1) – IFPI LB47
Mould SID Code (CD1) – IFPI 0767
Matrix / Runout (CD2) – [Sony Music logo] 58287802/19658795272-2 21
Mastering SID Code (CD2) – IFPI LB 46
Mould SID Code (CD2) – IFPI 0735
Barcode (Text) – 1 96587 95272 3
Rights Society – BIEM/GEMA
Rights Society – ASCAP
Label Code – LC 01414
Matrix / Runout (CD1) – [Sony Music logo] 58287799/19658795272-1 22
Mastering SID Code (CD1) – IFPI LB47
Mould SID Code (CD1) – IFPI 0767
Matrix / Runout (CD2) – [Sony Music logo] 58287802/19658795272-2 21
Mastering SID Code (CD2) – IFPI LB 46
Mould SID Code (CD2) – IFPI 0735
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.