Je hebt geen items in je winkelwagen.
The Everly Brothers 100 Hits
Label | Not Now Music – NOT4CD017 |
Format | 4 x CD, Compilation, Stereo |
Barcode | 5060324800170 |
Country | Europe |
Released | 2017 |
Genre | Rock, Pop |
Style | Ballad, Rock & Roll |
1-1 | Wake Up Little Susie | |
1-2 | Bye Bye Love | |
1-3 | When Will I Be Loved | |
1-4 | Maybe Tomorrow | |
1-5 | Rip It Up | |
1-6 | Be Bop A-Lula | |
1-7 | I Want You To Know | |
1-8 | I Wonder If I Care As Much | |
1-9 | This Little Girl Of Mine | |
1-10 | Brand New Heartache | |
1-11 | Carol Jane | |
1-12 | Leave My Woman Alone | |
1-13 | Kentucky | |
1-14 | What Kind Of Girl Are You | |
1-15 | Down In The Willow Garden | |
1-16 | Hey Doll baby | |
1-17 | Nashville Blues | |
1-18 | Rockin' Alone In An Old Rockin' Chair | |
1-19 | Some Sweet Baby | |
1-20 | Autumn Leaves | |
1-21 | Like Strangers | |
1-22 | Oh, True Love | |
1-23 | Keep A-Knockin' | |
1-24 | Take A Message To mary | |
1-25 | You Send Me (Live) | |
2-1 | All I Have To Do Is Dream | |
2-2 | Claudette | |
2-3 | Bird Dog | |
2-4 | Devoted To You | |
2-5 | Just In Case | |
2-6 | Problems | |
2-7 | Love Of My Life | |
2-8 | Donna, Donna | |
2-9 | Love Hurts | |
2-10 | Baby What You Want Me To Do | |
2-11 | Should We Tell Him | |
2-12 | When I Grow Too Old To Dream | |
2-13 | Sigh, Cry, Almost Die | |
2-14 | That's Just Too Much | |
2-15 | So How Come (No One Loves Me) | |
2-16 | A Change Of Heart | |
2-17 | Made To Love | |
2-18 | Stick With Me Baby | |
2-19 | Sleepless Nights | |
2-20 | Love Is Where You Find It | |
2-21 | You Thrill Me | |
2-22 | Memories Are Made Of This | |
2-23 | Little Old Lady | |
2-24 | Love Is Strange (Live) | |
2-25 | Good Golly Miss Molly (Live) | |
3-1 | Walk Right Back | |
3-2 | Crying In The Rain | |
3-3 | Temptation | |
3-4 | Barbara Allen | |
3-5 | Don't Blame Me | |
3-6 | My Gal Sal | |
3-7 | Chlo-E | |
3-8 | How Can I Meet Her? | |
3-9 | Hi-Lili, Hi-Lo | |
3-10 | Grandfather's Clock | |
3-11 | Ebony Eyes | |
3-12 | I'm Not Angry | |
3-13 | Now Is The Hour | |
3-14 | Mention My Name Is Sheboygan | |
3-15 | Put My Little Shoes Away | |
3-16 | Bully Of The Town | |
3-17 | Long Time Gone | |
3-18 | Wayward Wind | |
3-19 | Muskrat | |
3-20 | Lightning Express | |
3-21 | That Silver Haired Daddy Of Mine | |
3-22 | The Party's Over | |
3-23 | Oh So Many Years | |
3-24 | The Price Of Love (Live) | |
3-25 | Gone Gone Gone (Live) | |
4-1 | Cathy's Clown | |
4-2 | (Till) I Kissed You | |
4-3 | Poor Jenny | |
4-4 | So Sad (To Watch Good Love Go Bad) | |
4-5 | That's Old Fashioned (That's The Way Love Should Be) | |
4-6 | I'm Here To Get My Baby Out Of Jail | |
4-7 | Always It's You | |
4-8 | Ground Hawg | |
4-9 | Who's Gonna Shoe Your Pretty Little Feet | |
4-10 | Oh! My Pa-Pa (O Mein Papa) | |
4-11 | Since You Broke My Heart | |
4-12 | Bye Bye Blackbird | |
4-13 | Step It Up And Go | |
4-14 | Jezebel | |
4-15 | Roving Gambler | |
4-16 | Let It Be Me | |
4-17 | Oh, What A Feeling | |
4-18 | That's What You Do To Me | |
4-19 | Long Lost John | |
4-20 | True Love | |
4-21 | Trouble In Mind | |
4-22 | Lucille | |
4-23 | When It's Night-Time In Italy, It's Wednesday Over Here | |
4-24 | All I Have To Do Is Dream (Live) | |
4-25 | Walk Right back (Live) |
Barcode – 5060324800170