Collected
Label | Universal Music – 539 610-4Music On CD – MOCCD14206 |
Format | 3 x CD, Compilation |
Barcode | 0602445919833 |
Country | Europe |
Released | 2022 |
Genre | Jazz, Pop |
Style | Ballad, Big Band, Bossa Nova, Easy Listening, Free Jazz, Light Music, Music Hall, Swing, Vocal |
1-1 | – Frank Sinatra | I'm Walking Behind You | 2:58 |
1-2 | – Frank Sinatra | I've Got The World On A String | 2:11 |
1-3 | – Frank Sinatra | Three Coins In The Fountain | 3:05 |
1-4 | – Frank Sinatra | My Funny Valentine | 2:33 |
1-5 | – Frank Sinatra | I Get A Kick Out Of You | 2:55 |
1-6 | – Frank Sinatra | All Of Me | 2:08 |
1-7 | – Frank Sinatra | Jeeper's Creepers | 2:24 |
1-8 | – Frank Sinatra | Love And Marriage | 2:38 |
1-9 | – Frank Sinatra | Mood Indigo | 3:29 |
1-10 | – Frank Sinatra | You Make Me Feel So Young | 2:56 |
1-11 | – Frank Sinatra | Night And Day | 4:01 |
1-12 | – Frank Sinatra | All The Way | 2:52 |
1-13 | – Frank Sinatra | Witchcraft | 2:54 |
1-14 | – Frank Sinatra | Mr. Success | 2:42 |
1-15 | – Frank Sinatra | The Lady Is A Tramp | 3:15 |
1-16 | – Frank Sinatra | Come Fly With Me | 3:20 |
1-17 | – Frank Sinatra | Autumn In New York | 4:36 |
1-18 | – Frank Sinatra | April In Paris | 2:51 |
1-19 | – Frank Sinatra | Angel Eyes | 3:44 |
1-20 | – Frank Sinatra | Saturday Night (Is The Loneliest Night Of The Week) | 1:56 |
1-21 | – Frank Sinatra | Time After Time | 3:25 |
1-22 | – Frank Sinatra | Try A Little Tenderness | 3:18 |
1-23 | – Frank Sinatra | Ol' Macdonald | 2:37 |
1-24 | – Frank Sinatra | My Blue Heaven | 1:59 |
1-25 | – Frank Sinatra | Blue Moon | 2:48 |
1-26 | – Frank Sinatra | A Fine Romance | 2:09 |
1-27 | – Frank Sinatra | The Coffee Song | 2:52 |
2-1 | – Frank Sinatra | I Left My Heart In San Francisco | 2:57 |
2-2 | – Frank Sinatra | We'll Meet Again | 3:44 |
2-3 | – Frank Sinatra | The Look Of Love | 2:46 |
2-4 | – Frank Sinatra | Are You Lonesome Tonight ? | 3:31 |
2-5 | – Frank Sinatra | I've Got You Under My Skin | 3:32 |
2-6 | – Frank Sinatra | Bewitched | 3:00 |
2-7 | – Frank Sinatra | I Have Dreamed | 3:00 |
2-8 | – Frank Sinatra | You'll Never Walk Alone | 3:08 |
2-9 | – Frank Sinatra | Swinging On A Star | 2:55 |
2-10 | – Frank SinatraWith Count Basie | Fly Me To The Moon (In Other Words) | 2:32 |
2-11 | – Frank SinatraWith Count Basie | Hello, Dolly ! | 2:46 |
2-12 | – Frank Sinatra | The Way You Look Tonight | 3:23 |
2-13 | – Frank Sinatra | It Was A Very Good Year | 4:26 |
2-14 | – Frank Sinatra | Hello, Young Lovers | 3:43 |
2-15 | – Frank Sinatra | That's Life | 3:09 |
2-16 | – Frank Sinatra | Strangers In The Night | 2:38 |
2-17 | – Frank Sinatra | All Or Nothing At All | 4:00 |
2-18 | – Frank Sinatra | My Baby Just Cares For Me | 2:34 |
2-19 | – Frank Sinatra | Yes Sir, That's My Baby | 2:11 |
2-20 | – Frank SinatraWith Nancy Sinatra | Somethin' Stupid | 2:42 |
2-21 | – Frank Sinatra | The World We Knew (Over And Over) | 2:45 |
2-22 | – Frank SinatraFt. Duke Ellington | Sunny | 4:10 |
2-23 | – Frank SinatraWith Antonio Carlos Jobim | The Girl From Ipanema | 3:11 |
2-24 | – Frank Sinatra | Both Sides Now | 2:53 |
2-25 | – Frank Sinatra | My Way Of Life | 3:07 |
3-1 | – Frank Sinatra | Cycles | 3:13 |
3-2 | – Frank Sinatra | Rain In My Heart | 3:23 |
3-3 | – Frank Sinatra | My Way | 4:38 |
3-4 | – Frank Sinatra | For Once In My Life | 2:51 |
3-5 | – Frank Sinatra | Goin' Out Of My Head | 2:47 |
3-6 | – Frank Sinatra | For A While | 3:12 |
3-7 | – Frank Sinatra | Watertown | 3:38 |
3-8 | – Frank Sinatra | Lady Day | 3:43 |
3-9 | – Frank Sinatra | (They Long To Be) Close To You | 2:35 |
3-10 | – Frank Sinatra | Send In The Clowns | 4:12 |
3-11 | – Frank Sinatra | Let Me Try Again | 3:33 |
3-12 | – Frank Sinatra | Bad, Bad Leroy Brown | 2:52 |
3-13 | – Frank Sinatra | Sweet Caroline | 2:42 |
3-14 | – Frank Sinatra | Anytime (I'll Be There) | 3:22 |
3-15 | – Frank Sinatra | I Believe I'm Gonna Love You | 2:49 |
3-16 | – Frank Sinatra | Dry Your Eyes | 3:03 |
3-17 | – Frank Sinatra | Theme From New York, New York | 3:28 |
3-18 | – Frank Sinatra | It Had To Be You | 3:57 |
3-19 | – Frank Sinatra | Song Sung Blue | 2:49 |
3-20 | – Frank Sinatra | Here's On The Band | 4:12 |
3-21 | – Frank SinatraWith Quincy Jones | L.A. Is My Lady | 3:11 |
3-22 | – Frank SinatraWith Quincy Jones | Mack The Knife | 4:51 |
Liner Notes – Tjerk Lammers
Mastered By – QS Sound Lab
Matrix / Runout (CD1) – 456157@1 WWW.PROFACT-INTERNATIONAL.COM
Mastering SID Code (CD1) – IFPI LW03
Mould SID Code (CD1) – none
Matrix / Runout (CD2) – 456158@1 WWW.PROFACT-INTERNATIONAL.COM
Mastering SID Code (CD2) – LW03
Mould SID Code (CD2) – none
Matrix / Runout (CD3) – 456159@1 WWW.PROFACT-INTERNATIONAL.COM
Mastering SID Code (CD3) – IFPI LW03
Mould SID Code (CD3) – IFPI AAHP5
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.