Je hebt geen items in je winkelwagen.
Volume Two: 1987 - 1989
Label | Fire Records – FIRELP343 |
Format | 3 x Vinyl, LP, Album, Compilation, Reissue |
Barcode | 0809236134318 |
Country | UK & US |
Released | 26 Jan 2015 |
Genre | Rock |
Music To Strip By (1987) | |||
A1 | Stripping For Cash | ||
A2 | Thick And Thin | ||
A3 | Diary | ||
A4 | Big Mistake | ||
A5 | Hot Dog And Hot Damn | ||
A6 | The Price Was Right But The Door Was Wrong | ||
A7 | Blue Monday | ||
A8 | U.S. Teens Are Spoiled Bums | ||
A9 | Point / Counterpoint | ||
A10 | Sex At Your Parent's House | ||
A11 | The Last Straw | ||
A12 | Gator Bait | ||
B1 | La Bamba | ||
B2 | Colleen | ||
B3 | Ouija Board Summons Satan | ||
B4 | You Must Obey Me | ||
B5 | Salt And Pepper | ||
B6 | Ancient Life | ||
B7 | Silver And Katherine | ||
B8 | Money To Burn | ||
B9 | Hidden Charms | ||
B10 | My Sordid Past | ||
Charmed Life (1988) | |||
C1 | Said And Done | ||
C2 | Penny In The Fountain | ||
C3 | Evidence | ||
C4 | Vietnam | ||
C5 | Roman Candles | ||
C6 | Love At First Sight | ||
C7 | Snake Line | ||
C8 | Bright Lights, Big City | ||
C9 | Face Rake | ||
C10 | Later In A Magazine | ||
C11 | Red Dress | ||
C12 | Trouble In The Water | ||
C13 | Charmed Life | ||
D1 | Day And Night | ||
D2 | One Million Kisses | ||
D3 | Miracles Happen Every Day | ||
D4 | Terminator | ||
D5 | I'll Change My Style | ||
D6 | Fortunate | ||
D7 | Real Cool Time | ||
D8 | Poetic License | ||
The Band That Would Be King (1989) | |||
E1 | Open Your Eyes / Close Your Eyes | ||
E2 | Daytona Beach | ||
E3 | Lucky Star | ||
E4 | Some Things Last A Long Time | ||
E5 | My Most Embarassing Moment | ||
E6 | Buried Treasure | ||
E7 | Open Book | ||
E8 | Little Records | ||
E9 | Deadly Alien Spawn | ||
E10 | Postcard From Long Away | ||
E11 | Ventriloquism Made Easy | ||
E12 | Something In The Wind | ||
E13 | Bingo's Not His Name-o | ||
E14 | Put Some Sugar On It | ||
F1 | What More Can I Do? | ||
F2 | Brand New Moon | ||
F3 | Another World | ||
F4 | Every Word Is True | ||
F5 | I Live For Love | ||
F6 | Werewolf | ||
F7 | Ride Ride Ride | ||
F8 | Sugarcane | ||
F9 | I Wish I May | ||
F10 | Ashes On The Ground | ||
F11 | Curse Of The Doll People | ||
F12 | Horseshoes | ||
F13 | Bluebirds |
Barcode – 8 09236 13431 8