Je hebt geen items in je winkelwagen.
I Got It Good And That Ain't Bad!
Label | Jasmine Records – JASMCD 2560 |
Format | CDr, Compilation, Repress, Mono |
Barcode | 0604988256024 |
Country | UK |
Genre | Jazz |
Style | Swing, Big Band |
1 | – Duke Ellington & His Famous Orchestra | Truckin' | 2:54 |
2 | – Ivie Anderson & Her Boys From Dixie | All God's Chillun Got Rhythm | 2:25 |
3 | – Duke Ellington & His Orchestra | I'm Checkin' Out, Goombye | 2:25 |
4 | – Duke Ellington & His Orchestra | Rose Of The Rio Grande | 2:58 |
5 | – Duke Ellington & His Orchestra | When My Sugar Walks Down The Street | 2:36 |
6 | – Duke Ellington & His Orchestra | Solitude | 2:55 |
7 | – Duke Ellington & His Orchestra | Stormy Weather | 2:30 |
8 | – Duke Ellington & His Orchestra | Mood Indigo | 2:40 |
9 | – Duke Ellington & His Orchestra | Me And You | 2:53 |
10 | – Duke Ellington & His Orchestra | At A Dixie Roadside Diner | 2:47 |
11 | – Duke Ellington & His Orchestra | Five O'Clock Whistle | 3:17 |
12 | – Duke Ellington & His Orchestra | Jump For Joy | 2:54 |
13 | – Duke Ellington & His Orchestra | Rocks In My Head | 3:06 |
14 | – Duke Ellington & His Orchestra | Hayfoot, Strawfoot | 2:32 |
15 | – Ivie AndersonWith Ceele Burke's Orchestra | Mexico Joe | 2:40 |
16 | – Ivie AndersonWith Ceele Burke's Orchestra | Play Me The Blues | 2:45 |
17 | – Ivie Anderson & Her All Stars | I Got It Bad And That Ain't Good | 3:14 |
18 | – Ivie Anderson & Her All Stars | On The Sunny Side Of The Street | 2:43 |
19 | – Ivie Anderson & Her All Stars | I Thought You Ought To Know | 3:09 |
20 | – Ivie Anderson & Her All Stars | The Voot Is Here To Stay | 3:02 |
21 | – Ivie AndersonAcc. By Phil Moore's Orchestra | He's Tall, Dark And Handsome | 2:36 |
22 | – Ivie AndersonAcc. By Phil Moore's Orchestra | Empty Bed Blues | 3:00 |
23 | – Ivie AndersonAcc. By Phil Moore's Orchestra | Twice Too Many | 2:38 |
24 | – Ivie AndersonAcc. By Phil Moore's Orchestra | I Want A Big Butter And Egg Man | 2:38 |
Alto Saxophone, Bass Saxophone – Otto Hardwick (1 to 14)
Bass – Billy Taylor (1 to 5)
Bass – Hayes Alvis (1, 2)
Bass – Jimmy Blanton (6 to 13)
Bass – Junior Raglin (14)
Clarinet, Alto Saxophone, Baritone Saxophone – Harry Carney (1 to 14)
Clarinet, Alto Saxophone, Soprano Saxophone – Johnny Hodges (1 to 14)
Clarinet, Tenor Saxophone – Barney Bigard (1 to 13)
Clarinet, Tenor Saxophone – Chauncey Haughton (14)
Compiled By, Liner Notes – Tony Middleton
Coordinator, Research – Paul Pelletier
Cornet – Rex Stewart (1 to 14)
Drums – Sonny Greer (1 to 14)
Guitar – Fred Guy (1 to 14)
Piano – Billy Strayhorn (13)
Piano, Arranged By – Duke Ellington (1 to 12, 14)
Tenor Saxophone – Ben Webster (1, 6 to 14)
Transferred By, Mastered By – Charlie Crump
Trombone – Joe Nanton (1 to 14)
Trombone – Lawrence Brown (1 to 14)
Trumpet – Arthur Whetsol (1)
Trumpet – Cootie Williams (1 to 11)
Trumpet – Ray Nance (12 to 14)
Trumpet – Wallace Jones (2 to 11)
Trumpet – Wardell Jones (12 to 14)
Valve Trombone – Juan Tizol (1 to 14)
Bass – Billy Taylor (1 to 5)
Bass – Hayes Alvis (1, 2)
Bass – Jimmy Blanton (6 to 13)
Bass – Junior Raglin (14)
Clarinet, Alto Saxophone, Baritone Saxophone – Harry Carney (1 to 14)
Clarinet, Alto Saxophone, Soprano Saxophone – Johnny Hodges (1 to 14)
Clarinet, Tenor Saxophone – Barney Bigard (1 to 13)
Clarinet, Tenor Saxophone – Chauncey Haughton (14)
Compiled By, Liner Notes – Tony Middleton
Coordinator, Research – Paul Pelletier
Cornet – Rex Stewart (1 to 14)
Drums – Sonny Greer (1 to 14)
Guitar – Fred Guy (1 to 14)
Piano – Billy Strayhorn (13)
Piano, Arranged By – Duke Ellington (1 to 12, 14)
Tenor Saxophone – Ben Webster (1, 6 to 14)
Transferred By, Mastered By – Charlie Crump
Trombone – Joe Nanton (1 to 14)
Trombone – Lawrence Brown (1 to 14)
Trumpet – Arthur Whetsol (1)
Trumpet – Cootie Williams (1 to 11)
Trumpet – Ray Nance (12 to 14)
Trumpet – Wallace Jones (2 to 11)
Trumpet – Wardell Jones (12 to 14)
Valve Trombone – Juan Tizol (1 to 14)
1: 19 August 1935, New York.
2: 8 June 1937, New York.
4, 5: 7 June 1938, New York.
3: 12 June 1939, New York.
6 to 8: 13 February 1940, New York.
9: 15 March 1940, Chicago.
10: 22 July 1940, New York.
11: 5 September 1940, Chicago.
12: 2 July 1941, Los Angeles.
13: 26 September 1941, Los Angeles.
14: 28 July 1942, Chicago.
15, 16: 1944/45, Los Angeles.
17 to 20: January 1946, Los Angeles.
21 to 24: October 1946, Los Angeles.
Made in Czech Republic.
2: 8 June 1937, New York.
4, 5: 7 June 1938, New York.
3: 12 June 1939, New York.
6 to 8: 13 February 1940, New York.
9: 15 March 1940, Chicago.
10: 22 July 1940, New York.
11: 5 September 1940, Chicago.
12: 2 July 1941, Los Angeles.
13: 26 September 1941, Los Angeles.
14: 28 July 1942, Chicago.
15, 16: 1944/45, Los Angeles.
17 to 20: January 1946, Los Angeles.
21 to 24: October 1946, Los Angeles.
Made in Czech Republic.
Barcode – 604988256024
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.