Je hebt geen items in je winkelwagen.
Walk In The Night (The Motown 70s Studio Albums)
Label | SoulMusic Records – SMCR5183BX |
Format | 3 x CD, Compilation, Remastered Box Set, |
Barcode | 5013929088337 |
Country | UK |
Released | 24 May 2019 |
Genre | Jazz, Funk / Soul |
Style | Soul, Soul-Jazz, Funk |
A Gasssss (1970) | |||
1-1 | Do You See My Love (For You Growing) | 3:29 | |
1-2 | And When I Die | 2:53 | |
1-3 | I Was Made To Love Her | 2:41 | |
1-4 | Carry Your Own Load | 3:16 | |
1-5 | Shut Up, Don't Interrupt Me | 3:09 | |
1-6 | Groove And Move | 2:42 | |
1-7 | Holly Holy | 4:36 | |
1-8 | Honey Come Back | 4:20 | |
1-9 | Riding High On Love | 2:41 | |
1-10 | Hey Jude | 3:18 | |
1-11 | At A Saturday Matinee | 2:55 | |
Rainbow Funk (1971) | |||
1-12 | Way Back Home | 3:44 | |
1-13 | Take Me Girl, I'm Ready | 4:01 | |
1-14 | Feeling Alright | 4:36 | |
1-15 | Right On Brothers And Sisters | 3:11 | |
1-16 | Teach Them To Pray | 4:47 | |
1-17 | Something | 5:02 | |
1-18 | Psychedelic Shack | 5:03 | |
1-19 | Pieces Of A Man | 3:22 | |
1-20 | These Things Will Keep Me Loving You | 4:59 | |
Moody Jr. (1971) | |||
2-1 | Way Back Home (Vocal) | 4:07 | |
2-2 | I Don't Want To Do Wrong | 3:38 | |
2-3 | Bristol's Way | 4:11 | |
2-4 | Don't Blame The Children | 3:03 | |
2-5 | Me And My Family | 5:12 | |
2-6 | Groove Thang | 2:38 | |
2-7 | Still Water Medley | 5:07 | |
2-8 | Never Can Say Goodbye | 3:11 | |
2-9 | Walk In The Night | 4:10 | |
2-10 | Moody Junior | 4:34 | |
Peace & Understanding Is Hard To Find (1973) | |||
2-11 | I Ain't Going Nowhere | 3:34 | |
2-12 | I Don't Need No Reason | 2:43 | |
2-13 | It's Alright, Do What You Gotta Do | 3:31 | |
2-14 | It's Too Late | 2:56 | |
2-15 | Soul Clappin' | 4:26 | |
2-16 | I Can See Clearly Now | 2:52 | |
2-17 | Gimme That Beat (Part 1) | 3:28 | |
2-18 | Gimme That Beat (Part 2) | 2:49 | |
2-19 | Country Boy | 3:01 | |
2-20 | Peace And Understanding (Is Hard To Find) | 3:05 | |
Jr. Walker & The All Stars (1974) | |||
3-1 | You Are The Sunshine Of My Life | 4:50 | |
3-2 | All In Love Is Fair | 4:07 | |
3-3 | Killing Me Softly With This Song | 7:07 | |
3-4 | My Love | 5:06 | |
3-5 | Boogie Down | 5:10 | |
3-6 | I Ain't That Easy To Lose | 3:49 | |
3-7 | Dancin' Like They Do On Soul Train | 3:25 | |
3-8 | Break Down And Sing | 3:49 | |
3-9 | Until You Come Back To Me (That's What I Gonna Do) | 5:55 | |
Hot Shot (1976) | |||
3-10 | I'm So Glad | 4:50 | |
3-11 | Why Can't We Be Lovers | 4:32 | |
3-12 | You Ain't No Ordinary Woman | 3:32 | |
3-13 | Just Can't Get Enough | 3:49 | |
3-14 | Love (Keep Us Together) | 3:55 | |
3-15 | I Need You Right Now | 4:46 | |
3-16 | Probe Your Mind | 3:31 | |
3-17 | Don't Lose What You Got (Trying To Get Back What You Had) | 2:59 | |
3-18 | Hot Shot | 3:23 |
Barcode – 5 013929 088337
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.