Je hebt geen items in je winkelwagen.
Keith Jarrett At The Blue Note - The Complete Recordings
Label | ECM Records – ECM 1575-80ECM Records – 527 638-2 |
Format | 6 x CD, Album Box Set, |
Barcode | 0731452763822 |
Country | Germany |
Released | Oct 1995 |
Genre | Jazz |
Style | Contemporary Jazz |
I - Friday, June 3rd, 1994 (1st Set) | |||
1-1 | In Your Own Sweet Way | 17:59 | |
1-2 | How Long Has This Been Going On | 9:09 | |
1-3 | While We're Young | 11:01 | |
1-4 | Partners | 8:28 | |
1-5 | No Lonely Nights | 7:16 | |
1-6 | Now's The Time | 8:30 | |
1-7 | Lament | 7:09 | |
II - Friday, June 3rd, 1994 (2nd Set) | |||
2-1 | I'm Old Fashioned | 10:36 | |
2-2 | Everything Happens To Me | 11:49 | |
2-3 | If I Were A Bell | 11:26 | |
2-4 | In The Wee Small Hours Of The Morning | 8:45 | |
2-5 | Oleo | 8:03 | |
2-6 | Alone Together | 11:20 | |
2-7 | Skylark | 5:36 | |
2-8 | Things Ain't What They Used To Be | 7:35 | |
III - Saturday, June 4th, 1994 (1st Set) | |||
3-1 | Autumn Leaves | 26:34 | |
3-2 | Days Of Wine And Roses | 11:30 | |
3-3 | Bop-Be | 6:18 | |
3-4 | You Don't Know What Love Is / Muezzin | 20:31 | |
3-4.1 | You Don't Know What Love Is | ||
3-4.2 | Muezzin | ||
3-5 | When I Fall In Love | 5:42 | |
IV - Saturday, June 4th, 1994 (2nd Set) | |||
4-1 | How Deep Is The Ocean | 11:25 | |
4-2 | Close Your Eyes | 9:27 | |
4-3 | Imagination | 8:44 | |
4-4 | I'll Close My Eyes | 10:11 | |
4-5 | I Fall In Love Too Easily / The Fire Within | 27:08 | |
4-5.1 | I Fall In Love Too Easily | ||
4-5.2 | The Fire Within | ||
4-6 | Things Ain't What They Used To Be | 8:59 | |
V - Sunday, June 5th, 1994 (1st Set) | |||
5-1 | On Green Dolphin Street / Joy Ride | 21:07 | |
5-2 | My Romance | 9:40 | |
5-3 | Don't Ever Leave Me | 5:08 | |
5-4 | You'd Be So Nice To Come Home To | 6:58 | |
5-5 | La Valse Bleue | 7:03 | |
5-6 | No Lonely Nights | 6:21 | |
5-7 | Straight, No Chaser | 6:13 | |
VI - Sunday, June 5th, 1994 (2nd Set) | |||
6-1 | Time After Time | 12:36 | |
6-2 | For Heaven's Sake | 11:02 | |
6-3 | Partners | 8:56 | |
6-4 | Desert Sun | 28:32 | |
6-5 | How About You? | 7:11 |
Design [Cover Design] – Barbara Wojirsch
Double Bass – Gary Peacock
Drums – Jack DeJohnette
Engineer – Jan Erik Kongshaug
Liner Notes – Keith Jarrett
Photography By – Allan Titmuss
Piano – Keith Jarrett
Producer – Manfred Eicher
Double Bass – Gary Peacock
Drums – Jack DeJohnette
Engineer – Jan Erik Kongshaug
Liner Notes – Keith Jarrett
Photography By – Allan Titmuss
Piano – Keith Jarrett
Producer – Manfred Eicher
Recorded June 3rd – 5th, 1994
At The Blue Note, New York
An ECM Production
©℗ 1995 ECM Records
At The Blue Note, New York
An ECM Production
©℗ 1995 ECM Records
Barcode (Located on the bottom of Carton Box) – 731452763822
Rights Society – GEMA
Label Code – LC 2516
Other (Cat# Disc 1) – ECM 1575
Other (Cat# Disc 1) – 527 639-2
Other (Cat# Disc 2) – ECM 1576
Other (Cat# Disc 2) – 527 640-2
Other (Cat# Disc 3) – ECM 1577
Other (Cat# Disc 3) – 527 641-2
Other (Cat# Disc 4) – ECM 1578
Other (Cat# Disc 4) – 527 642-2
Other (Cat# Disc 5) – ECM 1579
Other (Cat# Disc 5) – 527 643-2
Other (Cat# Disc 6) – ECM 1580
Other (Cat# Disc 6) – 527 644-2
SPARS Code – DDD
Matrix / Runout (Disc 1) – 527 639-2 01+ MADE IN GERMANY BY PMDC D
Mastering SID Code – IFPI L002
Mould SID Code – IFPI 8319
Rights Society – GEMA
Label Code – LC 2516
Other (Cat# Disc 1) – ECM 1575
Other (Cat# Disc 1) – 527 639-2
Other (Cat# Disc 2) – ECM 1576
Other (Cat# Disc 2) – 527 640-2
Other (Cat# Disc 3) – ECM 1577
Other (Cat# Disc 3) – 527 641-2
Other (Cat# Disc 4) – ECM 1578
Other (Cat# Disc 4) – 527 642-2
Other (Cat# Disc 5) – ECM 1579
Other (Cat# Disc 5) – 527 643-2
Other (Cat# Disc 6) – ECM 1580
Other (Cat# Disc 6) – 527 644-2
SPARS Code – DDD
Matrix / Runout (Disc 1) – 527 639-2 01+ MADE IN GERMANY BY PMDC D
Mastering SID Code – IFPI L002
Mould SID Code – IFPI 8319