Je hebt geen items in je winkelwagen.
Swimming
Label | Warner Bros. Records – 093624904236Remember Music – 093624904236 |
Format | 2 x Vinyl, LP, Album |
Barcode | 0093624904236 |
Country | USA & Europe |
Released | 23 Nov 2018 |
Genre | Hip Hop, Funk / Soul |
A1 | Come Back To Earth | 2:42 |
A2 | Hurt Feelings | 4:06 |
A3 | What's The Use? | 4:49 |
A4 | Perfecto | 3:35 |
B1 | Self Care | 5:45 |
B2 | Wings | 4:10 |
B3 | Ladders | 4:47 |
C1 | Small Worlds | 4:32 |
C2 | Conversation Pt.1 | 3:30 |
C3 | Dunno | 3:57 |
D1 | Jet Fuel | 5:45 |
D2 | 2009 | 5:48 |
D3 | So It Goes | 5:13 |
Engineer – Chris Galland
Executive Producer – Mac Miller
Mastered By – Mike Bozzi
Mixed By – Manny Marroquin
Executive Producer – Mac Miller
Mastered By – Mike Bozzi
Mixed By – Manny Marroquin
Warner Bros. Records Inc., A Warner Music Group Company. 777 S. Santa Fe Ave, Los Angeles, CA 90021; 1633 Broadway, New York, NY 10019-6708. © ℗ 2018 Warner Bros. Records Inc. Made in the EU.
Similar to which has label "Warner Records" and "Made in the Netherlands" on rear cover.
Similar to which has label "Warner Records" and "Made in the Netherlands" on rear cover.
Barcode (Text) – 0 93624 90423 6
Barcode (Scan) – 093624904236
Barcode (Hype Sticker) – 093624904236 (K1)
Matrix / Runout (Side 1 (stamped)) – 24331 3A 1-571455
Matrix / Runout (Side 2 (stamped)) – 24431 3B 1-571455
Matrix / Runout (Side 3 (stamped)) – 24431 3C 1-571455
Matrix / Runout (Side 4 (stamped)) – 24431 3D 1-571455
Barcode (Scan) – 093624904236
Barcode (Hype Sticker) – 093624904236 (K1)
Matrix / Runout (Side 1 (stamped)) – 24331 3A 1-571455
Matrix / Runout (Side 2 (stamped)) – 24431 3B 1-571455
Matrix / Runout (Side 3 (stamped)) – 24431 3C 1-571455
Matrix / Runout (Side 4 (stamped)) – 24431 3D 1-571455
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.