Je hebt geen items in je winkelwagen.
Sweet Bitter Love / Far And Distant
Label | Doctor Bird – DB2CD134 |
Format | 2 x CD, Album, Compilation, Reissue, Remastered |
Barcode | 5013929283442 |
Country | UK |
Released | 2024 |
Genre | Reggae |
Style | Reggae-Pop, Roots Reggae |
Marcia Griffiths - Sweet Bitter Love | |||
1-1 | – Marcia Griffiths | The First Time I Saw Your Face | |
1-2 | – Marcia Griffiths | Play Me | |
1-3 | – Marcia Griffiths | There's No Me Without You | |
1-4 | – Marcia Griffiths | I Just Don't Want To Be Lonely | |
1-5 | – Marcia Griffiths | Gypsy Man | |
1-6 | – Marcia Griffiths | Sweet Bitter Love | |
1-7 | – Marcia Griffiths | Here I Am (Come And Take Me) | |
1-8 | – Marcia Griffiths | Everything I Own | |
1-9 | – Marcia Griffiths | Green Grasshopper | |
1-10 | – Marcia Griffiths | Children At Play | |
1-11 | – Marcia Griffiths& Lloyd Charmers | Play Me | |
Willie Lindo - Far & Distant | |||
1-12 | – Willie Lindo | Drum Song | |
1-13 | – Willie Lindo | Darker Shade Of Black (Norwegian Wood) | |
1-14 | – Willie Lindo | Midnight Train To Georgia | |
1-15 | – Willie Lindo | Samba Pa Ti | |
1-16 | – Willie Lindo | Chopper | |
1-17 | – Willie Lindo | Here I Am Baby | |
1-18 | – Willie Lindo | Charmers Mood | |
1-19 | – Willie Lindo | Mystic Mood | |
1-20 | – Willie Lindo | Breezing | |
1-21 | – Willie Lindo | Holly Holy | |
Bonus Track | |||
1-22 | – Willie Lindo | Midnight (And You) | |
Marcia Griffiths - Sweet Bitter Love - The Alternate Mixes | |||
2-1 | – Marcia Griffiths | The First Time Ever I Saw Your Face (Alt. Mix) | |
2-2 | – Marcia Griffiths | There's No Me Without You (Alt. Mix) | |
2-3 | – Marcia Griffiths | I Just Don't Want To Be Lonely (Alt. Mix) | |
2-4 | – Marcia Griffiths | Gypsy Man (Alt. Mix) | |
2-5 | – Marcia Griffiths | Here I Am (Come And Take Me) (Alt. Mix) | |
2-6 | – Marcia Griffiths | Everything I Own (Alt. Mix) | |
2-7 | – Marcia Griffiths | Green Grasshopper (Alt. Mix) | |
2-8 | – Marcia Griffiths | Children At Play (Alt. Mix) | |
2-9 | – Marcia Griffiths | Sweet Bitter Love (7" Mix) | |
2-10 | – Marcia Griffiths | Play Me (7" Mix) | |
Lloyd Charmers - 7" Selection | |||
2-11 | – Bob Andy | Fire Burning | |
2-12 | – The Bone Yard Belly Dancers | Bone Yard Skank | |
2-13 | – B.B. Seaton | I'm A Changed Man | |
2-14 | – Boris Gardiner | You Make Me Feel Brand New | |
2-15 | – The Drifting Blenders | Oh Pa Pa | |
2-16 | – Big Youth | Johnny Reggae | |
2-17 | – Errol Thomas | Hear Thy Children Cry | |
2-18 | – B.B. Seaton | Been Such A Long Time | |
2-19 | – Lloyd Charmers | Let's Get It On (Version) | |
2-20 | – Bob Andy | Fire Burning (Alt. Version) |
Barcode (Text) – 5013929283442
Matrix / Runout (CD 1) – DB2CD134-1 14 A00
Matrix / Runout (CD 2) – DB2CD134-2 15 A00
Mastering SID Code (CD 1) – IFPI L551
Mastering SID Code (CD 2) – IFPI L557
Mould SID Code (CD 1) – IFPI 94K6
Mould SID Code (CD 2) – IFPI 9460
Matrix / Runout (CD 1) – DB2CD134-1 14 A00
Matrix / Runout (CD 2) – DB2CD134-2 15 A00
Mastering SID Code (CD 1) – IFPI L551
Mastering SID Code (CD 2) – IFPI L557
Mould SID Code (CD 1) – IFPI 94K6
Mould SID Code (CD 2) – IFPI 9460
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.