Je hebt geen items in je winkelwagen.
Colors
Label | Dreyfus Jazz – 538526830 |
Format | 2 x CD, Reissue, Special Edition, Stereo |
Barcode | 4050538521962 |
Country | Europe |
Released | 25 Oct 2019 |
Genre | Jazz |
1-1 | Colors | 06:58 |
1-2 | Looking Up (Live) | 03:51 |
1-3 | Rachid (Live) | 07:35 |
1-4 | Hidden Joy | 06:18 |
1-5 | September Second (Live) | 05:19 |
1-6 | Brazilian Like (Live) | 04:47 |
1-7 | Home (Live) | 09:18 |
1-8 | Love Letter (Live) | 05:44 |
1-9 | Guadaloupe | 06:12 |
2-1 | Cantabile (Live) | 07:48 |
2-2 | Little Peace In C For You | 03:04 |
2-3 | Trilogy in Blois | 11:04 |
2-4 | Charlie Brown | 02:44 |
2-5 | Petite Louise | 05:25 |
2-6 | She Did It Again (Live) | 02:08 |
2-7 | Even Mice Dance | 04:37 |
2-8 | Romantic But Not Blue | 03:28 |
2-9 | Montelimar | 03:46 |
Composed By – Michel Petrucciani
Track 2-9 is an unreleased track.
Barcode – 4050538521962
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.