Je hebt geen items in je winkelwagen.
Complete Keyboard Sonatas
Label | Harmonia Mundi – HMX 2904007.15 |
Format | 9 x CD, Box Set, Compilation |
Barcode | 3149020942932 |
Country | Europe |
Released | 2021 |
Genre | Classical |
Style | Classical |
1-1 | Fantasia In C Minor, K. 475 | 13:11 |
Sonata In F Major, K. 533/494 | (24:49) | |
1-2 | I. Allegro | 8:23 |
1-3 | II. Andante | 9:54 |
1-4 | III. Rondo: Allegretto | 6:32 |
Sonata In B Flat Major, K. 570 | (19:32) | |
1-5 | I. Allegro | 6:12 |
1-6 | II. Adagio | 9:32 |
1-7 | III. Allegretto | 3:39 |
1-8 | Variations On 'Unser Dummer Pöbel Meint', K. 455 | 14:49 |
Sonata In C Major, K. 330 | ||
2-1 | I. Allegro Moderato | 6:30 |
2-2 | II. Andante Cantabile | 6:54 |
2-3 | III. Allegretto | 5:52 |
2-4 | Rondo In A Minor, K. 511 | 10:33 |
2-5 | Rondo In D Major, K. 485 | 6:20 |
2-6 | Adagio In B Minor, K. 540 | 12:46 |
Sonata In C Minor, K. 457 | ||
2-7 | I. Molto Allegro | 8:41 |
2-8 | II. Adagio | 7:54 |
2-9 | III. Allegro Assai | 4:48 |
Sonata In B Flat Major, K. 333 | ||
3-1 | I. Allegro | 7:14 |
3-2 | II. Andante Cantabile | 10:50 |
3-3 | III. Allegretto Grazioso | 6:40 |
Variations On 'Ein Weib Ist Das Herrlichste Ding', K. 613 | ||
3-4 | Thema | 1:18 |
3-5 | Variation 1 | 1:16 |
3-6 | Variation 2 | 1:16 |
3-7 | Variation 3 | 1:15 |
3-8 | Variation 4 | 1:13 |
3-9 | Variation 5 | 1:23 |
3-10 | Variation 6 | 1:56 |
3-11 | Variation 7 | 3:25 |
3-12 | Variation 8 | 2:48 |
3-13 | Fantasia In C Minor, K. 396 | 9:38 |
Sonata In F Major, K. 332 | ||
3-14 | I. Allegro | 6:57 |
3-15 | II. Adagio | 4:43 |
3-16 | III. Allegro Assai | 7:17 |
4-1 | Fantasia In D Minor, K. 397 | 5:24 |
Sonata In D Major, K. 311 | ||
4-2 | I. Allegro Con Spirito | 4:40 |
4-3 | II. Andante Con Espressione | 5:36 |
4-4 | III. Rondeau: Allegro | 6:16 |
Prelude & Fugue In C Major, K. 394 | ||
4-5 | Adagio | 4:59 |
4-6 | Fugue | 4:53 |
12 Variations On 'Je Suis Lindor' In E Flat Major, K. 354 | ||
4-7 | Theme: Allegretto | 1:15 |
4-8 | Variation I | 1:03 |
4-9 | Variation II | 1:03 |
4-10 | Variation III | 1:20 |
4-11 | Variation IV | 1:25 |
4-12 | Variation V | 0:58 |
4-13 | Variation VI | 1:01 |
4-14 | Variation VII | 1:14 |
4-15 | Variation VIII | 1:29 |
4-16 | Variation IX | 1:42 |
4-17 | Variation X | 0:34 |
4-18 | Variation XI | 0:36 |
4-19 | Variation XII | 2:01 |
4-20 | Allegretto | 1:25 |
Sonata In G Major, K. 283 | ||
4-21 | I. Allegro | 5:49 |
4-22 | II. Andante | 6:28 |
4-23 | III. Presto | 4:15 |
4-24 | Fantasia In D Minor, K. 397 | 5:39 |
Sonata In A Major, K. 331 | ||
5-1 | I. Andante Grazioso (Theme & Variations) | 14:19 |
5-2 | II. Menuetto - Trio | 5:59 |
5-3 | III. Alla Turca. Allegretto | 3:24 |
5-4 | 6 Variations On 'Salve Tu, Domine' In F Major, K. 398 | 8:10 |
5-5 | Romanze In A Flat Major, K. Anh. 205 | 5:06 |
5-6 | 12 Variations In B Flat Major, K. 500 | 10:41 |
Sonata In C Major, K. 309 | ||
5-7 | I. Allegro Con Spirito | 8:47 |
5-8 | II. Andante, Un Poco Adagio | 6:10 |
5-9 | III. Rondeau: Allegretto Grazioso | 6:28 |
6-1 | 12 Variations On 'Ah Vous Dirai-Je, Maman' | 13:19 |
Sonata In E Flat Major, K. 282 | ||
6-2 | I. Adagio | 7:10 |
6-3 | II. Menuetto 1 - Menuetto 2 | 4:03 |
6-4 | III. Allegro | 3:07 |
6-5 | Adagio In F Major, K. Anh. 206a | 9:08 |
Sonata In B Flat Major, K. 281 | ||
6-6 | I. Allegro | 6:55 |
6-7 | II. Andante Amoroso | 6:16 |
6-8 | III. Rondeau: Allegro | 5:14 |
6-9 | 12 Variations On 'La Belle Françoise' | 17:01 |
7-1 | 9 Variations On 'Lison Dormait' In C Major, K. 264 | 16:23 |
Sonata In A Minor, K. 310 | ||
7-2 | I. Allegro Maestoso | 5:31 |
7-3 | II. Andante Cantabile Con Espressione | 9:26 |
7-4 | III. Presto | 3:02 |
7-5 | 6 Variations On 'Mio Caro Adone' In G Major, K. 180 | 8:31 |
Sonata In D Major, K. 284 | ||
7-6 | I. Allegro | 7:26 |
7-7 | II. Rondeau En Polonaise: Andante | 4:46 |
7-8 | III. Thema: Andante. Vars. I-XII | 17:30 |
Sonata In C Major, K. 545 | ||
8-1 | I. Allegro | 4:16 |
8-2 | II. Andante | 6:38 |
8-3 | III. Rondo | 1:53 |
8-4 | 8 Variations In F Major, K. 352 | 12:04 |
Suite In C Major, K. 399 | ||
8-5 | I. Ouverture | 3:51 |
8-6 | II. Allemande | 4:13 |
8-7 | III. Courante | 2:33 |
8-8 | IV. Sarabande | 4:38 |
8-9 | Menuetto In D Major, K. 355 | 2:27 |
8-10 | Gigue In G Major, K. 574 | 1:35 |
8-11 | Kleiner Trauermarsch In C Minor, K. 453a | 2:06 |
Sonata In F Major, K. 280 | ||
8-12 | I. Allegro Assai | 4:39 |
8-13 | II. Adagio | 8:07 |
8-14 | II. Presto | 4:19 |
8-15 | 9 Variations In D Major, K. 573 | 14:20 |
9-1 | Modulating Prelude In F-C, K. deest (K. 624/626a) | 4:24 |
Sonata In C Major, K. 279 | ||
9-2 | I. Allegro | 8:14 |
9-3 | II. Andante | 7:19 |
9-4 | III. Allegro | 4:59 |
9-5 | Allegro In B Flat Major, K. 400 | 7:17 |
9-6 | Allegro In G Minor, K. 312 | 5:36 |
9-7 | 4 Preludes, K. 284a | 4:31 |
9-8 | 12 Variations In C Major, K. 179 | 19:03 |
Sonata In D Major, K. 576 | ||
9-9 | I. Allegro | 5:11 |
9-10 | II. Adagio | 4:39 |
9-11 | III. Allegretto | 4:35 |
Composed By – Wolfgang Amadeus Mozart
Fortepiano – Kristian Bezuidenhout
Fortepiano – Kristian Bezuidenhout
Barcode (Text) – 3 149020 942932
Barcode (Scanned) – 3149020942932
Label Code – LC 7045
Barcode (Scanned) – 3149020942932
Label Code – LC 7045
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.