Je hebt geen items in je winkelwagen.
Rockin' Through The Teenage Years
Label | Eagle Records – EA-R 90123 |
Format | CD, Compilation |
Barcode | 4017739901238 |
Country | Germany |
Released | 1997 |
Genre | Rock, Funk / Soul, Pop |
Style | Rock & Roll, Soul, Vocal |
1 | The Rock-A-Round | 2:25 |
2 | Rockin' Pneumonia And Boogie Woogie Flu | 2:19 |
3 | Pin The Tail On The Donkey | 1:54 |
4 | Brother-In-Law | 2:24 |
5 | Through The Teenage Years | 2:21 |
6 | Waikiki Beach | 2:06 |
7 | I'm Not Your Fool Anymore | 2:00 |
8 | Gee But I Miss That Girl | 2:15 |
9 | Watermelon | 2:06 |
10 | Sweet Skinny Jenny | 2:14 |
11 | Short Shortin' | 2:22 |
12 | Olds-Mo-William | 2:19 |
13 | Walking The Floor Over You | 2:23 |
14 | Hurtin' Inside | 2:01 |
15 | Coming Home In The Morning | 2:03 |
16 | Young Hearts | 1:59 |
17 | If | 2:06 |
18 | I'm Movin' Uptown | 2:21 |
19 | Shadow Knows | 2:41 |
20 | A Miss Is As Good As A Mile | 2:26 |
21 | You're Just In Love | 2:28 |
22 | When You Hurt Me I Cry | 1:57 |
23 | Where There's A Will | 2:08 |
24 | I'm A Happy Man | 2:10 |
25 | The Riddle Of The Papahoos | 2:34 |
26 | Good Of Love | 1:53 |
27 | Olds-Mo-William (American Bandstand 11th Oct. 1958) | 2:22 |
28 | Be Bop A Lula | 3:51 |
29 | Lotta Lovin' | 3:08 |
30 | Roll Over Beethoven | 4:01 |
28-30 Live probably from 80's and with The Blue Caps reunion band.
Barcode – 4 017739 901238
Rights Society – GEMA
Matrix / Runout – HARRY'S BELGIUM EAR 90123 02
Mastering SID Code – IFPI L292
Rights Society – GEMA
Matrix / Runout – HARRY'S BELGIUM EAR 90123 02
Mastering SID Code – IFPI L292
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.