Je hebt geen items in je winkelwagen.
1 | – Piron's New Orleans Orchestra | Bouncing Around | 2:34 |
2 | – Piron's New Orleans Orchestra | Kiss Me Sweet | 2:41 |
3 | – Piron's New Orleans Orchestra | New Orleans Wiggle | 2:55 |
4 | – Piron's New Orleans Orchestra | Mamma's Gone, Goodbye | 2:59 |
5 | – Ester Bigeou | West Indies Blues | 2:47 |
6 | – Piron's New Orleans Orchestra | Sud Bustin' Blues | 3:12 |
7 | – Piron's New Orleans Orchestra | West Indies Blues | 3:25 |
8 | – Piron's New Orleans Orchestra | Do Doodle Oom | 2:54 |
9 | – Piron's New Orleans Orchestra | West Indies Blues | 3:16 |
10 | – Ida G. Brown | Jail House Blues | 2:45 |
11 | – Ida G. Brown | Kiss Me Sweet | 2:53 |
12 | – Piron's New Orleans Orchestra | Ghost Of The Blues | 2:47 |
13 | – Piron's New Orleans Orchestra | Bright Star Blues | 3:10 |
14 | – Piron's New Orleans Orchestra | Lou'siana Swing | 3:03 |
15 | – Piron's New Orleans Orchestra | Sitting On The Curbstone Blues | 2:42 |
16 | – Lela Bolden | Southern Woman Blues | 3:09 |
17 | – Lela Bolden | Seawall Special Blues | 2:56 |
18 | – Piron's New Orleans Orchestra | Red Man Blues (Take 1) | 2:50 |
19 | – Piron's New Orleans Orchestra | Red Man Blues (Take 2) | 2:54 |
20 | – Piron's New Orleans Orchestra | Do Just As I Say | 2:57 |
Coordinator – Robj Schiff
Design – Marcel Van Den Broek
Liner Notes – "Cuff" Billett
Mastered By – Wil Hesen
Producer, Compiled By, Photography By – Chris Ellis
Remastered By [Audio Restoration] – John R. T. Davies
Design – Marcel Van Den Broek
Liner Notes – "Cuff" Billett
Mastered By – Wil Hesen
Producer, Compiled By, Photography By – Chris Ellis
Remastered By [Audio Restoration] – John R. T. Davies
1, 2: New York, c. December 3, 1923
3, 4: New York, December 11, 1923
5: New York, c. December 14, 1923
6, 7: New York, December 21, 1923
8, 9: New York, January 8, 1924
10, 11: New York, February, 1924
12, 13: New York, February 15, 1924
14, 15: New York, c. February 18, 1924
16, 17: New Orleans, c. March 14, 1924
18, 19, 20: New Orleans, March 25, 1925
3, 4: New York, December 11, 1923
5: New York, c. December 14, 1923
6, 7: New York, December 21, 1923
8, 9: New York, January 8, 1924
10, 11: New York, February, 1924
12, 13: New York, February 15, 1924
14, 15: New York, c. February 18, 1924
16, 17: New Orleans, c. March 14, 1924
18, 19, 20: New Orleans, March 25, 1925
Barcode – 608917904123
Matrix / Runout – RTR 79041 P+O-61501-B 08-03
Mastering SID Code – IFPI L963
Matrix / Runout – RTR 79041 P+O-61501-B 08-03
Mastering SID Code – IFPI L963
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.