Je hebt geen items in je winkelwagen.
Manhattan Research Inc.
Label | Music On Vinyl – MOVLP1855 |
Format | 3 x Vinyl, LP, Limited Edition, Numbered, Red, White, Blue, 180 gram |
Barcode | 8719262003545 |
Country | Europe |
Released | 30 Mar 2017 |
Genre | Electronic |
Style | Public Broadcast, Electroacoustic, Experimental |
A1 | Manhattan Research, Inc. Copyright | 0:11 |
A2 | Baltimore Gas & Electric Co. | 1:14 |
A3 | Bendix: "The Tomorrow People" | 1:06 |
A4 | Lightworks | 1:52 |
A5 | The Bass-Line Generator | 3:10 |
A6 | "Don't Beat Your Wife Every Night!" | 1:44 |
A7 | "B.C. 1675" | 3:16 |
A8 | Vim | 0:59 |
A9 | Auto-Lite: Sta-Ful (Instrumental) | 0:47 |
A10 | Sprite "Melonball Bounce" (Instrumental) | 1:01 |
A11 | Sprite "Melonball Bounce" | 0:59 |
A12 | "Wheels That Go" | 0:50 |
A13 | "Limbo: The Organized Mind" | 4:33 |
B1 | "Portofino" #1 | 2:13 |
B2 | County Fair | 1:01 |
B3 | Lady Gaylord | 1:02 |
B4 | Good Air | 0:38 |
B5 | IBM MT/ST: "The Paperwork Explosion" | 4:31 |
B6 | Domino | 0:33 |
B7 | Super Cheer | 0:34 |
B8 | Cheer: Revision 3 | 0:39 |
B9 | "Twilight In Turkey" | 1:32 |
B10 | Vicks: Medicated Cough Drops | 1:34 |
B11 | Vicks: Formula 44 | 0:46 |
B12 | Auto-Lite: Spark Plugs | 1:00 |
B13 | Nescafé | 1:06 |
B14 | Awake | 0:35 |
C1 | Backwards Overload | 6:04 |
C2 | Bufferin: "Memories" (Original) | 0:59 |
C3 | Bandito The Bongo Artist | 1:30 |
C4 | "Night And Day" | 1:45 |
C5 | Baltimore Gas & Electric Co. ("395") | 1:07 |
C6 | K2r | 0:19 |
C7 | IBM Probe | 1:56 |
C8 | GMGM 1A | 1:49 |
C9 | The Rhythm Modulator | 3:37 |
C10 | Ohio Plus | 0:17 |
C11 | "In The Hall Of The Mountain Queen" | 0:49 |
C12 | General Motors: Futurama | 1:04 |
D1 | "Portofino" #2 | 2:14 |
D2 | The Wild Piece (a.k.a. "String Piece") | 4:07 |
D3 | "Take Me To Your Violin Teacher" | 1:40 |
D4 | "Ripples" (Original Soundtrack) | 0:59 |
D5 | Cyclic Bit | 1:04 |
D6 | "Ripples" (Montage) | 4:06 |
D7 | The Wing Thing | 1:00 |
D8 | County Fair (Instrumental) | 1:00 |
D9 | "Cindy Electronium" | 1:59 |
E1 | "Don't Beat Your Wife Every Night!" (Instrumental) | 1:45 |
E2 | Hostess: Twinkies | 0:32 |
E3 | Hostess: Twinkies (Instrumental) | 0:32 |
E4 | Ohio Bell: Thermo Fax | 0:24 |
E5 | "The Pygmy Taxi Corporation" | 7:11 |
E6 | Baltimore Gas & Electric Co. (Announce Copy, Take 1) | 0:29 |
E7 | Baltimore Gas & Electric Co. | 0:44 |
E8 | Lightworks (Slow) | 1:40 |
E9 | IBM MT/ST: "The Paperwork Explosion" (Instrumental) | 3:39 |
E10 | Auto-Lite: "Ford Family" | 1:03 |
E11 | Auto-Lite: "Ford Family" (Instrumental) | 0:54 |
E12 | Auto-Lite: "Wheels" | 1:50 |
F1 | Bufferin: "Memories" (Demo) | 0:44 |
F2 | "Space Mystery" (Montage) | 5:11 |
F3 | "The Toy Trumpet" | 2:15 |
F4 | "Backward Beeps" | 1:05 |
F5 | Auto-Lite: Sta-Ful | 1:36 |
F6 | Lightworks (Instrumental) | 1:29 |
F7 | "When Will It End?" | 3:14 |
F8 | Bendix 2: "The Tomorrow People" | 1:03 |
F9 | Electronic Audio Logos, Inc. | 5:23 |
Booklet Editor – Irwin Chusid
Compiled By, Producer, Research, Liner Notes – Gert-Jan Blom
Cover, Photography By – Jim Henson
Design, Research – Piet Schreuders
Engineer – Emile Elsen
Engineer – Hay Zeelen
Engineer – Sytze Gardenier
Mastered By – Studio Jules
Photography By [Additional] – Mitzi Scott
Producer, Research, Liner Notes – Jeff Winner
Transferred By [Ampex 3-Track Reel to DAT Transfers] – Scott Middleton
Compiled By, Producer, Research, Liner Notes – Gert-Jan Blom
Cover, Photography By – Jim Henson
Design, Research – Piet Schreuders
Engineer – Emile Elsen
Engineer – Hay Zeelen
Engineer – Sytze Gardenier
Mastered By – Studio Jules
Photography By [Additional] – Mitzi Scott
Producer, Research, Liner Notes – Jeff Winner
Transferred By [Ampex 3-Track Reel to DAT Transfers] – Scott Middleton
- 180 gram audiophile vinyl
- 3 LP-set / Printed Innersleeves in slipcase
- Includes 8 page booklet with full track notes and a historical overview
- Free Download Coupon
- Limited Edition of 1.000 individually numbered copies on red, white & blue coloured vinyl
- 3 LP-set / Printed Innersleeves in slipcase
- Includes 8 page booklet with full track notes and a historical overview
- Free Download Coupon
- Limited Edition of 1.000 individually numbered copies on red, white & blue coloured vinyl
Barcode – 8719262003545
Rights Society – BIEM/STEMRA
Matrix / Runout (Side A runout, pressed) – 18658 1A MOVLP1855
Matrix / Runout (Side B runout, pressed) – 18658 1B MOVLP1855
Matrix / Runout (Side C runout, pressed) – 18658 1C MOVLP1855
Matrix / Runout (Side D runout, pressed) – 18658 1D MOVLP1855
Matrix / Runout (Side E runout, pressed) – 18658 1E MOVLP1855
Matrix / Runout (Side F runout, pressed) – 18658 1F MOVLP1855
Rights Society – BIEM/STEMRA
Matrix / Runout (Side A runout, pressed) – 18658 1A MOVLP1855
Matrix / Runout (Side B runout, pressed) – 18658 1B MOVLP1855
Matrix / Runout (Side C runout, pressed) – 18658 1C MOVLP1855
Matrix / Runout (Side D runout, pressed) – 18658 1D MOVLP1855
Matrix / Runout (Side E runout, pressed) – 18658 1E MOVLP1855
Matrix / Runout (Side F runout, pressed) – 18658 1F MOVLP1855
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.