Je hebt geen items in je winkelwagen.
Basic Maths
Label | Trunk Records – JBH104LP |
Format | Vinyl, LP, Album |
Barcode | 5051142068026 |
Country | UK |
Released | May 2024 |
Genre | Electronic, Children's |
Style | Educational |
A1 | Welcome To Mathematics | 1:16 |
A2 | Ten And A Hundred | 1:15 |
A3 | Plus And Minus Five | 1:06 |
A4 | Soft Mirrors | 1:24 |
A5 | Colliding Clowns | 0:20 |
A6 | Swaggering Cowboys | 0:34 |
A7 | Plus And Minus Eight | 1:26 |
A8 | Accelerating Athletes | 1:36 |
A9 | Halving Rectangles | 1:10 |
A10 | Myriad Mosaics | 3:12 |
A11 | Shapely Patterns | 0:54 |
A12 | Composite Cookbook | 4:18 |
A13 | Agitated Banjo | 0:44 |
A14 | Clocking The Day | 1:14 |
A15 | Jumping Pyramids | 1:36 |
B1 | Shadows In Four Aspects | 2:06 |
B2 | Unitary Climb | 0:47 |
B3 | Colossal Triangle Split | 1:10 |
B4 | Apple Tree Angles | 1:08 |
B5 | Child's Angled Views | 2:02 |
B6 | Old Seagull And Chips | 1:42 |
B7 | Seaside Romp | 2:22 |
B8 | Fair By The Sea | 1:38 |
B9 | Tranquil Snail | 1:38 |
B10 | Masts And Nets | 1:32 |
B11 | Numbered Rows | 0:45 |
B12 | Slipping And Sliding | 0:56 |
B13 | Perfect Postman | 2:18 |
B14 | Running Big And Wee | 2:30 |
B15 | Take It Away, Ten | 0:36 |
Music taken from the 1980s educational schools maths television series
Barcode (Scanned) – 5051142068026
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.