Je hebt geen items in je winkelwagen.
Crown Posada
Label | Jalapeno Records – JAL222CD |
Format | CD, Album, Digipack |
Barcode | 5050580658813 |
Country | UK & Europe |
Released | 14 Oct 2016 |
Genre | Electronic, Funk / Soul |
Style | Funk, Soul, Jazzdance |
1 | You Could've Been A Lady | 4:53 |
2 | No Point In Trying | 3:57 |
3 | Given It All | 3:07 |
4 | 50 Days Of Winter | 3:56 |
5 | Now That Love Has Gone | 3:12 |
6 | Glue Bag Flags | 3:33 |
7 | Fight On | 3:00 |
8 | Crown Posada | 3:51 |
9 | Glass | 3:11 |
10 | Slave To The Blues | 3:27 |
11 | New Jerusalem | 4:28 |
Artwork By – Braulio Amadd
Artwork By – Jimmy Turrell
Lyrics By – John Turrell (2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Mastered By – Shawn (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Mixed By – Smoove (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Producer – Smoove (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Vocals – John Turrell (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Artwork By – Jimmy Turrell
Lyrics By – John Turrell (2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Mastered By – Shawn (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Mixed By – Smoove (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Producer – Smoove (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Vocals – John Turrell (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11)
Barcode – 5050580658813
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.