Je hebt geen items in je winkelwagen.
Every Day Is Saturday
Label | Norton Records – ED-319 |
Format | 2 x Vinyl, LP, Compilation |
Barcode | 0731253031915 |
Country | US |
Released | 2007 |
Genre | Rock |
Style | Rock & Roll, Punk, Garage Rock |
A1 | Weekend | |
A2 | Backseat Boogie | |
A3 | Master Race Rock | |
A4 | California Sun | |
A5 | Fireman's Friend | |
B1 | Whisky Radio Spot | |
B2 | America The Beautiful | |
B3 | Sleeping With The TV On | |
B4 | Eugene Radio Spot | |
B5 | Faster And Louder | |
B6 | Minnessota Strip | |
B7 | Baby Let's Twist | |
C1 | What It Is | |
C2 | Borneo Jimmy | |
C3 | I Stand Tall | |
C4 | No Tomorrow | |
C5 | Stay With Me | |
C6 | Bloodbrothers Radio Spot | |
D1 | 16 Forever | |
D2 | Loyola | |
D3 | Laughing Out Loud | |
D4 | What's Up With That #2 | |
D5 | I Just Want To Have Something To Do | |
D6 | 16 Forever #2 | |
D7 | Owensboro Radio Spot |
Tracks A1 to A5 recorded 1973
Track B1 recorded 1977
Tracks B2 & B3 recorded 1976
Tracks B4 to D1 recorded 1978
Track D2 recorded 1996
Tracks D3 & D4 recorded 1999
Track D5 recorded 2001
Tracks D6 & D7 recorded 2002
Track B1 recorded 1977
Tracks B2 & B3 recorded 1976
Tracks B4 to D1 recorded 1978
Track D2 recorded 1996
Tracks D3 & D4 recorded 1999
Track D5 recorded 2001
Tracks D6 & D7 recorded 2002
Barcode (Barcode As Scanned) – 731253031915
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.