Je hebt geen items in je winkelwagen.
High Water II
Label | Mascot Label Group – PRD 7580 1Provogue – PRD 7580 1 |
Format | 2 x Vinyl, LP, Album |
Barcode | 0810020500257 |
Country | Europe |
Released | 04 Oct 2019 |
Genre | Rock |
Style | Southern Rock |
A1 | Sooner Or Later | 03:32 |
A2 | Gimme Something | 04:05 |
A3 | Leave It All Behind | 03:00 |
B1 | In Here | 03:22 |
B2 | You And I | 03:46 |
B3 | Mother Storm | 04:06 |
C1 | A Mirror | 04:12 |
C2 | Lost Boy | 04:21 |
C3 | Turn It Around | 03:54 |
D1 | Life Is A Landslide | 04:12 |
D2 | Doesn't Really Matter | 04:28 |
D3 | Where Is The Place | 04:11 |
Producer – Rich Robinson
download card included
Barcode (printed) – 8 10020 50025 7
Barcode (scanned) – 810020500257
Label Code – LC 02666
Rights Society – BIEM/STREMA
Barcode (scanned) – 810020500257
Label Code – LC 02666
Rights Society – BIEM/STREMA
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.