Tony Bennett - Duets II
Dubbelklikken om te vergroten
CD

Duets II

Label Columbia ‎– 88697974892RPM Records ‎– 88697974892
Format CD, Album, Enhanced, Stereo
Barcode 0886979748927
Country Europe
Released 19 Sep 2011
Genre Jazz
Style Easy Listening
Levertijd

Op voorraad


Op voorraad bij onze distributeur, verwachte levering binnen enkele dagen.


Dit item wordt geïmporteerd uit Netherlands.

$12
1 Tony BennettDuet With Lady Gaga The Lady Is A Tramp 3:18
2 Tony BennettDuet With John Mayer One For My Baby (And One More For The Road) 2:58
3 Tony BennettDuet With Amy Winehouse Body And Soul 3:23
4 Tony BennettDuet With Michael Bublé Don't Get Around Much Anymore 2:42
5 Tony BennettDuet With k.d. lang Blue Velvet 4:35
6 Tony BennettDuet With Aretha Franklin How Do You Keep The Music Playing 5:29
7 Tony BennettDuet With Sheryl Crow The Girl I Love 3:53
8 Tony BennettDuet With Willie Nelson On The Sunny Side Of The Street 2:57
9 Tony BennettDuet With Queen Latifah Who Can I Turn To (When Nobody Needs Me) 3:53
10 Tony BennettDuet With Norah Jones Speak Low 3:56
11 Tony BennettDuet With Josh Groban This Is All I Ask 4:36
12 Tony BennettDuet With Natalie Cole Watch What Happens 2:10
13 Tony BennettDuet With Andrea Bocelli Stranger In Paradise 5:03
14 Tony BennettDuet With Faith Hill The Way You Look Tonight 3:55
15 Tony BennettDuet With Alejandro Sanz Yesterday I Heard The Rain 3:44
16 Tony BennettDuet With Carrie Underwood It Had To Be You 3:51
17 Tony BennettDuet With Mariah Carey When Do The Bells Ring For Me 2:55
Art Direction, Photography By [Additional] – Josh Cheuse
Bass – David Finck (3, 5 to 7, 9 to 11 & 13 to 17)
Bass – Tim Cobb (3, 5 to 7, 9 to 11 & 13 to 17)
Bass Trombone – George Flynn (3, 5 to 7, 9 to 11 & 13 to 17)
Bassoon – Marc Goldberg (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – David Eggar (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – Diane Barere (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – Ellen Westermann (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – Jeanne LeBlanc (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – Richard Locker (3, 5 to 7, 9 to 11 & 13 to 17)
Cello – Stephanie Cummins (3, 5 to 7, 9 to 11 & 13 to 17)
Clarinet, Bass Clarinet – Charles Pillow (3, 5 to 7, 9 to 11 & 13 to 17)
Concertmaster – Elena Barere (3, 5 to 7, 9 to 11 & 13 to 17)
Coordinator [Production] – Vance Anderson
Engineer [Additional] – Dustin Higgins
Engineer [Assistant] – Adam Bancroft
Engineer [Assistant] – Alessandro Perrotta
Engineer [Assistant] – Brian Chirlo
Engineer [Assistant] – Nicholas Essig
Engineer [Live Sound] – Tom Young with ACIR Pro Audio
Executive-Producer, Management – Danny Bennett
Flute, Piccolo Flute – Katherine Fink (3, 5 to 7, 9 to 11 & 13 to 17)
Flute, Piccolo Flute – Pamela Sklar (3, 5 to 7, 9 to 11 & 13 to 17)
French Horn – Ann Scherer (3, 5 to 7, 9 to 11 & 13 to 17)
French Horn – Barbara Jostlein Currie (3, 5 to 7, 9 to 11 & 13 to 17)
French Horn – Bob Carlisle (3, 5 to 7, 9 to 11 & 13 to 17)
French Horn – Philip Myers (3, 5 to 7, 9 to 11 & 13 to 17)
French Horn – Thomas Jostlein (3, 5 to 7, 9 to 11 & 13 to 17)
Harp – Grace Paradise (3, 5 to 7, 9 to 11 & 13 to 17)
Mastered By – Bob Ludwig
Music Director [For Mr. Bennett] – Lee Musiker
Oboe, English Horn – Diane Lesser (3, 5 to 7, 9 to 11 & 13 to 17)
Percussion – Ben Herman (3, 5 to 7, 9 to 11 & 13 to 17)
Percussion – Erik Charlston (3, 5 to 7, 9 to 11 & 13 to 17)
Percussion – Gordon Gottlieb (3, 5 to 7, 9 to 11 & 13 to 17)
Photography By – Kelsey Bennett
Photography By [Mosaic] – Annie Leibovitz
Photography By [Mosaic] – Everett Collection
Photography By [Mosaic] – Photofest
Producer – Dae Bennett
Producer – Phil Ramone
Production Manager, Contractor – Jill Dell'Abate
Recorded By, Mixed By – Dae Bennett
Tenor Trombone – Mike Davis (3, 5 to 7, 9 to 11 & 13 to 17)
Trumpet – Tony Kadleck (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Adria Benjamin (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Alissa Smith (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Craig Mumm (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – David Gold (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Desiree Elsevier (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Judy Witmer (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Karen Dreyfus (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Monica Gerard (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Todd Low (3, 5 to 7, 9 to 11 & 13 to 17)
Viola – Vincent Lionti (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Ann Leathers (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Avril Brown (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Carol Pool (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Catherine Sim (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Cornelius Duffalo (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Elena Barere (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Liz Lim Dutton (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Entcho Todorov (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Jonathan Dinklage (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Karen Karlsrud (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Katherine Fong (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Katherine Livolsi (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Laura McGinnis (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Lorenza Ponce (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Matthew Lehmann (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Ming Feng Hsin (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Nancy Wu (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Sanguen Eanet (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Sean Carney (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Shirien Taylor Donahue (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Una Tone (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Wen Qian (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Xiao-Dong Wang (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Yoon Kwon (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Yuri Vodovoz (3, 5 to 7, 9 to 11 & 13 to 17)
Violin – Yurika Mok (3, 5 to 7, 9 to 11 & 13 to 17)
On CD and back cover: ”Made in the EU”
Barcode (Text) – 8 86979 74892 7
Barcode (String) – 886979748927
Label Code – LC 00162
Rights Society – BIEM/GEMA
Matrix / Runout (Variant 1) – Sony DADC A0101836288-0101 11 B07
Mastering SID Code (Variant 1) – IFPI L551
Mould SID Code (Variant 1) – IFPI 94w7
Matrix / Runout (Variant 2) – Sony DADC A0101836288-0101 11 B04
Mastering SID Code (Variant 2) – IFPI L551
Mould SID Code (Variant 2) – IFPI 94w8
Matrix / Runout (Variant 3) – Sony DADC A0101836288-0101 11 A03
Mastering SID Code (Variant 3) – IFPI L551
Mould SID Code (Variant 3) – IFPI 9422
Matrix / Runout (Variant 4) – Sony DADC A0101836288-0101 11 B03
Mastering SID Code (Variant 4) – IFPI L551
Mould SID Code (Variant 4) – IFPI 94Y4
Matrix / Runout (Variant 5) – Sony DADC A0101836288-0101 11 B05
Mastering SID Code (Variant 5) – IFPI L551
Mould SID Code (Variant 5) – IFPI 94Y7
493 PEOPLE
Have

21 PEOPLE
Want

26 PEOPLE
Rated 4.08 average
Share

Beschikbare media

(0) Items
Items 0
Subtotaal $0.00
To Top