Je hebt geen items in je winkelwagen.
CD1-1 | Intro | 0:37 |
CD1-2 | Alone | 4:33 |
CD1-3 | Hold The Line | 3:59 |
CD1-4 | Lovers In The Night | 5:16 |
CD1-5 | Spanish Sea | 4:45 |
CD1-6 | I Will Remember | 7:00 |
CD1-7 | English Eyes | 7:18 |
CD1-8 | Jake To The Bone | 8:05 |
CD1-9 | Lea | 4:37 |
CD1-10 | Rosanna | 8:17 |
CD1-11 | Miss Sun | 3:45 |
CD1-12 | Georgy Porgy | 2:05 |
CD1-13 | Human Nature | 2:12 |
CD1-14 | Holyanna | 1:48 |
CD1-15 | No Love | 2:11 |
CD2-1 | Mushanga | 3:24 |
CD2-2 | Stop Loving You | 2:48 |
CD2-3 | Girl Goodbye | 6:39 |
CD2-4 | Angela | 5:23 |
CD2-5 | Lion | 6:44 |
CD2-6 | Dune (Desert Theme) | 6:02 |
CD2-7 | While My Guitar Gently Weeps | 6:21 |
CD2-8 | Stranger In Town | 4:35 |
CD2-9 | Make Believe | 4:29 |
CD2-10 | Africa | 12:35 |
CD2-11 | The Road Goes On | 4:07 |
BR-1 | Intro | |
BR-2 | Alone | |
BR-3 | Hold The Line | |
BR-4 | Lovers In The Night | |
BR-5 | Spanish Sea | |
BR-6 | I Will Remember | |
BR-7 | English Eyes | |
BR-8 | Jake To The Bone | |
BR-9 | Lea | |
BR-10 | Rosanna | |
BR-11 | Miss Sun | |
BR-12 | Georgy Porgy | |
BR-13 | Human Nature | |
BR-14 | Holyanna | |
BR-15 | No Love | |
BR-16 | Mushanga | |
BR-17 | Stop Loving You | |
BR-18 | Girl Goodbye | |
BR-19 | Angela | |
BR-20 | Lion | |
BR-21 | Dune (Desert Theme) | |
BR-22 | While My Guitar Gently Weeps | |
BR-23 | Stranger In Town | |
BR-24 | Make Believe | |
BR-25 | Africa | |
BR-26 | The Road Goes On | |
BR-27 | The 40 Tours Featurette | 22:34 |
Recorded live at the Ziggo Dome in Amsterdam on March 17th, 2018.
Barcode – 5 051300 538576
Label Code – LC 12303
Rights Society – MCPS
Matrix / Runout (CD 1) – [Universal logo] 5049755 [Universal logo] AJ61974-01 manufactured by optimal media GmbH
Mastering SID Code (CD 1) – IFPI L578
Mould SID Code (CD 1) – IFPI 9742
Matrix / Runout (CD 2) – [Universal logo] 5049756 [Universal logo] AJ61976-01 manufactured by optimal media GmbH
Mastering SID Code (CD 2) – ifpi L575
Mould SID Code (CD 2) – IFPI 9742
Matrix / Runout (BR, Outer ring) – EI40225-01 0053557 manufactured by optimal media GmbH L0
Matrix / Runout (BR, Inner ring) – EI40225-01 L1
Mastering SID Code (BR) – IFPI L579
Mould SID Code (BR) – IFPI 9752
Label Code – LC 12303
Rights Society – MCPS
Matrix / Runout (CD 1) – [Universal logo] 5049755 [Universal logo] AJ61974-01 manufactured by optimal media GmbH
Mastering SID Code (CD 1) – IFPI L578
Mould SID Code (CD 1) – IFPI 9742
Matrix / Runout (CD 2) – [Universal logo] 5049756 [Universal logo] AJ61976-01 manufactured by optimal media GmbH
Mastering SID Code (CD 2) – ifpi L575
Mould SID Code (CD 2) – IFPI 9742
Matrix / Runout (BR, Outer ring) – EI40225-01 0053557 manufactured by optimal media GmbH L0
Matrix / Runout (BR, Inner ring) – EI40225-01 L1
Mastering SID Code (BR) – IFPI L579
Mould SID Code (BR) – IFPI 9752