Je hebt geen items in je winkelwagen.
Het Beste Uit 20 Jaar Top 2000
Label | Universal Music – 083 996-8 |
Series | Radio 2 Top 2000 |
Format | 2 x CD, Compilation 2 x CD, Compilation 2 x CD, Compilation 2 x CD, Compilation 2 x CD, Compilation 2 x CD, Compilation 2 x CD, Compilation |
Barcode | 0602508399688 |
Country | Netherlands |
Released | 29 Nov 2019 |
Genre | Rock, Reggae, Funk / Soul, Blues, Pop, Folk, World, & Country |
50's & 60's | |||
1-1 | – Bill Haley And His Comets | Rock Around The Clock | 2:12 |
1-2 | – Elvis Presley | Heartbreak Hotel | 2:08 |
1-3 | – Frank Sinatra | I've Got You Under My Skin | 3:41 |
1-4 | – Johnny Cash | I Walk The Line | 2:45 |
1-5 | – Buddy Holly | That'll Be The Day | 2:17 |
1-6 | – Fats Domino | Blueberry Hill | 2:21 |
1-7 | – Jerry Lee Lewis | Great Balls Of Fire | 1:51 |
1-8 | – Chuck Berry | Johnny B. Goode | 2:39 |
1-9 | – Roy Orbison | Only The Lonely | 2:27 |
1-10 | – Etta James | At Last | 3:00 |
1-11 | – Booker T & The MG's | Green Unions | 2:53 |
1-12 | – Bob Dylan | Blowin' In The Wind | 2:47 |
1-13 | – Dusty Springfield | I Just Don't Know What To Do With Myself | 3:03 |
1-14 | – The Temptations | My Girl | 2:50 |
1-15 | – The Animals | House Of The Rising Sun | 4:30 |
1-16 | – The Beach Boys | I Get Around | 2:10 |
1-17 | – The Who | My Generation | 3:18 |
1-18 | – The Byrds | Mr. Tambourine Man | 2:20 |
1-19 | – The Mamas & The Papas | California Dreamin' | 2:39 |
1-20 | – Golden Earring | Please Go | 2:57 |
1-21 | – The Righteous Brothers | Unchained Melody | 3:37 |
1-22 | – The Lovin' Spoonful | Summer In The City | 2:39 |
1-23 | – Otis Redding | Try A Little Tenderness | 3:19 |
1-24 | – Simon & Garfunkel | The Sound Of Silence | 3:06 |
1-25 | – The Spencer Davis Group | Keep On Running | 2:42 |
1-26 | – Tom Jones | Green Green Grass Of Home | 3:04 |
1-27 | – Tim Hardin | How Can We Hang On To A Dream | 2:03 |
1-28 | – The Walker Brothers | The Sun Ain't Gonna Shine Anymore | 3:10 |
2-1 | – The Monkees | I'm A Believer | 2:46 |
2-2 | – The Moody Blues | Nights In White Satin | 4:24 |
2-3 | – Aretha Franklin | Respect | 2:24 |
2-4 | – Buffalo Springfield | For What It's Worth | 2:37 |
2-5 | – Jefferson Airplane | White Rabbit | 2:32 |
2-6 | – Sam & Dave | Soul Man | 2:39 |
2-7 | – The Band | The Weight | 4:36 |
2-8 | – Leonard Cohen | Suzanne | 3:48 |
2-9 | – Canned Heat | On The Road Again | 3:23 |
2-10 | – Cuby & The Blizzards | Window Of My Eyes | 3:28 |
2-11 | – Steppenwolf | Born To Be Wild | 3:28 |
2-12 | – Fleetwood Mac | Need Your Love So Bad | 3:55 |
2-13 | – Nina Simone | Ain't Got No, I Got Life | 2:13 |
2-14 | – Glen Campbell | Wichita Lineman | 3:06 |
2-15 | – Barry Ryan | Eloise | 4:34 |
2-16 | – Marvin Gaye | I Heard It Through The Grapevine | 3:12 |
2-17 | – B.B. King | The Thrill Is Gone | 4:02 |
2-18 | – Brainbox | Down Man | 2:39 |
2-19 | – David Bowie | Space Oddity | 3:48 |
2-20 | – Frans Halsema | Zondagmiddag Buitenveldert | 2:21 |
2-21 | – The Fifth Dimension | Aquarius / Let The Sun Shine In | 4:48 |
2-22 | – George Baker Selection | Little Green Bag | 4:02 |
2-23 | – Melanie | Beautiful People | 3:32 |
70's | |||
3-1 | – Free | All Right Now | 3:34 |
3-2 | – Van Morrison | Moondance | 4:36 |
3-3 | – Cat Stevens | Lady D'arbanville | 3:44 |
3-4 | – The Jackson 5 | I Want You Back | 2:57 |
3-5 | – Deep Purple | Black Night | 3:26 |
3-6 | – Earth And Fire | Seasons | 4:08 |
3-7 | – Janis Joplin | Mercedes Benz | 1:47 |
3-8 | – Santana | Black Magic Woman | 3:17 |
3-9 | – Ike & Tina Turner | Proud Mary | 3:22 |
3-10 | – John Lennon | Imagine | 3:04 |
3-11 | – Rod Stewart | Maggie Mae | 3:43 |
3-12 | – The Cats | One Way Wind | 3:33 |
3-13 | – J.J. Cale | After Midnight | 2:23 |
3-14 | – Lou Reed | Perfect Day | 3:45 |
3-15 | – Dr. Hook & The Medicine Show | Sylvia's Mother | 3:50 |
3-16 | – Michael Jackson | Ben | 2:46 |
3-17 | – Paul McCartney, Wings | Live And Let Die | 3:13 |
3-18 | – Aerosmith | Dream On | 4:26 |
3-19 | – The Isley Brothers | Highways Of My Life | 4:18 |
3-20 | – Thin Lizzy | Whiskey In The Jar | 5:31 |
3-21 | – Billy Joel | Piano Man | 5:37 |
4-1 | – Electric Light Orchestra | Can't Get It Out Of My Head | 4:25 |
4-2 | – Grand Funk Railroad | Some Kind Of Wonderful | 3:15 |
4-3 | – Blue Öyster Cult | Don't Fear The Reaper | 5:10 |
4-4 | – Paul Simon | 50 Ways To Leave Your Lover | 3:39 |
4-5 | – Roxy Music | Love Is The Drug | 4:09 |
4-6 | – Boz Scaggs | Lido Shuffle | 3:41 |
4-7 | – Kansas | Carry On Wayward Son | 3:29 |
4-8 | – Al Stewart | Year Of The Cat | 3:24 |
4-9 | – Status Quo | Rockin' All Over The World | 3:32 |
4-10 | – Andrew Gold | Lonely Boy | 4:19 |
4-11 | – Blondie | Denis | 2:18 |
4-12 | – Gerry Rafferty | Baker Street | 4:06 |
4-13 | – Herman Brood & His Wild Romance | Saturday Night | 3:44 |
4-14 | – Patti Smith Group | Because The Night | 3:24 |
4-15 | – Robert Palmer | Every Kinda People | 3:15 |
4-16 | – ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:53 |
4-17 | – Fischer-Z | The Worker | 3:35 |
4-18 | – Frank Zappa | Dancin' Fool | 3:45 |
4-19 | – Kiss | Sure Know Something | 4:02 |
4-20 | – Nils Lofgren | Shine Silently | 3:40 |
4-21 | – The Clash | London Calling | 3:19 |
80's | |||
5-1 | – The Cure | A Forest | 4:43 |
5-2 | – Orchestral Manoeuvres In The Dark | Enola Gay | 3:30 |
5-3 | – The Jam | Town Called Malice | 2:53 |
5-4 | – The Pretenders | Brass In Pocket | 3:03 |
5-5 | – Alides Hidding | Hollywood Seven | 4:26 |
5-6 | – Diesel | Sausolito Summernight | 3:46 |
5-7 | – UB40 | Food For Thought (Live) | 4:45 |
5-8 | – Ph.D. | I Won't Let You Down | 4:06 |
5-9 | – ABC | The Look Of Love | 3:29 |
5-10 | – Joe Jackson | Real Men | 4:05 |
5-11 | – Phil Lynott | Old Town | 3:25 |
5-12 | – Simple Minds | Promised You A Miracle | 3:57 |
5-13 | – The Stranglers | Golden Brown | 3:26 |
5-14 | – Toto | Africa | 4:20 |
5-15 | – Eurythmics | Sweet Dreams (Are Made Of These) | 3:33 |
5-16 | – The Nits | Nescio | 4:45 |
5-17 | – Spandau Ballet | Only When You Leave | 5:01 |
5-18 | – Billy Idol | Eyes Without A Face | 4:10 |
5-19 | – Klein Orkest | Over De Muur | 3:29 |
5-20 | – Talk Talk | Such A Shame | 4:18 |
6-1 | – Mink DeVille | Demasiado Corazon (Too Much Heart) | 3:35 |
6-2 | – Nik Kershaw | The Riddle | 3:50 |
6-3 | – Foreigner | I Want To Know What Love Is | 4:54 |
6-4 | – Split Enz | Message To My Girl | 4:00 |
6-5 | – a-ha | Take On Me | 3:47 |
6-6 | – Chris Rea | Josephine | 3:58 |
6-7 | – Duran Duran | Save A Prayer | 3:46 |
6-8 | – Godley & Creme | Cry | 3:56 |
6-9 | – Huey Lewis & The News | The Power Of Love | 3:44 |
6-10 | – Paul Young | Everytime You Go Away | 4:26 |
6-11 | – Simply Red | Holding Back The Years | 4:30 |
6-12 | – Cock Robin | The Promise You Made | 3:54 |
6-13 | – Mr. Mister | Kyrie | 4:13 |
6-14 | – Stan Ridgway | Camouflage | 5:02 |
6-15 | – Red Box | For America | 3:46 |
6-16 | – Tanita Tikaram | Twist In My Sobriety | 4:52 |
6-17 | – Terence Trent D'Arby | Sign Your Name | 4:37 |
6-18 | – The B-52's | Love Shack | 4:17 |
6-19 | – Tears For Fears | Sowing The Seeds Of Love | 3:53 |
90's | |||
7-1 | – Living Colour | Love Rears Its Ugly Head | 4:20 |
7-2 | – Alannah Myles | Black Velvet | 4:48 |
7-3 | – Fish | A Gentleman's Excuse Me | 4:16 |
7-4 | – Oleta Adams | Get Here | 4:35 |
7-5 | – Roxette | It Must Have Been Love | 4:18 |
7-6 | – Extreme | More Than Words | 3:42 |
7-7 | – Marc Cohn | Walking In Memphis | 4:12 |
7-8 | – Queensrÿche | Silent Lucidity | 5:48 |
7-9 | – Annie Lennox | Why | 4:54 |
7-10 | – Manic Street Preachers | Motorcycle Emptiness | 5:07 |
7-11 | – Patrick Bruel | Casser La Voix (Live) | 4:36 |
7-12 | – 4 Non Blondes | What's Up? | 4:15 |
7-13 | – The Cranberries | Linger | 4:35 |
7-14 | – The Radios | She Goes Nana | 3:47 |
7-15 | – Joshua Kadison | Jessie | 4:19 |
7-16 | – Live | I Alone | 3:52 |
7-17 | – Van Dik Hout | Stil In Mij | 4:06 |
7-18 | – Wet Wet Wet | Love Is All Around | 3:58 |
8-1 | – Sheryl Crow | All I Wanna Do | 4:33 |
8-2 | – Jeff Buckley | Hallelujah | 4:16 |
8-3 | – Youssou N'Dour, Neneh Cherry | 7 Seconds | 4:09 |
8-4 | – Therapy? | Diane | 4:00 |
8-5 | – K's Choice | Not An Addict | 4:48 |
8-6 | – Spice Girls | Wannabe | 2:53 |
8-7 | – Boudewijn De Groot | Avond | 4:34 |
8-8 | – Bob Carlisle | Butterfly Kisses | 5:02 |
8-9 | – Eagle-Eye Cherry | Save Tonight | 3:56 |
8-10 | – Natalie Imbruglia | Torn | 4:06 |
8-11 | – Anouk | Sacrifice | 4:00 |
8-12 | – Des'ree | Life | 3:28 |
8-13 | – Henk Westbroek | Zelfs Je Naam Is Mooi | 4:29 |
8-14 | – Ilse DeLange | I'm Not So Tough | 4:29 |
8-15 | – Lighthouse Family | High | 4:36 |
8-16 | – Paul Weller | Wild Wood | 3:22 |
8-17 | – Beth Hart | L.A. Song (Out Of This Town) | 3:37 |
8-18 | – Novastar | Wrong | 4:02 |
8-19 | – Robbie Williams | She's The One | 4:17 |
00's | |||
9-1 | – 3 Doors Down | Kryptonite | 3:55 |
9-2 | – Anastacia | I'm Outta Love | 4:03 |
9-3 | – De Dijk | Als Het Golft | 3:34 |
9-4 | – Alicia Keys | Fallin' | 3:32 |
9-5 | – Train | Drops Of Jupiter | 4:20 |
9-6 | – Johan | Tumble And Fall | 3:30 |
9-7 | – A Balladeer | Swim With Sam | 4:25 |
9-8 | – Justin Timberlake | Cry Me A River | 4:49 |
9-9 | – Shakira | Whenever Wherever | 3:17 |
9-10 | – Within Temptation | Ice Queen | 3:50 |
9-11 | – Muse | Time Is Running Out | 3:57 |
9-12 | – Queens Of The Stone Age | No One Knows | 4:15 |
9-13 | – Dido | White Flag | 4:01 |
9-14 | – Keane | Everybody's Changing | 3:35 |
9-15 | – Snow Patrol | Run | 5:56 |
9-16 | – Maroon 5 | She Will Be Loved | 4:02 |
9-17 | – Natasha Bedingfield | Unwritten | 4:18 |
9-18 | – OutKast | Hey Ya! | 4:10 |
9-19 | – James Blunt | Goodbye My Lover | 4:17 |
10-1 | – John Legend | Ordinary People | 4:43 |
10-2 | – John Mayer | Daughters | 3:59 |
10-3 | – The Fray | How To Save A Life | 4:23 |
10-4 | – Coldplay | Fix You | 4:55 |
10-5 | – Amy Winehouse | Back To Black | 4:00 |
10-6 | – Gnarls Barkley | Crazy | 2:59 |
10-7 | – Kaiser Chiefs | Ruby | 3:23 |
10-8 | – MGMT | Kids | 5:04 |
10-9 | – Rufus Wainwright | Going To A Town | 4:05 |
10-10 | – James Morrison | You Give Me Something | 3:33 |
10-11 | – MIKA | Grace Kelly | 3:07 |
10-12 | – Plain White T's | Hey There Delilah | 3:53 |
10-13 | – Mark Ronson, Amy Winehouse | Valerie | 3:41 |
10-14 | – Duffy | Mercy | 3:42 |
10-15 | – Elbow | One Day Like This | 6:31 |
10-16 | – The Script | The Man Who Can't Be Moved | 4:01 |
10-17 | – Marco Borsato | Dochters | 4:32 |
10-18 | – Black Eyed Peas | I Gotta Feeling | 4:06 |
10-19 | – Caro Emerald | A Night Like This | 3:46 |
10's | |||
11-1 | – De Jeugd Van Tegenwoordig | Sterrenstof | 3:41 |
11-2 | – Lady Antebellum | Need You Now | 3:53 |
11-3 | – Ben Howard | Keep Your Head Up | 3:51 |
11-4 | – Birdy | Skinny Love | 3:21 |
11-5 | – Foster The People | Pumped Up Kicks | 3:59 |
11-6 | – Jonathan Jeremiah | Happiness | 3:00 |
11-7 | – Lana Del Rey | Video Games | 4:03 |
11-8 | – David Guetta, Sia | Titanium | 4:05 |
11-9 | – Michael Kiwanuka | Home Again | 3:31 |
11-10 | – Triggerfinger | I Follow Rivers | 3:36 |
11-11 | – Passenger | Let Her Go | 4:11 |
11-12 | – P!NK, Nate Ruess | Just Give Me A Reason | 4:03 |
11-13 | – Tom Odell | Another Love | 4:03 |
11-14 | – Racoon | Oceaan | 2:43 |
11-15 | – Avicii | Hey Brother | 4:16 |
11-16 | – Hozier | Take Me To Church | 4:04 |
11-17 | – Kensington | Home Again | 3:16 |
11-18 | – Lorde | Royals | 3:10 |
11-19 | – Pharrell Williams | Happy | 3:53 |
11-20 | – Stromae | Papaoutai | 3:53 |
11-21 | – Mr. Probz | Waves | 2:52 |
12-1 | – Robin Thicke, Pharrell Williams | Blurred Lines | 3:51 |
12-2 | – First Aid Kit | My Silver Lining | 3:34 |
12-3 | – James Bay | Let It Go | 4:22 |
12-4 | – Typhoon, Rico, André Manuel | Zandloper | 4:40 |
12-5 | – London Grammar | Strong | 4:36 |
12-6 | – Sam Smith | Stay With Me | 2:54 |
12-7 | – Chef'Special | In Your Arms | 3:35 |
12-8 | – Dotan | Home | 4:20 |
12-9 | – Florence And The Machine | Ship To Wreck | 3:55 |
12-10 | – The Common Linnets | We Don't Make The Wind Blow | 3:27 |
12-11 | – Kenny B | Parijs | 3:14 |
12-12 | – Bastille | Good Grief | 3:28 |
12-13 | – Diggy Dex, JW Roy | Treur Niet (Ode Aan Het Leven) | 3:42 |
12-14 | – Calum Scott | Dancing On My Own | 4:19 |
12-15 | – Douwe Bob | Jacob's Song | 5:19 |
12-16 | – Imagine Dragons | Thunder | 3:07 |
12-17 | – Bløf, Geike Arnaert | Zoutelande | 3:40 |
12-18 | – Rag'n'Bone Man | Human | 3:20 |
12-19 | – Nothing But Thieves | Sorry | 3:33 |
12-20 | – George Ezra | Shotgun | 3:20 |
12-21 | – Davina Michelle | Duurt Te Lang | 2:34 |
The Long Versions | |||
13-1 | – Queen | Innuendo | 6:28 |
13-2 | – Santa Esmeralda | Don't Let Me Be Misunderstood (Esmeralda Suite) | 16:11 |
13-3 | – Bob Dylan | Hurricane | 8:32 |
13-4 | – Deep Purple | Child In Time | 10:14 |
13-5 | – Lynyrd Skynyrd | Free Bird | 9:07 |
13-6 | – Golden Earring | She Flies On Strange Wings | 7:22 |
13-7 | – Rare Earth | Get Ready | 21:30 |
14-1 | – Lou Reed | Intro / Sweet Jane (Live) | 8:04 |
14-2 | – Billy Joel | Scenes From An Italian Restaurant | 7:33 |
14-3 | – Michael Kiwanuka | Cold Little Heart | 9:59 |
14-4 | – The Mark & Clark Band | Worn Down Piano | 8:08 |
14-5 | – Little River Band | It's A Long Way There | 8:37 |
14-6 | – Meat Loaf | Bat Out Of Hell | 9:49 |
14-7 | – Magna Carta | Lord Of The Ages | 10:01 |
14-8 | – Iron Butterfly | In-A-Gadda-Da-Vida | 17:01 |
Artwork By – Valentin Ocheda
Compiled By – Marco Witkamp
Mastered By – Arjan Rietvink Digital Mastering
Compiled By – Marco Witkamp
Mastered By – Arjan Rietvink Digital Mastering
Barcode – 0602508399688
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.