Je hebt geen items in je winkelwagen.
1-1 | – Wham! | Freedom (Long Mix) | 7:07 |
1-2 | – Bonnie Tyler | Holding Out For A Hero (Club Mix) | 6:22 |
1-3 | – Cyndi Lauper | Girls Just Want To Have Fun (12" Version) | 6:04 |
1-4 | – Dead Or Alive | You Spin Me Round (Like A Record) (Performance Mix) | 7:26 |
1-5 | – King | Love & Pride (USA Summer Mix) | 6:17 |
1-6 | – Bros | I Owe You Nothing (The Shep Pettibone Remix - Edit) | 6:21 |
1-7 | – Thompson Twins | Hold Me Now (12" Version) | 7:07 |
1-8 | – Terence Trent D'Arby | Dance Little Sister (T.T.D.'s Remix) | 8:38 |
1-9 | – Billy Ocean | Get Outta My Dreams, Get Into My Car (Extended Version) | 8:59 |
1-10 | – The Four Tops | Loco In Acapulco (PH Balance Mix) | 6:31 |
1-11 | – Bill Withers | Lovely Day ('88 Remix) | 6:34 |
2-1 | – The Weather Girls | It's Raining Men (12" Mix) | 5:29 |
2-2 | – Rick Astley | Never Gonna Give You Up (Cake Mix) | 5:48 |
2-3 | – Taylor Dayne | Tell It To My Heart (Club Mix) | 6:47 |
2-4 | – Haircut 100 | Favourite Shirts (Boy Meets Girl) (12" Version) | 7:09 |
2-5 | – Gloria Estefan & Miami Sound Machine | Rhythm Is Gonna Get You (Special 12" Dance Mix) | 7:06 |
2-6 | – Ray Parker Jr. | Ghostbusters (Extended Version) | 6:05 |
2-7 | – James Brown | Living In America (R&B Dance Version) | 6:31 |
2-8 | – Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) (12" Remix) | 8:34 |
2-9 | – Samantha Fox | Touch Me (I Want Your Body) (Extended Version) | 5:24 |
2-10 | – Martika | I Feel The Earth Move (Club Mix) | 6:38 |
2-11 | – Roachford | Cuddly Toy (Extended Mix) | 5:48 |
2-12 | – Boney M. | Going Back West (12" Version Full Version) | 5:04 |
3-1 | – Coldcut | People Hold On (12" Version) | 9:28 |
3-2 | – Bomb The Bass | Beat Dis (12" Version) | 5:57 |
3-3 | – Rob Base & DJ EZ Rock | Get On The Dance Floor (12" Mix) | 7:35 |
3-4 | – The Jacksons | Can You Feel It (Album Version) | 6:00 |
3-5 | – Big Fun | Blame It On The Boogie (PWL Mix) | 6:34 |
3-6 | – Earth, Wind & Fire | Let's Groove (Special Remixed Holiday Version) | 6:43 |
3-7 | – Lisa Lisa & Cult Jam | I Wonder If I Take You Home (Album Version) | 6:47 |
3-8 | – Pointer Sisters | Jump (For My Love) (12" Version) | 6:26 |
3-9 | – Luther Vandross | Never Too Much (Extended Remix '89) | 6:46 |
3-10 | – Jermaine Jackson | Do What You Do (12" Remix Version) | 5:46 |
3-11 | – Gregory Abbott | Shake You Down (Extended Club Mix) | 5:58 |
4-1 | – Nena | 99 Red Balloons (Club Mix) | 4:44 |
4-2 | – Men At Work | Down Under (Extended Mix) | 5:24 |
4-3 | – A Flock Of Seagulls | I Ran (Extended Version) | 5:02 |
4-4 | – Big Audio Dynamite | E=MC2 (12" Remix) | 6:28 |
4-5 | – The Psychedelic Furs | Pretty In Pink (Berlin Mix) | 6:49 |
4-6 | – Altered Images | Don't Talk To Me About Love (Extended Version) | 6:59 |
4-7 | – Spear Of Destiny | Liberator (12" Extended Mix) | 5:19 |
4-8 | – Bow Wow Wow | Go Wild In The Country (12" Version) | 5:21 |
4-9 | – Fiction Factory | (Feels Like) Heaven (Remix) | 5:53 |
4-10 | – The Lotus Eaters | The First Picture Of You (12" Version) | 5:31 |
4-11 | – Furniture | Brilliant Mind (12" Mix) | 7:01 |
4-12 | – The Stranglers | Always The Sun (Hot Mix) | 5:59 |
4-13 | – The Stone Roses | She Bangs The Drums (Elephant Remix) | 6:19 |
Digipak
1-7 is an edit of the original 12" version. That runs for 9:45
3-9 is the '89 extended remix by Justin Strauss instead of the original remix.
4-6 is an edit of the original 12" version, which runs for approx 8:29.
1-7 is an edit of the original 12" version. That runs for 9:45
3-9 is the '89 extended remix by Justin Strauss instead of the original remix.
4-6 is an edit of the original 12" version, which runs for approx 8:29.
Barcode – 8 88750 06212 3
Label Code – LC06667
Rights Society – BIEM/GEMA
Matrix / Runout (CD1) – Sony Music [logo] 55886344/88875006212-1 22
Mastering SID Code (CD1) – IFPI LB 46
Mould SID Code (CD1) – IFPI 0797
Matrix / Runout (CD2) – Sony Music [logo] 55886366/88875006212-2 23
Mastering SID Code (CD2) – IFPI LB 45
Mould SID Code (CD2) – IFPI 0797
Matrix / Runout (CD3) – Sony Music [logo] 55886395/88875006212-3 21
Mastering SID Code (CD3) – IFPI LB47
Mould SID Code (CD3) – IFPI 0797
Matrix / Runout (CD4) – Sony Music [logo] 55886401/88875006212-4 21
Mastering SID Code (CD4) – IFPI LB47
Mould SID Code (CD4) – IFPI 0797
Label Code – LC06667
Rights Society – BIEM/GEMA
Matrix / Runout (CD1) – Sony Music [logo] 55886344/88875006212-1 22
Mastering SID Code (CD1) – IFPI LB 46
Mould SID Code (CD1) – IFPI 0797
Matrix / Runout (CD2) – Sony Music [logo] 55886366/88875006212-2 23
Mastering SID Code (CD2) – IFPI LB 45
Mould SID Code (CD2) – IFPI 0797
Matrix / Runout (CD3) – Sony Music [logo] 55886395/88875006212-3 21
Mastering SID Code (CD3) – IFPI LB47
Mould SID Code (CD3) – IFPI 0797
Matrix / Runout (CD4) – Sony Music [logo] 55886401/88875006212-4 21
Mastering SID Code (CD4) – IFPI LB47
Mould SID Code (CD4) – IFPI 0797
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.