Je hebt geen items in je winkelwagen.
Sampled Groove
Label | Wagram Music – 3430546 |
Series | Sampled Collection |
Format | 2 x Vinyl, LP, Compilation, Repress, Stereo |
Barcode | 3596974305465 |
Country | France |
Released | 2023 |
Genre | Funk / Soul |
Style | Funk |
A1 | – Inner LifeFeat. Jocelyn Brown | Ain't No Mountain High Enough | |
A2 | – All The PeopleFeat. Robert Moore | Cramp Your Style | |
A3 | – Creative Source | Who Is He And What Is He To You | |
A4 | – Blowfly | Outro | |
B1 | – Loleatta Holloway | Love Sensation (Original 7" Version) | |
B2 | – First Choice | Dr. Love | |
B3 | – Bob James | Tappan Zee | |
B4 | – The Ohio Players | Ectasy | |
B5 | – Elias Rahbani | Dance Of Maria | |
C1 | – Betty Wright | Clean Up Woman | |
C2 | – Detroit Emeralds | You're Getting A Little Too Smart | |
C3 | – Bob James | Nautilus | |
C4 | – The Sylvers | Cry Of A Dreamer | |
C5 | – Black Ivory | I Keep Asking You Questions | |
C6 | – Patrice Rushen | Forget Me Nots | |
D1 | – Lafayette Afro Rock Band | Darkest Light | |
D2 | – Joe Simon | Drowning In The Sea Of Love | |
D3 | – George& Gwen McCrae | Mechanical Body | |
D4 | – Uncle Louie | I Like Funky Music | |
D5 | – The Fatback Band | (Are You Ready) Do The Bus Stop | |
D6 | – The Quantic Soul OrchestraFeat. Alice Russell | Pushin' On |
Barcode – 3596974305465
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.