Summer Reggae (The Ultimate Collection)
Label | Universal UMC – ULTIM5CD012 |
Series | The Ultimate Collection |
Format | 5 x CD, Compilation |
Barcode | 4050538283174 |
Country | UK |
Released | 2017 |
Genre | Reggae |
1-1 | – Damian Marley | Welcome To Jamrock | |
1-2 | – Amy Winehouse | Our Day Will Come | |
1-3 | – The Nextmenfeat. Ms. Dynamite& Andy Cato | The Lion's Den | |
1-4 | – Stephen Marleyfeat. Damian Marley | The Traffic Jam | |
1-5 | – Ms. Dynamite | Dy-Na-Mi-Tee | |
1-6 | – Avicii | Wake Me Up (Reggae Mix) | |
1-7 | – Akon | Mama Africa | |
1-8 | – Beenie Man | Foundation | |
1-9 | – Nina Sky | Move Ya Body | |
1-10 | – Nas& Damian "Jr. Gong" Marley | As We Enter | |
1-11 | – Beenie Man | King Of The Dancehall | |
1-12 | – Lumidee | Never Leave You - Uh Ooh, Uh Oooh! | |
1-13 | – Foxy Brown | Oh Yeah | |
1-14 | – The Nextmenfeat. Dynamite MC | So Many Girls | |
1-15 | – Konshens | Sort Out Yourself | |
1-16 | – Buju Banton | Murderer | |
1-17 | – Shola Ama | We | |
1-18 | – Don Campbell | U Remind Me | |
1-19 | – Luciano | Your World And Mine | |
1-20 | – Stephen Marleyfeat. Melanie Fiona | No Cigarette Smoking (In My Room) | |
2-1 | – Shaggyfeat. Rayvon | In The Summertime | |
2-2 | – Chaka Demus & Pliers, Jack Radics& The Taxi Gang | Twist And Shout (Straight Mix 2) | |
2-3 | – Red DragonAnd Brain & Tony Gold | Compliments On Your Kiss | |
2-4 | – Damian Marleyfeat. Bobby Brown | Beautiful | |
2-5 | – Dawn Penn | No, No, No (Trojan Mix) | |
2-6 | – Shaggy | Oh Carolina | |
2-7 | – Bob Marleyvs Funkstar De Luxe | Sun Is Shining | |
2-8 | – The Nextmenfeat. Dynamite MC | Blood & Fire | |
2-9 | – Pato Benton, Ali & Robin Campbell& The Reggae Revolution | Baby Come Back | |
2-10 | – CJ Lewis | Sweet For My Sweet | |
2-11 | – Apache Indian | Boom Shack-a-lak | |
2-12 | – Chaka Demus & Pliers | Tease Me | |
2-13 | – Aswad | Don't Turn Around | |
2-14 | – Ziggy Marley And The Melody Makers | Tomorrow People | |
2-15 | – Buju Banton | Wanna Be Loved | |
2-16 | – Barry Biggs | Love Come Down | |
2-17 | – Lloyd Brown | Main Squeeze | |
2-18 | – Freddie McGregor | Meet Me Tonight | |
2-19 | – Don Campbell | See It In Your Eyes | |
2-20 | – Wayne Wonder | She's Out Of My Life | |
3-1 | – Aswad | Shine | |
3-2 | – Blondie | The Tide Is High | |
3-3 | – UB40 | Red Red Wine | |
3-4 | – Grace Jones | Pull Up To The Bumper | |
3-5 | – 10cc | Dreadlock Holiday | |
3-6 | – Madness | It Must Be Love | |
3-7 | – Third World | Now That We've Found Love | |
3-8 | – The Nextmenfeat. Kivanc | Love Someone | |
3-9 | – Apache Indian | Chokthere | |
3-10 | – Don Campbell | Rise | |
3-11 | – Musical Youth | Pass The Dutchie | |
3-12 | – Althea & Donna | Uptown Top Ranking | |
3-13 | – Sophia George | Girlie Girlie | |
3-14 | – Desmond Dekker | You Can Get It If You Really Want | |
3-15 | – The Maytals | Monkey Man | |
3-16 | – Dennis Brown | Money In My Pocket | |
3-17 | – Dandy Livingstone | Rudy, A Message To You | |
3-18 | – Dave & Ansel Collins | Double Barrel | |
3-19 | – John Holt | Mr. Bojangles | |
3-20 | – Ken Boothe | Everything I Own | |
4-1 | – Jimmy Cliff | Wonderful World, Beautiful People | |
4-2 | – June Lodge | Someone Loves You Honey | |
4-3 | – Black Uhuru | Guess Who's Coming To Dinner | |
4-4 | – Steel Pulse | Ku Klux Klan | |
4-5 | – Stephen Marleyfeat. Capleton | Break Us Apart | |
4-6 | – Luciano | He Is My Friend | |
4-7 | – John Holt | Ghetto Queen | |
4-8 | – Dennis Brown | The World Is Troubled | |
4-9 | – Glen Washington | Strangers In The Night | |
4-10 | – Anthony B | Nazerene Vow | |
4-11 | – The Nextmen | Piece Of Pie | |
4-12 | – Capleton | Go Spread The Love | |
4-13 | – Luciano | Call On Yahweh | |
4-14 | – Marcia Griffiths | Stepping Out Of Babylon | |
4-15 | – The Maytals | 54-46 Was My Number | |
4-16 | – Desmond Dekker & The Aces | Israelites | |
4-17 | – Toots & The Maytals | Pressure Drop | |
4-18 | – Burning Spear | Marcus Garvey | |
4-19 | – Dillinger | Cokane In My Brain | |
4-20 | – The Upsetters | Return Of Django | |
5-1 | – Janet Kay | Silly Games | |
5-2 | – Millie | My Boy Lollipop | |
5-3 | – John Holt | Sweetie Come Brush Me | |
5-4 | – The Nextmenfeat. Betty Steeles | Whisper Up | |
5-5 | – Jimmy Cliff | The Harder They Come | |
5-6 | – Desmond Dekker & The Aces | 007 (Shanty Town) | |
5-7 | – Harry J. All Stars | The Liquidator | |
5-8 | – Junior Murvin | Police & Thieves | |
5-9 | – Toots & The Maytals | Funky Kingston | |
5-10 | – Max Romeo& The Upsetters | Chase The Devil | |
5-11 | – Bob & Marcia | (To Be) Young, Gifted And Black | |
5-12 | – Lee Scratch Perry | Disco Devil | |
5-13 | – The Pioneers | Long Shot Kick De Bucket | |
5-14 | – Alton Ellis & The Flames | Dance Crasher | |
5-15 | – Max Romeo& The Upsetters | War In A Babylon | |
5-16 | – The Techniques | My Girl | |
5-17 | – Untouchables | Tighten Up | |
5-18 | – The Ethiopians | Train To Skaville | |
5-19 | – Justin Hinds & The Dominoes | Rub Up, Push Up | |
5-20 | – John Holt | Help Me Make It Through The Night |
Barcode (Scanned) – 4050538283174
Rights Society – MCPS
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.