Je hebt geen items in je winkelwagen.
TechnoBase.FM Volume 18
Label | ZYX Music – ZYX 82927-2 |
Series | Technobase.FM – Volume 18 |
Format | 3 x CD, Compilation, Mixed |
Barcode | 0090204522699 |
Country | Germany |
Released | 01 Dec 2017 |
Genre | Electronic |
Style | Hands Up, Hard Trance, Happy Hardcore |
CD1 - Mixed by Master Blaster | |||
1-01 | – Master BlasterFeat. Selene | Weekend (Chris Diver Remix) | 2:55 |
1-02 | – DJ RestlezzFeat. Marry | Herz Voraus (Megastylez Remix) | 3:33 |
1-03 | – Pinball | To The Top (Pulsedriver Remix) | 2:43 |
1-04 | – Master Blaster | Lost Without You (DJ THT Remix) | 4:15 |
1-05 | – Scrap Guys | Once Again (Ryan T. & Dan Winter Remix) | 3:11 |
1-06 | – Basslovers United& G4bby | Found You (Hands Up Freaks Remix) | 3:03 |
1-07 | – DJ GollumFeat. DJ Cap | Paradise (Original Mix) | 3:15 |
1-08 | – Stbn | All Night Long (Cloud Seven Remix) | 3:02 |
1-09 | – DJ Tibby | Energized (Oldschool Flavour Remix) | 3:48 |
1-10 | – Glitzerfunken | Komm Mit Mir (Regenbogen) (DJ R. Gee Über Nacht Mix) | 3:42 |
1-11 | – DanstyleFeat. Tim H. | Frei Von Dir (Original Mix) | 3:17 |
1-12 | – Sunny MarleenFeat. Blackbonez | Out Of Love (Dan Winter Remix) | 2:36 |
1-13 | – Diven | Close (Original Mix) | 4:03 |
1-14 | – The Suspect | Unite (Original Mix) | 2:46 |
1-15 | – X-Cess! | C_mshot (Original Mix) | 3:32 |
1-16 | – Casaris | Vibes (Original Mix) | 3:18 |
1-17 | – R3Dcat& Bensk | Turn On The Lights (Original Mix) | 3:23 |
1-18 | – Andy Schirmer& Rick Cue | Show Me (W&B HandsUp Remix) | 2:56 |
1-19 | – Major Scale | Path Of Glass (Original Mix) | 3:36 |
1-20 | – Gainworx | Want You Back (Quickdrop Remix) | 3:08 |
1-21 | – D-Tune | Kill You All (Original Mix) | 3:09 |
1-22 | – Quickdrop | Where I Am Empty (Original Mix) | 3:02 |
1-23 | – Andy Jay Powell | Without You (Calderone Inc. Remix) | 3:24 |
1-24 | – Giga Dance | Touched By The Sound (Original Mix) | 3:48 |
1-25 | – Marlon White& B-Way | Take Me Away (Xelerator Remix) | 3:41 |
CD2 - Mixed by Tomtrax & Orca | |||
2-01 | – Carter & FunkFeat. Crizzn | Wonderful Life (Tomtrax & Orca Remix) | 2:19 |
2-02 | – Agadaro | Fantasy Girl 2k17 (D.Mand Remix) | 3:17 |
2-03 | – Sunvibez& Max R. | Music In Your Heart (Original Mix) | 2:57 |
2-04 | – Neanderthal Phonogram | Forget The Past (Pulsedriver Remix) | 3:30 |
2-05 | – LT Dan | Good Change (Original Mix) | 3:15 |
2-06 | – Jens O. | Hold On 2 Me (Original Mix) | 3:10 |
2-07 | – Dan Winter | Different (Original Mix) | 2:45 |
2-08 | – Tomtrax& Orca | I'll Be The Gun (Original Mix) | 3:32 |
2-09 | – Justin Corza& 420 | Night Of Fright (Spooky Remix) | 4:05 |
2-10 | – Mario LopezVs. Victor Dinaire | The Sound Of Nature (Reloaded) (Original Mix) | 3:40 |
2-11 | – G4bbyFeat. Bazz Boyz | Without Your Love (Original Mix) | 3:23 |
2-12 | – Darius & FinlayFeat. Mr. Shammi | Discotek People (Ancalima Remix) | 3:07 |
2-13 | – Marasco& DJ NessenFeat. Gian | Lighthouse (FluxStyle Remix) | 3:12 |
2-14 | – SashMan | Hurts (Original Mix) | 3:22 |
2-15 | – Sl1KzVs. Cloud SevenFeat. Irina | Guiding Light (Original Mix) | 4:24 |
2-16 | – Marq Aurel& Rayman RaveFeat. Promis | In Time (Club Tuner meets Carter & Funk Remix) | 3:31 |
2-17 | – Airwaze | Hardrock Party (IMPP Remix) | 3:55 |
2-18 | – Persian Raver& T-Punch | 1 Life (Hands Up Remix) | 4:08 |
2-19 | – G4bby | Stay With You (G4bby feat. Bazz Boyz Remix) | 3:22 |
2-20 | – Phillerz& Marious | Your Choice (Original Mix) | 3:46 |
2-21 | – TiscoreFeat. Julia Ross | Lean On Me (Topmodelz Remix) | 2:48 |
2-22 | – Grand K. | Unstoppable (Original Mix) | 4:40 |
2-23 | – Kori Cosby | Down (Rayman Rave Remix) | 3:13 |
2-24 | – Nadia | Little Lies (RainDropz! UK Remix) | 3:04 |
2-25 | – S3RLFeat. Krystal | Whirlwind (Original Mix) | 3:05 |
CD3 - Mixed by Blueeyes & Sushi | |||
3-01 | – ScottyPres. Robin Gravis | L'amour Toujours (Scotty Psy Trance Remix) | 3:46 |
3-02 | – Thomas Petersen | Missing You (Original Mix) | 3:22 |
3-03 | – Oliver Barabas | Rise 2.0 (Shinson Remix) | 3:21 |
3-04 | – IMPP | We Belong Together (Original Mix) | 3:54 |
3-05 | – Damae | Illusion (The Suspect Remix) | 3:02 |
3-06 | – DJ Noise | Can You Feel The Parade (Thomas Petersen Remix) | 3:27 |
3-07 | – Mike Nero | Believe (Persian Raver Remix) | 3:48 |
3-08 | – André Schlüter | Miss You (Mike Mollossa vs. Chris FuriouZ HandsUp Remix) | 2:32 |
3-09 | – Lyre Le Temps | My Energy (Timster Remix) | 3:36 |
3-10 | – Alexander Keen | Der Montag (FluxStyle Remix) | 3:31 |
3-11 | – Chris TunesFeat. Eliv | Glücklich Sein (Vane & Konvex Remix) | 3:53 |
3-12 | – Nightfly Inc. | This Feeling (Danstyle Remix) | 3:43 |
3-13 | – A.Voltage | My Heart (BaseTo & DJ Voggi Remix) | 4:25 |
3-14 | – Max R. | Love Me (Original Mix) | 3:02 |
3-15 | – Clawz | All Over The World (Original Mix) | 3:33 |
3-16 | – DJ Erre | Party People (Original Mix) | 3:14 |
3-17 | – Vibronic Nation | Let The Bass Kick (Original Mix) | 3:32 |
3-18 | – DJ Venom | Party Down (Marq Aurel & David C. Remix) | 3:20 |
3-19 | – Arix& Max (317) | No! No! No! (Original Mix) | 3:30 |
3-20 | – Brendan Ashmore& Handsup PlayerzFeat. FluxStyle | Power Up (Motastylez Remix) | 4:00 |
3-21 | – The Grooverz | Cambodia (Bulljay Remix) | 3:41 |
3-22 | – O-Mind | Trough The Blue (Bangbros Remix) | 3:01 |
3-23 | – Sun Kidz | Blink (Cloud Seven Remix) | 2:11 |
3-24 | – Axwanging | A Great Big World (Critical Strikez Remix) | 3:01 |
3-25 | – Tom Palace | Riders In The Sky (Mindblast & Withard Remix) | 4:00 |
Compiled By, DJ Mix – Blueeyes & Sushi (3-01 to 3-25)
Compiled By, DJ Mix – Master Blaster (1-01 to 1-25)
Compiled By, DJ Mix – Orca (2-01 to 2-25)
Compiled By, DJ Mix – Tomtrax (2-01 to 2-25)
Compiled By, DJ Mix – Master Blaster (1-01 to 1-25)
Compiled By, DJ Mix – Orca (2-01 to 2-25)
Compiled By, DJ Mix – Tomtrax (2-01 to 2-25)
Made in the E.E.C.
Barcode (Text) – 0 90204 52269 9
Barcode (String) – 09020452269 9
Label Code – LC 06350
Matrix / Runout (Disc 1) – ZYX82927-21 15 A00
Matrix / Runout (Disc 2) – ZYX82927-22 25 A00
Matrix / Runout (Disc 3) – ZYX82927-23 25 A00
Mastering SID Code (Disc 1) – IFPI L555
Mastering SID Code (Disc 2) – IFPI L555
Mastering SID Code (Disc 3) – IFPI L555
Mould SID Code (Disc 1) – IFPI 943A
Mould SID Code (Disc 2) – IFPI 942A
Mould SID Code (Disc 3) – IFPI 946A
Barcode (String) – 09020452269 9
Label Code – LC 06350
Matrix / Runout (Disc 1) – ZYX82927-21 15 A00
Matrix / Runout (Disc 2) – ZYX82927-22 25 A00
Matrix / Runout (Disc 3) – ZYX82927-23 25 A00
Mastering SID Code (Disc 1) – IFPI L555
Mastering SID Code (Disc 2) – IFPI L555
Mastering SID Code (Disc 3) – IFPI L555
Mould SID Code (Disc 1) – IFPI 943A
Mould SID Code (Disc 2) – IFPI 942A
Mould SID Code (Disc 3) – IFPI 946A
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.