Je hebt geen items in je winkelwagen.
The Many Faces Of The Doors
Label | Music Brokers – MBB7197 |
Series | The Many Faces Of |
Format | 3 x CD, Compilation |
Barcode | 7798093710748 |
Country | Mexico |
Released | 2015 |
Genre | Rock, Blues |
Style | Psychedelic Rock, Classic Rock |
Now And Then... | |||
1-1 | – Jim Morrison | Perceptual Notions | 1:12 |
1-2 | – Ray Manzarek& Roy Rogers | Just Like Sherlock Holmes | 3:50 |
1-3 | – Ray Manzarek& Roy Rogers | Numbers | 3:21 |
1-4 | – Cliff MorrisonFeat. Jim Morrison& The Lizard Sun Band | Liquid Highway | 4:04 |
1-5 | – Cliff Morrison& The Lizard Sun Band | August Moon | 4:27 |
1-6 | – Phantom | Half A Life | 4:04 |
1-7 | – Phantom | Calm Before The Storm | 3:26 |
1-8 | – Robby Krieger | Brain Damage | 3:26 |
1-9 | – Robby Krieger | Time | 6:58 |
1-10 | – TribaljazzFeat. John Densmore | The First Time (I Heard Coltrane) | 4:20 |
1-11 | – Tribaljazz Feat. John Densmore | Blues For Bali | 6:37 |
1-12 | – Nico | The End | 9:13 |
The Songs | |||
2-1 | – The Raveonettes | The End | 3:21 |
2-2 | – Steve Cropper& Tony Kaye& Joe Lynn Turner | Riders Of The Storm | 6:20 |
2-3 | – Robert Gordon& Steve Morse& Nik Turner | Touch Me | 3:57 |
2-4 | – David Johansen | People Are Strange | 2:25 |
2-5 | – Edgar Winter& Chris Spedding | The Crystal Ship | 2:44 |
2-6 | – Mark Farner& Chick Churchill | Break On Through (To The Other Side) | 2:53 |
2-7 | – Ken Hensley | Hello, I Love You | 2:40 |
2-8 | – Ian Gillan& Rick Wakeman& Steve Howe | Light My Fire | 7:01 |
2-9 | – Mick Box& Mark Stein | Love Her Madly | 3:26 |
2-10 | – Todd Rundgren& Geoff Downes | Alabama Song | 3:26 |
2-11 | – Lou Gramm& Thijs Van Leer& Larry Coryell | Love Me Two Times | 3:22 |
2-12 | – Clinic | Touch Me | 3:21 |
The Roots | |||
3-1 | – The Shadows Of Knight | G.L.O.R.I.A. | 2:37 |
3-2 | – Howlin' Wolf | Back Door Man | 2:48 |
3-3 | – Bo Diddley | Who Do You Love? | 2:29 |
3-4 | – Muddy Waters | Close To You | 3:05 |
3-5 | – Howlin' Wolf | Little Red Rooster | 3:47 |
3-6 | – Little Junior Parker | Mystery Train | 2:22 |
3-7 | – Robert Johnson | Crossroads | 2:39 |
3-8 | – Muddy Waters | Rock Me | 3:10 |
3-9 | – Billie Holiday | Summertime | 2:54 |
3-10 | – Roy Brown | Good Rockin Tonight | 3:35 |
3-11 | – Lotte Lenya | Alabama Song | 4:07 |
3-12 | – John Lee Hooker | Crawling King Snake | 2:41 |
Barcode – 7798093710748
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.