Je hebt geen items in je winkelwagen.
Triple J's Hottest 100 Volume 22
Label | Triple J – 5358473ABC Music – 5358473 |
Series | Triple J Hottest 100 – Volume 22 |
Format | 2 x CD, Compilation |
Barcode | 0600753584736 |
Country | Australia |
Released | 2015 |
Genre | Electronic, Hip Hop, Rock, Pop, Folk, World, & Country |
Style | Hip Hop, Pop Rock, Indie Rock, Indie Pop, Hard Rock, Dubstep |
1-1 | – Chet Faker | Talk Is Cheap | |
1-2 | – Peking DukFt. Nicole Millar | High | |
1-3 | – Hilltop Hoods | Cosby Sweater | |
1-4 | – Milky Chance | Stolen Dance | |
1-5 | – Ásgeir | King And Cross | |
1-6 | – Zhu | Faded | |
1-7 | – Alison Wonderland | I Want U | |
1-8 | – The Amity Affliction | Pittsburgh | |
1-9 | – Alt-J | Every Other Freckle | |
1-10 | – ThundamentalsFt. Thom Crawford | Something I Said | |
1-11 | – TV On The Radio | Happy Idiot | |
1-12 | – Kim Churchill | Window To The Sky | |
1-13 | – Meg Mac | Roll Up Your Sleeves | |
1-14 | – Carmada | Maybe | |
1-15 | – San Cisco | RUN | |
1-16 | – Courtney Barnett | Pickles From The Jar | |
1-17 | – BANKS | Beggin For Thread | |
1-18 | – The Kite String Tangle | Arcadia | |
1-19 | – Ball Park Music | She Only Loves Me When I'm There | |
1-20 | – Childish Gambino | Sober | |
1-21 | – Lana Del Rey | West Coast | |
2-1 | – Mark RonsonFt. Bruno Mars | Uptown Funk | |
2-2 | – Sia | Chandelier | |
2-3 | – Vance Joy | Mess Is Mine | |
2-4 | – Glass Animals | Gooey | |
2-5 | – The Preatures | Somebody's Talking | |
2-6 | – Future Islands | Seasons (Waiting On You) | |
2-7 | – IllyFt. Scarlett Stevens | Tightrope | |
2-8 | – Sticky Fingers | Gold Snafu | |
2-9 | – Bluejuice | I'll Go Crazy | |
2-10 | – The Griswolds | Beware The Dog | |
2-11 | – SbtrktFt. Ezra Koenig | New Dorp. New York | |
2-12 | – FKA Twigs | Two Weeks | |
2-13 | – First Aid Kit | My Silver Lining | |
2-14 | – DMA's | Delete | |
2-15 | – Kingswood | I Can Feel That You Don't Love Me | |
2-16 | – Allday | You Always Know The DJ | |
2-17 | – Flight FacilitiesFt. Emma Louise | Two Bodies | |
2-18 | – Broods | Mother & Father | |
2-19 | – Jamie T | Zombie | |
2-20 | – The Smith Street Band | Surrender | |
2-20 | – Caribou | Can't Do Without You |
Barcode (text) – 0 600753 584736
Barcode (number) – 600753584736
Barcode (number) – 600753584736
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.