Je hebt geen items in je winkelwagen.
A1 | – Jimi Hendrix | Jam Back At The House | |
A2 | – Jimi Hendrix | Izabella | |
A3 | – Jimi Hendrix | Get My Heart Back Together | |
B1 | – Jefferson Airplane | Saturday Afternoon / Won't You Try | |
B2 | – Jefferson Airplane | Eskimo Blue Day | |
B3 | – The Butterfield Blues Band | Everything's Gonna Be Allright | |
C1 | – Joan Baez | Sweet Sir Galahad | |
C2 | – Crosby, Stills, Nash & Young | Guinnevere | |
C3 | – Crosby, Stills, Nash & Young | 4 + 20 | |
C4 | – Crosby, Stills, Nash & Young | Marrakesh Express | |
C5 | – Melanie | My Beautiful People | |
C6 | – Melanie | Birthday Of The Sun | |
D1 | – Mountain | Blood Of The Sun | |
D2 | – Mountain | Theme For An Imaginary Western | |
D3 | – Canned Heat | Woodstock Boogie | |
D4 | – Unknown Artist | Let The Sunshine In |
Gatefold on three sides, stickers, 50th anniversary edition. Orange and green vinyl.
Track D4, "Let The Sunshine In", is credited to Audience During Sunday Rainstorm.
Track D4, "Let The Sunshine In", is credited to Audience During Sunday Rainstorm.
Barcode – 603497852123
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.