Wilbert Harrison
Greatest Hits & Rarities
Label | Fuel 2000 – 302 061 998 2 |
Format | CD, Compilation |
Barcode | 0030206199826 |
Country | US |
Released | 2014 |
Genre | Rock, Funk / Soul, Blues |
Style | Rhythm & Blues |
1 | Kansas City | |
2 | Cheating Baby | |
3 | Let's Stick Together | |
4 | A Woman In Trouble | |
5 | My Love | |
6 | C.C. Rider | |
7 | Since I Fell For You | |
8 | It's Been A Long Time | |
9 | Don't Wreck My Life | |
10 | Little School Girl | |
11 | Messed Around And Fell In Love | |
12 | Kansas City Twist | |
13 | Listen My Darling | |
14 | Pretty Little Women | |
15 | The Horse | |
16 | Goodbye Kansas City | |
17 | Why Did You Leave | |
18 | Da-De-Ya-Da (Anything For You) | |
19 | 1960 | |
20 | My Heart Is Yours | |
21 | Drafted | |
22 | New York World's Fair | |
23 | Going To The River | |
24 | Cold, Cold Heart | |
25 | Ain't It A Shame |
Barcode (Scanned) – 030206199826
EU General Product Safety Regulation
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.
Manufacturer and EU Responsible Person:
For authorized representative or manufacturer information regarding this product, please contact Lot Of Music at compliance@lotofmusic.com.
Lot Of Music is not the Responsible Person under EU GPSR regulations and does not disclose intermediary or wholesale supplier information.
As a retailer, we comply with EU GPSR regulations by providing information about authorized representatives or manufacturers upon request. However, retailers are not required to disclose details about intermediaries or wholesalers, as this information is outside the scope of regulatory requirements. For further inquiries, feel free to contact us.