You have no items in your shopping cart.
The Famous Moanin' Mama 1922-1927
1 | – Sara Martin | 'Tain't Nobody's Bus'ness If I Do | 2:56 |
2 | – Sara Martin | You've Got Ev'rything A Sweet Papa Needs But Me | 3:02 |
3 | – Sara Martin | Mama's Got The Blues | 3:16 |
4 | – Sara Martin | Last Go 'Round Blues | 3:30 |
5 | – Sara Martin | Come Home Papa Blues | 2:49 |
6 | – Sara Martin | It Takes A Long Time To Get 'Em But You Can Lose 'Em Overnight | 2:29 |
7 | – Sara MartinAnd Clarence Williams' Blue Five | Blind Man Blues | 3:12 |
8 | – Sara MartinAnd Clarence Williams' Blue Five | Atlanta Blues | 2:57 |
9 | – Sara MartinAnd Clarence Williams' Harmonizing Four | Graveyard Dream Blues | 3:13 |
10 | – Sara MartinAnd Clarence Williams' Harmonizing Four | A Green Gal Can't Catch On Blues | 3:43 |
11 | – Sara Martin | Down At The Razor Ball | 2:39 |
12 | – Sara MartinAnd Clarence Williams' Blue Five | I'm Gonna Hoodoo You | 3:08 |
13 | – Sara MartinAnd Clarence Williams' Blue Five | Your Going Ain't Giving Me The Blues | 3:17 |
14 | – Sara MartinAnd Clarence Williams' Blue Five | What More Can A Monkey Woman Do? | 3:01 |
15 | – Sara MartinAnd Clarence Williams' Blue Five | What's The Matter Now? | 3:12 |
16 | – Sara MartinAnd Clarence Williams' Blue Five | I Want Every Bit Of It | 2:34 |
17 | – Sara MartinAnd Clarence Williams' Blue Five | Brother Ben | 3:09 |
18 | – Sara MartinAnd Clarence Williams' Blue Five | The Prisoner's Blues | 2:47 |
19 | – Sara MartinAnd Clarence Williams' Blue Five | Careless Man Blues | 3:09 |
20 | – Sara MartinAnd Clarence Williams' Blue Five | How Could I Be Blue? | 2:49 |
21 | – Sara MartinAnd Clarence Williams' Blue Five | Cushion Foot Stomp | 3:08 |
22 | – Sara MartinAnd Clarence Williams' Blue Five | Take Your Black Bottom Outside | 2:52 |
Mastered By – Wil Hesen
Producer, Compiled By, Liner Notes – Chris Ellis
Remastered By, Research [Original Material], Consultant [Production Consultant] – John R. T. Davies
Producer, Compiled By, Liner Notes – Chris Ellis
Remastered By, Research [Original Material], Consultant [Production Consultant] – John R. T. Davies
Recording date, location, matrix, catalog number:
1. circa December 1, 1922, New York, 71068-C, OKeh 8043
2. circa December 1, 1922, New York, 71069-B, OKeh 8043
3. circa December 16, 1922, New York, 71105-B, OKeh 8045
4. circa December 16, 1922, New York, 71106-B, OKeh 8045
5. circa April 21, 1923, New York, 71431-A, OKeh 8061
6. circa April 21, 1923, New York, 71432-C, OKeh 8061
7. circa August 1, 1923, New York, 71711-B, OKeh 8090
8. circa August 1, 1923, New York, 71712-B, OKeh 8090
9. October 11, 1923, New York, 71961-B, OKeh 8099
10. October 11, 1923, New York, 71962-B, OKeh 8099
11. circa November 16, 1925, New York, 73753-B, OKeh 8283
12. November 23, 1925, New York, 73773-B, OKeh 8270
13. November 23, 1925, New York, 73774-B, OKeh 8270
14. November 23, 1925, New York, 73775-B, OKeh 8283
15. March 25, 1926, New York, 74066-B, OKeh 8336
16. March 25, 1926, New York, 74067-B, OKeh 8336
17. March 25, 1926, New York, 74072-A, OKeh 8325
18. March 25, 1926, New York, 74073-A, OKeh 8442
19. March 25, 1926, New York, 74074-B, OKeh 8325
20. March 25, 1926, New York, 74075-A, OKeh 8442
21. April 9, 1927, New York, 80712-B, OKeh 8461
22. April 9, 1927, New York, 80713-B, OKeh 8461
1. circa December 1, 1922, New York, 71068-C, OKeh 8043
2. circa December 1, 1922, New York, 71069-B, OKeh 8043
3. circa December 16, 1922, New York, 71105-B, OKeh 8045
4. circa December 16, 1922, New York, 71106-B, OKeh 8045
5. circa April 21, 1923, New York, 71431-A, OKeh 8061
6. circa April 21, 1923, New York, 71432-C, OKeh 8061
7. circa August 1, 1923, New York, 71711-B, OKeh 8090
8. circa August 1, 1923, New York, 71712-B, OKeh 8090
9. October 11, 1923, New York, 71961-B, OKeh 8099
10. October 11, 1923, New York, 71962-B, OKeh 8099
11. circa November 16, 1925, New York, 73753-B, OKeh 8283
12. November 23, 1925, New York, 73773-B, OKeh 8270
13. November 23, 1925, New York, 73774-B, OKeh 8270
14. November 23, 1925, New York, 73775-B, OKeh 8283
15. March 25, 1926, New York, 74066-B, OKeh 8336
16. March 25, 1926, New York, 74067-B, OKeh 8336
17. March 25, 1926, New York, 74072-A, OKeh 8325
18. March 25, 1926, New York, 74073-A, OKeh 8442
19. March 25, 1926, New York, 74074-B, OKeh 8325
20. March 25, 1926, New York, 74075-A, OKeh 8442
21. April 9, 1927, New York, 80712-B, OKeh 8461
22. April 9, 1927, New York, 80713-B, OKeh 8461
Barcode – 608917902822