You have no items in your shopping cart.
Swingin' Ella
Label | Hallmark Music & Entertainment – 330542 |
Format | 2 x CD, Compilation |
Barcode | 5030073305424 |
Country | Germany |
Released | 1999 |
Genre | Jazz |
Style | Swing, Big Band |
1-1 | – Ella Fitzgerald, Chick Webb And His Orchestra | (If You Can't Sing It) You'll Have To Swing It | |
1-2 | – Ella Fitzgerald | Somebody Nobody Love | |
1-3 | – Ella Fitzgerald | Make Love To Me | |
1-4 | – Ella Fitzgerald, Randy Brooks and his orchestra | Benny's Coming Home On Saturday | |
1-5 | – Ella Fitzgerald | If It Weren't For You | |
1-6 | – Ella Fitzgerald, Chick Webb And His Orchestra | It's Wonderful | |
1-7 | – Ella Fitzgerald | When My Sugar Walks Down The Street | |
1-8 | – Ella Fitzgerald | Jim | |
1-9 | – Ella Fitzgerald | Rock It For Me | |
1-10 | – Ella Fitzgerald | Baby What Else Can I Do | |
1-11 | – Ella Fitzgerald | Imagination | |
1-12 | – The Ink Spots, Ella Fitzgerald | Cow Cow Boogie | |
1-13 | – Louis Armstrong, Ella Fitzgerald, Bob Haggart And His Orchestra | You Won't Be Satisifed (Until You Break My Heart) | |
1-14 | – Ella Fitzgerald | It's Only A Paper Moon | |
1-15 | – Ella Fitzgerald | Goodnight My Love | |
1-16 | – Ella Fitzgerald | All My Life | |
1-17 | – Ella Fitzgerald | Dedicated To You | |
1-18 | – Ella Fitzgerald | And Her Tears Flowered Like Wine | |
1-19 | – The Four Keys, Ella Fitzgerald | Mama Come Home | |
1-20 | – Ella Fitzgerald, Louis Jordan And His Tympany Five | Petootie Pie | |
2-1 | – Ella Fitzgerald, Chick Webb And His Orchestra | Undecided | |
2-2 | – Ella Fitzgerald | This Love Of Mine | |
2-3 | – Ella Fitzgerald | Sugar Blues | |
2-4 | – Ella Fitzgerald | Out Of Nowhere | |
2-5 | – Ella Fitzgerald | Sing Song Swing | |
2-6 | – Ella Fitzgerald | Moonray | |
2-7 | – Ella Fitzgerald | Shake Down The Stars | |
2-8 | – Ella Fitzgerald, Chick Webb And His Orchestra | I Was Doing All Right | |
2-9 | – Ella Fitzgerald | Baby Won't You Please Come Over | |
2-10 | – Ella Fitzgerald | You Don't Know What Love Is | |
2-11 | – Ella Fitzgerald | He's My Guy | |
2-12 | – Ella Fitzgerald, Chick Webb And His Orchestra | A-Tisket, A-Tasket | |
2-13 | – Ella Fitzgerald, Benny Goodman And His Orchestra | Oh Yes Take Another Guess | |
2-14 | – The Ink Spots, Ella Fitzgerald | I'm Beginning To See The Light | |
2-15 | – Ella Fitzgerald, Teddy Wilson And His Orchestra | My Melancholy Baby | |
2-16 | – The Delta Rhythm Boys, Ella Fitzgerald | It's A Pity To Say Goodnight | |
2-17 | – Ella Fitzgerald, Billy Kyle | I'm Just A Lucky So-And-So | |
2-18 | – The Ink Spots, Ella Fitzgerald | Into Each Life Some Rain Must Fall | |
2-19 | – Ella Fitzgerald, Louis Jordan And His Tympany Five | Stone Cold Dead In The Market (He Had It Coming) | |
2-20 | – Louis Armstrong, Ella Fitzgerald, Bob Haggart And His Orchestra | Frim Fram Sauce |
Barcode – 5 030073 305424
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.