You have no items in your shopping cart.
Plush Seats
Label | Mello Music Group – MMG00110-2 |
Format | CD, Album |
Barcode | 0814867025898 |
Country | USA & Europe |
Released | 13 Apr 2018 |
Genre | Electronic, Hip Hop |
Style | Hip Hop |
01 | Plush (Intro) | |
02 | 76 | |
03 | Ctrl S | |
04 | Vanilla | |
05 | Another World | |
06 | Mazel Tov | |
07 | 444u | |
08 | Secondary | |
09 | Point Place | |
10 | Croptober | |
11 | Ras Trent | |
12 | Ovr | |
13 | Glen Robinson | |
14 | Starr | |
15 | Kg Solo Man 5000 | |
16 | Pch | |
17 | Tabernacle | |
18 | Plush Seats | |
19 | La | |
20 | Green Fields |
ALL TRACKS PRODUCED BY CALVIN VALENTINE.
Barcode – 81486702589 8
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.