You have no items in your shopping cart.
Slide Guitar Blues
Label | Not Now Music – NOT2CD784 |
Format | 2 x CD, Compilation |
Barcode | 5060143497841 |
Country | UK |
Released | 2021 |
Genre | Blues |
Style | Chicago Blues, Delta Blues |
1-1 | – Elmore James | Dust My Broom | |
1-2 | – Muddy Waters | Rollin' & Tumblin' | |
1-3 | – Robert Johnson | Crossroads Blues | |
1-4 | – Homesick James | Homesick | |
1-5 | – Howlin' Wolf | The Red Rooster | |
1-6 | – Black Ace | Evil Woman | |
1-7 | – Furry Lewis | Pearlee Blues | |
1-8 | – Hound Dog Taylor | My Baby's Coming Home | |
1-9 | – Mississippi Fred McDowell | When You Get Home, Write Me A Few Little Lines | |
1-10 | – Tampa Red | Green And Lucky Blues | |
1-11 | – Eddie 'Blues Man' Kirkland | Down On My Knees | |
1-12 | – Robert Lockwood Jr. | Little Boy Blue | |
1-13 | – Otis Rush | All You Love (I Miss Loving) | |
1-14 | – Muddy Waters | You Shook Me | |
1-15 | – Blind Willie Johnson | I Know His Blood Can Make Me While | |
1-16 | – Elmore James | Standing At The Crossroads | |
1-17 | – Buddy Woods | Muscat Hill Blues | |
1-18 | – Wild Jimmy Spruill | Kansas City March | |
1-19 | – Blind Willie McTell | Three Women Blues | |
1-20 | – Boyd Gilmore | All In My Dreams | |
2-1 | – Howlin' Wolf | Worried About My Baby | |
2-2 | – Elmore James | The Sun Is Shining | |
2-3 | – Hound Dog Taylor | Take Five | |
2-4 | – Muddy Waters | I Can't Be Satisfied | |
2-5 | – Eddie 'Blues Man' Kirkland | Don't Take My Heart | |
2-6 | – One String Sam | My Baby, Oooo | |
2-7 | – Shakey JakeWith Willie Dixon | Roll Your Money Maker | |
2-8 | – Robert Johnson | Traveling Riverside Blues | |
2-9 | – Homesick James | Set A Date | |
2-10 | – Black Ace | I Am The Black Ace | |
2-11 | – Sylvester Weaver | Guitar Rag | |
2-12 | – Hop Wilson | Always Be In Love | |
2-13 | – Sam Myers | Sad. Sad Lonesome Day | |
2-14 | – Blind Willie McTell | Mamma, Tain't Long Fo' Day | |
2-15 | – Fred McMullen | DeKalb Chain Gang | |
2-16 | – John Dudley | Po' Boy Blues | |
2-17 | – Black Ace | Drink On Little Girl | |
2-18 | – Casey Bill Weldon | Believe I'll Make A Change | |
2-19 | – Bukka White | Fixin' To Die Blues | |
2-20 | – Young John Watson | Space Guitar |
Barcode – 5060143497841
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.