You have no items in your shopping cart.
A1 | Intro | 1:10 |
A2 | Gasoline Dreams | 3:35 |
A3 | I'm Cool (Interlude) | 0:42 |
A3 | So Fresh, So Clean | 4:00 |
A4 | Ms. Jackson | 4:32 |
A5 | Snappin' & Trappin' | 4:20 |
A6 | D.F. (Interlude) | 0:27 |
B1 | Spaghetti Junction | 3:57 |
B2 | Kim & Cookie (Interlude) | 1:13 |
B3 | I'll Call Before I Come | 4:18 |
B4 | B.O.B. | 5:04 |
B5 | Xplosion | 4:09 |
B6 | Good Hair (Interlude) | 0:15 |
C1 | We Luv Deez Hoez | 4:10 |
C2 | Humble Mumble | 4:51 |
C3 | Drinkin' Again (Interlude) | 0:24 |
C4 | ? | 1:29 |
C5 | Red Velvet | 3:54 |
C6 | Cruisin' In The ATL (Interlude) | 0:19 |
D1 | Gangsta Sh*t | 3:57 |
D2 | Toilet Tisha | 4:25 |
D3 | Slum Beautiful | 4:08 |
D4 | Pre-Nump (Interlude) | 0:27 |
D5 | Stankonia (Stanklove) | 6:51 |
Executive-Producer – Earthtone III
Executive-Producer – Organized Noize Productions, Inc.
Executive-Producer [Album] – Antonio "LA" Reid
Producer [Album] – Earthtone III
Producer [Album] – Michael "Blue" Williams
Producer [Album] – Organized Noize Productions, Inc.
Executive-Producer – Organized Noize Productions, Inc.
Executive-Producer [Album] – Antonio "LA" Reid
Producer [Album] – Earthtone III
Producer [Album] – Michael "Blue" Williams
Producer [Album] – Organized Noize Productions, Inc.
Barcode – 1 9658884861 2
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.