You have no items in your shopping cart.
Four By Four - Country Cowboys
Label | O.L.D. Ltd. – AUPCD4037 |
Format | CD, Compilation |
Barcode | 5055798314841 |
Released | 2016 |
Genre | Folk, World, & Country |
Style | Country, Hillbilly, Honky Tonk |
Hank Williams | |||
1-1 | – Hank Williams | Move It On Over | |
1-2 | – Hank Williams | Honky Tonkin' | |
1-3 | – Hank Williams | Lovesick Blues | |
1-4 | – Hank Williams | Wedding Bells | |
1-5 | – Hank Williams | Long Gone Lonesome Blues | |
1-6 | – Hank Williams | Why Don't You Love Me | |
1-7 | – Hank Williams | Cold, Cold Heart | |
1-8 | – Hank Williams | Dear John | |
1-9 | – Hank Williams | Howlin' At The Moon | |
1-10 | – Hank Williams | Hey, Good Lookin' | |
1-11 | – Hank Williams | Crazy Heart | |
1-12 | – Hank Williams | Jambalaya | |
1-13 | – Hank Williams | Honky Tonk Blues | |
1-14 | – Hank Williams | Settin' The Woods On Fire | |
1-15 | – Hank Williams | You Win Again | |
1-16 | – Hank Williams | I'll Never Get Out If This World Alive | |
1-17 | – Hank Williams | Kaw-Liga | |
1-18 | – Hank Williams | Your Cheatin' Heart | |
1-19 | – Hank Williams | Take These Chains From My Heart | |
1-20 | – Hank Williams | I Won't Be Home No More | |
1-21 | – Hank Williams | Baby, We're Really In Love | |
1-22 | – Hank Williams | I Can't Help It If I'm Still In Love With You | |
1-23 | – Hank Williams | A Mansion On The Hill | |
1-24 | – Hank Williams | Moanin' The Blues | |
1-25 | – Hank Williams | Cool Water | |
1-26 | – Hank Williams | My Bucket's Got A Hole In It | |
Ernest Tubb | |||
2-1 | – Ernest Tubb | It's Been So Long, Darling | |
2-2 | – Ernest Tubb | Soldier's Last Letter | |
2-3 | – Ernest Tubb | Rainbow At Midnight | |
2-4 | – Ernest Tubb | Slippin' Around | |
2-5 | – Ernest Tubb | Careless Darlin' | |
2-6 | – Ernest Tubb | Don't Rob Another Man's Castle | |
2-7 | – Ernest Tubb | Drivin' Nails In My Coffin | |
2-8 | – Ernest Tubb | Filipino Baby | |
2-9 | – Ernest Tubb | Forever Is Ending Today | |
2-10 | – Ernest Tubb | Have You Ever Been Lonely? | |
2-11 | – Ernest Tubb | I'll Step Aside | |
2-12 | – Ernest Tubb | I'm Bitin' My Fingernails And Thinking Of You | |
2-13 | – Ernest Tubb | Tomorrow Never Comes | |
2-14 | – Ernest Tubb | Seaman's Blues | |
2-15 | – Ernest Tubb | Farther Along | |
2-16 | – Ernest Tubb | Missing In Action | |
2-17 | – Ernest Tubb | Try Me One More Time | |
2-18 | – Ernest Tubb | Yesterday's Tears | |
2-19 | – Ernest Tubb | Mean Mama Blues | |
2-20 | – Ernest Tubb | Letters Have No Arms | |
2-21 | – Ernest Tubb | Throw Your Love My Way | |
2-22 | – Ernest Tubb | I Love You Because | |
2-23 | – Ernest Tubb | The Yellow Rose Of Texas | |
2-24 | – Ernest Tubb | Two Glasses Joe | |
2-25 | – Ernest Tubb | I'm Lonely And Blue | |
2-26 | – Ernest Tubb | Why Did You Give Me Your Love? | |
Eddy Arnold | |||
3-1 | – Eddy Arnold | Bouquet Of Roses | |
3-2 | – Eddy Arnold | Don't Rob Another Man's Castle | |
3-3 | – Eddy Arnold | Anytime | |
3-4 | – Eddy Arnold | A Heart Full Of Love (For A Handful Of Kisses) | |
3-5 | – Eddy Arnold | I Wanna Play House With You | |
3-6 | – Eddy Arnold | One Kiss Too Many | |
3-7 | – Eddy Arnold | Just A Little Lovin' (Will Go A Long, Long Way) | |
3-8 | – Eddy Arnold | Kentucky Waltz | |
3-9 | – Eddy Arnold | I'm Throwing Rice (At The Girl I Love) | |
3-10 | – Eddy Arnold | Easy On The Eyes | |
3-11 | – Eddy Arnold | A Full Time Job | |
3-12 | – Eddy Arnold | The Cattle Call | |
3-13 | – Eddy Arnold | That Do Make It Nice | |
3-14 | – Eddy Arnold | The Echo Of Your Footsteps | |
3-15 | – Eddy Arnold | I'll Hold You In My Heart | |
3-16 | – Eddy Arnold | There's Been A Change In Me | |
3-17 | – Eddy Arnold | To My Sorrow | |
3-18 | – Eddy Arnold | I Really Don't Want To Know | |
3-19 | – Eddy Arnold | Take Me In Your Arms And Hold Me | |
3-20 | – Eddy Arnold | The Lovebug Itch | |
3-21 | – Eddy Arnold | What Is Life Without Love? | |
3-22 | – Eddy Arnold | Somebody's Been Beatin' My Time | |
3-23 | – Eddy Arnold | That's How Much I Love You | |
3-24 | – Eddy Arnold | Then I Turned And Walked Slowly Away | |
3-25 | – Eddy Arnold | Eddy's Song | |
3-26 | – Eddy Arnold | What A Fool I Was | |
George Jones | |||
4-1 | – George Jones | Tender Years | |
4-2 | – George Jones | White Lightning | |
4-3 | – George Jones | Why Baby Why | |
4-4 | – George Jones | Color Of The Blues | |
4-5 | – George Jones | Treasure Of Love | |
4-6 | – George Jones | Window Up Above | |
4-7 | – George Jones | Jambalaya (On The Bayou) | |
4-8 | – George Jones | Accidentally On Purpose | |
4-9 | – George Jones | Conscience I'm Guilty | |
4-10 | – George Jones | Don't Stop The Music | |
4-11 | – George Jones | If I Don't Love You (Grits Ain't Groceries) | |
4-12 | – George Jones | Money To Burn | |
4-13 | – George Jones | Family Bible | |
4-14 | – George Jones | You Gotta Be My Baby | |
4-15 | – George Jones | A Girl I Used To Know | |
4-16 | – George Jones | Half As Much | |
4-17 | – George Jones | I'm With The Wrong One | |
4-18 | – George Jones | Who Shot Sam | |
4-19 | – George Jones | Just One More | |
4-20 | – George Jones | Out Of Control | |
4-21 | – George Jones | She Thinks I Still Care | |
4-22 | – George Jones | Sparkling Brown Eyes | |
4-23 | – George Jones | Too Much Water | |
4-24 | – George Jones | Yearning (To Kiss You) | |
4-25 | – George Jones | Big Harlan Taylor | |
4-26 | – George Jones | Did I Ever Tell You |
4 x CD set.
Barcode – 5 055798 314841
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.