You have no items in your shopping cart.
No
Label | Ramp Local – none |
Format | CD, Album |
Barcode | 0659465174162 |
Country | US |
Released | 08 Mar 2024 |
Genre | Rock, Pop |
Style | Math Rock, Indie Pop, Indie Rock |
1 | Saint | 2:25 |
2 | Destroyer | 1:35 |
3 | Radical | 2:24 |
4 | Do It | 2:59 |
5 | No | 2:06 |
6 | Sally & Me | 3:08 |
7 | Harlequin | 2:40 |
8 | Lost Lunar One | 2:46 |
9 | Temple of the Mind | 1:54 |
10 | Magdalene | 2:19 |
11 | Spoon Jade | 2:24 |
12 | Jem | 2:38 |
Barcode – 659465174162
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.