You have no items in your shopping cart.
Basin Street Blues | |||
1-1 | – Scott Joplin | Maple Leaf Rag | |
1-2 | – Original Dixieland Jazz Band | Tiger Rag | |
1-3 | – Kid Ory's Sunshine Orchestra | Ory's Creole Trombone | |
1-4 | – King Oliver's Creole Jazzband | Dippermouth Blues | |
1-5 | – New Orleans Rhythm Kings | Tin Roof Blues | |
1-6 | – Clarence Williams Blue Five | Wild Cat Blues | |
1-7 | – Jelly Roll Morton's Red Hot Peppers | Black Bottom Stomp | |
1-8 | – Russell's Hot Six | 29th And Dearborn | |
1-9 | – Louis Armstrong And His Hot Seven | Potato Head Blues | |
1-10 | – Johnny Dodds | Wolverine Blues | |
1-11 | – Jimmie Noone's Apex Club Orchestra | Apex Blues | |
1-12 | – Bunk Johnson's Street Paraders | Make Me A Pallet On The Floor | |
1-13 | – Bessie Smith | Backwater Blues | |
1-14 | – Frankie Trumbauer And His Orchestra | Swinging The Blues | |
1-15 | – Bix Beiderbecke And His Gang | Since My Best Gal Turned Me Down | |
1-16 | – Joe Venuti's Blue Four | A Mug Of Ale | |
1-17 | – The Chicago Rhythm Kings | I Found A New Baby | |
1-18 | – Fats Waller | Handful Of Keys | |
1-19 | – The Louisiana Rhythm Kings | Basin Street Blues | |
1-20 | – Don Redman And His Orchestra | Chant Of The Weed | |
1-21 | – Bennie Moten's Kansas City Orchestra | Toby | |
1-22 | – Fletcher Henderson And His Orchestra | Down South Camp Meeting | |
1-23 | – Red Allen- Coleman Hawkins | Jamaica Shout | |
1-24 | – Benny Carter And His Orchestra | Devil's Holiday | |
1-25 | – Eddie Condon And His Orchestra | The Eel | |
Body And Soul | |||
2-1 | – Chick Webb And His Orchestra | Stompin' At The Savoy | |
2-2 | – Art Tatum | Liza | |
2-3 | – Andy Kirk And His Twelve Clouds Of Joy | Walkin' And Swingin' | |
2-4 | – Count Basie And His Orchestra | One O'Clock Jump | |
2-5 | – Billie Holiday | This Year's Kisses | |
2-6 | – Tommy Dorsey And His Orchestra | I'm Getting Sentimental Over You | |
2-7 | – Jimmie Lunceford And His Orchestra | For Dancers Only | |
2-8 | – Bunny Berigan And His Orchestra | I Can't Get Started | |
2-9 | – Teddy Wilson | Rosetta | |
2-10 | – Bob Crosby And His Orchestra | South RampantStreet Parade | |
2-11 | – Benny Goodman And His Orchestra | Don't Be That Way | |
2-12 | – Cab Calloway And His Orchestra | At The Clambake Carnival | |
2-13 | – Chu Berry "Little Jazz" Ensemble | Forty Six West Fifty Two | |
2-14 | – Johnny Hodges And His Orchestra | Jeep's Blues | |
2-15 | – Harry JamesAnd The Boogie Woogie Trio | Woo Woo | |
2-16 | – Pee Wee Russell's Rhythmakers | Dinah | |
2-17 | – Coleman Hawkins And His Orchestra | Body And Soul | |
2-18 | – Duke Ellington | Ko-Ko | |
2-19 | – Charlie Christian | Wholly Cats | |
2-20 | – Jack Teagarden's Big Eight | Shine | |
2-21 | – Glenn Miller And His Orchestra | In The Mood | |
2-22 | – Django Reinhardt | Nuages | |
2-23 | – Artie Shaw And His Orchestra | Stardust | |
2-24 | – Gene Krupa And His Orchestra | Let Me Off Uptown | |
2-25 | – Lionel Hampton And His Orchestra | Flyin' Home | |
Conception | |||
3-1 | – Lester Young Orchestra | Sometimes I'm Happy | |
3-2 | – Billy Eckstine And His Orchestra | Blwoing The Blues Away | |
3-3 | – Dizzy Gillespie All Stars | Good Bait | |
3-4 | – Red Norvo & His Selected Sextet | Congo Blues | |
3-5 | – Charlie Parker's Reboppers | Ko-Ko | |
3-6 | – Don Byas | Super Session | |
3-7 | – Jay Jay Johnson's Be-Boppers | Jaybird | |
3-8 | – The Bebop Boys | Webb City | |
3-9 | – Bud Powell Trio | Indiana | |
3-10 | – Dexter Gordon- Wardell Gray | The Chase | |
3-11 | – Claude Thornhill And His Orchestra | Thrivin' On A Riff | |
3-12 | – Red Rodney's Bepoppers | All God's Children Got Rhythm | |
3-13 | – Ella Fitzgerald | How High The Moon | |
3-14 | – Fats Navarro | Nostalgia | |
3-15 | – Leo Parker | Wee Dot | |
3-16 | – Woody Herman And His Orchestra | Four Brothers | |
3-17 | – Thelonious Monk | Misterioso | |
3-18 | – Tadd Dameron Sextet | Lady Bird | |
3-19 | – James Moody's Modernists | Tin Tin Deo | |
3-20 | – Lennie Tristano Sextette | Wow | |
3-21 | – George Shearing Quintet | Conception | |
3-22 | – Charlie Ventura And His Band | East Of Suez | |
Giant Steps | |||
4-1 | – Shorty Rogers And His Giants | Over The Rainbow | |
4-2 | – Stan Getz Quintet | The Song Is You | |
4-3 | – Gerry Mulligan Quartet | Bernie's Tune | |
4-4 | – Stan Kenton And His Orchestra | Young Blood | |
4-5 | – Chet Baker Quartet | Look For The Silver Lining | |
4-6 | – Sarah Vaughan | Shulie A Bop | |
4-7 | – Clifford Brown- Max Roach Quintet | Daahoud | |
4-8 | – Ben Webster/Art Tatum Quartet | Night And Day | |
4-9 | – Horace Silver | The Preacher | |
4-10 | – Sonny Rollins | St. Thomas | |
4-11 | – Miles Davis Quintet | 'Round Midnight | |
4-12 | – Art Pepper | Straight Life | |
4-13 | – Art Blakey And The Jazz Messengers | Moanin' | |
4-14 | – Ornette Coleman | The Blessing | |
4-15 | – John Coltrane Quartet | Giant Steps | |
4-16 | – Dave Brubeck Quartet | Take Five | |
4-17 | – Charles Mingus | Goodbye Pork Pie Hat |
Includes 32 page illustrated booklet.
Barcode – 805520022019
Label Code – LC 23498
Label Code – LC 23498
EU GPSR Article 51 directive: Consumer products that were placed on the EU or NI market before 13 December 2024, and that are covered by and fully comply with the General Product Safety Directive are not required to add additional information required by the GPSR.